skip navigation
BANDIDOS
BAND
8 - 10 Final
SKEETE
SKEETERS
1 2 3 4 5 6 7 8 9 R H E
BANDIDOS 0 2 2 0 0 0 4 0 0 8 10 0
SKEETERS 0 0 2 5 3 0 0 0 0 10 13 2

BANDIDOS Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Peyton Johnson 2 2 2 2 0 0 1.000 1.000 1.500
21 Luis Mejia 2 1 2 1 0 0 1.000 1.000 1.000
34 Christopher Diaz 2 1 2 1 0 0 1.000 1.000 1.000
25 Josh Hull 1 0 1 0 2 0 1.000 1.000 2.000
99 Keith Manney 0 0 0 1 0 0 .000 1.000 .000
26 Landon Walker 1 0 1 1 1 0 1.000 1.000 1.000
5 Adam Balandran 0 1 0 1 0 0 .000 1.000 .000
2 Giovanni Gallardo 0 1 0 2 0 0 .000 1.000 .000
54 Javier Guzman 1 0 1 0 2 0 1.000 1.000 2.000
32 Max Crowder 0 1 0 1 0 0 .000 1.000 .000
17 Jonatan Rocha 1 1 1 1 0 0 1.000 1.000 1.000
Totals 10 8 10 11 5 0 1.000 1.000 1.300

Batting

2B - Javier Guzman; Josh Hull; Peyton Johnson
RBI - Javier Guzman 2; Landon Walker; Josh Hull 2

Baserunning

CS - Giovanni Gallardo

SKEETERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Anthony Hernandez 5 2 1 0 1 3 .200 .200 .200
47 Jose Galvan 4 3 1 1 1 0 .250 .400 .250
33 Corey Melton 3 0 2 1 0 1 .667 .750 .667
19 Andre Vappie 2 2 2 1 2 0 1.000 1.000 1.500
99 Coltin Williams 1 0 1 0 2 0 1.000 1.000 1.000
2 Khristopher McRae 4 0 1 0 2 0 .250 .250 .250
00 Isaiah Charles 4 0 2 0 0 1 .500 .500 .500
34 Christian Rebresh 2 0 0 0 0 1 .000 .000 .000
Christopher Aldridge 1 0 0 1 0 1 .000 .500 .000
24 Jose Bethancourt 2 2 1 1 0 0 .500 .667 .500
22 Skyler Mathis 4 1 2 0 0 0 .500 .500 .500
55 Christopher Ramos 0 0 0 1 0 0 .000 1.000 .000
Totals 32 10 13 6 8 7 .406 .500 .438

Batting

2B - Andre Vappie
RBI - Jose Galvan; Khristopher McRae 2; Andre Vappie 2; Coltin Williams 2; Anthony Hernandez

Baserunning

SB - Isaiah Charles 2; Jose Galvan 2; Andre Vappie; Corey Melton

BANDIDOS Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Jonatan Rocha (L) 3 2/3 0 0 2 4.91 0 0 2 55
25 Josh Hull (L) 1 2/3 0 0 2 10.80 0 0 1 38
34 Christopher Diaz (L) 1 2/3 0 0 2 10.80 0 0 1 29
54 Javier Guzman (L) 1 1/3 0 0 0 0.00 0 0 1 17
99 Keith Manney (L) 1 2/3 0 0 0 0.00 0 0 1 18
Totals 0 0 6 5.40 0 0 6 157

SKEETERS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Khristopher McRae 2/3 0 0 0 0.00 0 0 1 9
19 Andre Vappie 0 1 1 1 0.00 0 2 0 0
33 Corey Melton (W) 4 6 4 3 6.75 0 3 3 72
34 Christian Rebresh 2 1/3 0 3 3 11.57 0 5 1 52
Totals 7 8 7 9.00 0 10 5 133

Game Details

  • Spring Spirit