skip navigation
COLT 45
COLT45
4 - 8 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
COLT 45 0 0 0 4 0 0 0 0 0 4 8 0
REDBIRDS 3 2 0 0 3 0 0 0 0 8 12 1

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dominic Padilla 4 1 2 0 0 1 .500 .500 .750
4 Toby Deluca 3 1 1 0 1 1 .333 .333 .333
13 Carlos Andrade 2 1 1 1 1 1 .500 .667 .500
24 Jose Galvan 2 1 1 1 0 0 .500 .667 .500
27 Dominic Torres 3 0 1 0 2 0 .333 .333 .667
58 Badih Elarba 3 0 0 0 0 1 .000 .000 .000
5 DeAnthony Bennett 3 0 1 0 0 2 .333 .333 .667
2 Donavin Crisostomo 3 0 1 0 0 2 .333 .333 .667
15 Robert Perez 2 0 0 0 0 0 .000 .000 .000
Jesus Oviedo-Barela 1 0 0 0 0 1 .000 .000 .000
21 Frank Padilla Jr 3 0 0 0 0 0 .000 .000 .000
Totals 29 4 8 2 4 9 .276 .323 .414

Batting

2B - Donavin Crisostomo; Dominic Torres; DeAnthony Bennett; Dominic Padilla
RBI - Dominic Torres 2; Carlos Andrade; Toby Deluca

Baserunning

SB - Dominic Padilla

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Matt Wolff 4 1 1 0 0 0 .250 .250 .250
44 Rene Moreda 4 0 1 0 0 1 .250 .250 .250
6 Reed Seeley 3 2 0 0 0 1 .000 .250 .000
5 Colter Zoch 3 1 3 1 1 0 1.000 1.000 1.000
34 Alberto Nieves 4 2 1 0 1 0 .250 .250 .500
33 Caleb Cobb 3 0 2 0 4 0 .667 .667 .667
3 Ryan Cody 0 0 0 1 0 0 .000 1.000 .000
1 Jeremy Simon 2 0 0 0 0 1 .000 .000 .000
7 Brendyn Nolan 0 0 1 0 0 0 .000 .000 .000
45 Nathan Alexander 3 1 2 0 0 1 .667 .667 .667
65 Angel Amador 0 1 1 1 0 1 .000 .000 .000
Totals 26 8 12 3 6 5 .462 .533 .500

Batting

2B - Alberto Nieves
RBI - Caleb Cobb 4; Alberto Nieves; Colter Zoch

Baserunning

SB - Nathan Alexander; Angel Amador; Alberto Nieves; Matt Wolff

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Dominic Padilla 1 1 0 0 0.00 0 0 1 12
4 Toby Deluca (L) 5 12 8 5 9.00 0 3 4 74
Totals 13 8 5 7.50 0 3 5 86

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Colter Zoch (W) 4 2/3 8 4 2 3.86 0 3 4 0
45 Nathan Alexander 2 1/3 0 0 0 0.00 0 0 4 0
Totals 8 4 2 2.57 0 3 8 0

Game Details

  • Memorial Ashford