skip navigation
HOUSTON CYCLONES
HCYC
13 - 6 Final
GOLDSO
GOLD SOX
1 2 3 4 5 6 7 8 9 R H E
HOUSTON CYCLONES 0 0 0 0 0 0 0 13 0 13 15 0
GOLD SOX 0 0 1 0 3 1 1 0 0 6 7 0

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Frank Mora 3 2 3 0 1 0 1.000 1.000 1.000
22 Kris Henson 3 1 2 1 1 0 .667 .750 1.000
00 Xavier Salinas 3 2 2 2 1 0 .667 .800 .667
19 Kris Sloan 5 2 3 2 3 0 .600 .714 .600
55 Michael Mendez 5 0 3 0 3 1 .600 .600 .600
10 Mario Ortega 4 2 2 1 1 0 .500 .600 .750
8 Cody LeCompte 5 1 0 2 1 0 .000 .286 .000
4 Christopher Macias 3 1 0 2 1 1 .000 .400 .000
5 Jonathan Riffle 2 2 0 3 1 1 .000 .600 .000
Totals 33 13 15 13 13 3 .455 .625 .515

Batting

2B - Kris Henson; Mario Ortega
RBI - Christopher Macias; Xavier Salinas; Kris Sloan 3; Frank Mora; Cody LeCompte; Michael Mendez 3; Jonathan Riffle; Kris Henson; Mario Ortega

Baserunning

SB - Christopher Macias; Frank Mora; Kris Henson

GOLD SOX Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Mark Bonnain 2 2 1 0 0 1 .500 .667 1.000
47 Jorge Castillo 3 0 1 0 0 2 .333 .333 .333
9 Matthew Felchak 3 0 0 1 0 0 .000 .250 .000
49 Harrison Longoria 2 1 1 1 0 0 .500 .750 .500
44 Manny Lujan 4 0 2 0 1 0 .500 .500 .500
52 Jose Moya JR 3 1 1 1 1 0 .333 .500 .333
3 Erick Terrill 2 2 0 2 0 0 .000 .500 .000
23 Rafael Vivanco 3 0 1 0 0 1 .333 .333 .333
13 Kameron Wilson 3 0 0 1 2 0 .000 .250 .000
Totals 25 6 7 6 4 4 .280 .455 .320

Batting

2B - Mark Bonnain
RBI - Kameron Wilson 2; Manny Lujan; Jose Moya JR

Baserunning

SB - Matthew Felchak
CS - Rafael Vivanco

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Michael Mendez 2 3 2 2 9.00 0 3 1 48
Totals 3 2 2 9.00 0 3 1 48

GOLD SOX Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Matthew Felchak 3 1/3 3 5 4 10.80 0 0 1 0
13 Kameron Wilson (L) 4 5 7 5 11.25 0 0 4 0
49 Harrison Longoria 2/3 0 1 1 13.50 0 0 0 0
Totals 8 13 10 11.25 0 0 5 0

Game Details

  • Northland Christian