skip navigation
GOLD SOX
GOLDSO
0 - 10 Final
COLT45
COLT 45
1 2 3 4 5 6 7 8 9 R H E
GOLD SOX 0 0 0 0 0 0 0 0 0 0 3 0
COLT 45 1 0 1 1 0 5 2 0 0 10 18 0

GOLD SOX Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Mark Bonnain 2 0 0 0 0 0 .000 .000 .000
47 Jorge Castillo 3 0 1 0 0 1 .333 .333 .333
44 Manny Lujan 2 0 1 1 0 0 .500 .667 .500
52 Jose Moya JR 2 0 0 0 0 1 .000 .000 .000
54 Nicolas Ojeda 2 0 0 0 0 0 .000 .000 .000
3 Erick Terrill 3 0 0 0 0 0 .000 .000 .000
23 Rafael Vivanco 3 0 0 0 0 1 .000 .000 .000
13 Kameron Wilson 3 0 1 0 0 1 .333 .333 .333
Totals 20 0 3 1 0 4 .150 .190 .150

Baserunning

SB - Manny Lujan

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dominic Padilla 5 3 4 0 1 1 .800 .800 .800
4 Toby Deluca 5 1 1 0 3 1 .200 .200 .200
27 Dominic Torres 4 0 3 0 2 0 .750 .750 1.000
2 Donavin Crisostomo 3 0 2 0 1 0 .667 .750 .333
5 DeAnthony Bennett 3 0 0 0 0 1 .000 .000 .000
23 Kyle Rosas 1 0 1 0 1 0 1.000 1.000 1.000
99 Adrian Lopez 3 1 1 1 0 0 .333 .500 .667
58 Badih Elarba 4 1 2 0 0 2 .500 .500 .750
21 Frank Padilla Jr 4 1 3 0 1 0 .750 .750 1.250
3 Collin Rosas 2 2 1 1 1 1 .500 .667 .500
Totals 34 9 18 2 10 6 .529 .568 .647

Batting

2B - Frank Padilla Jr 2; Badih Elarba; Adrian Lopez; Dominic Torres
RBI - Frank Padilla Jr; Collin Rosas; Kyle Rosas; Dominic Torres 2; Donavin Crisostomo; Toby Deluca 3; Dominic Padilla

Baserunning

SB - Collin Rosas; Kyle Rosas; Donavin Crisostomo 2; Dominic Padilla

GOLD SOX Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Mark Bonnain (W) 6 2/3 7 6 4 5.40 0 4 6 0
54 Nicolas Ojeda 2/3 3 2 1 13.50 0 1 0 0
Totals 10 8 5 6.14 0 5 6 0

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Toby Deluca (W) 7 2 0 0 0.00 0 2 6 94
Totals 2 0 0 0.00 0 2 6 94

Game Details

  • Spring Spirit