skip navigation
SKEETERS
SKEETE
12 - 13 Final
BEARS
BEARS
1 2 3 4 5 6 7 8 9 R H E
SKEETERS 0 0 3 0 4 5 0 0 0 12 14 5
BEARS 0 0 0 0 8 5 0 0 0 13 5 2

SKEETERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Isaiah Charles 3 3 2 1 0 1 .667 .750 .667
2 Khristopher McRae 2 2 2 1 3 0 1.000 .750 1.000
9 Tyler Fewox 4 0 2 0 1 2 .500 .500 1.250
13 Sergio Navarro 2 2 0 1 0 0 .000 .333 .000
15 Cameron Barela 3 0 0 0 0 1 .000 .000 .000
24 Jose Bethancourt 3 2 2 0 1 0 .667 .750 .667
34 Christian Rebresh 4 1 3 0 3 0 .750 .750 .750
37 Cory Lewis 3 1 2 1 2 1 .667 .750 1.000
Olsin Waldorf 4 1 1 0 1 1 .250 .250 .500
Carter Lewis 1 0 0 1 0 1 .000 .667 .000
Totals 29 12 14 5 11 7 .483 .568 .655

Batting

2B - Olsin Waldorf; Cory Lewis; Tyler Fewox
3B - Tyler Fewox
RBI - Olsin Waldorf; Khristopher McRae 3; Jose Bethancourt; Cory Lewis 2; Christian Rebresh 3; Tyler Fewox
SF - Khristopher McRae

Baserunning

SB - Khristopher McRae 2; Isaiah Charles 2

BEARS Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Anthony Rolls 3 1 1 0 0 1 .333 .333 .667
4 Ray Lopez 3 0 0 0 1 1 .000 .000 .000
5 John Richardson 2 0 0 1 2 0 .000 .333 .000
8 Jacob Butler 3 2 0 0 1 1 .000 .000 .000
20 Malik Amey 2 1 1 1 2 0 .500 .667 .000
23 Hadi Darwish 2 1 0 0 0 0 .000 .333 .000
24 Luis Ramirez 3 1 0 0 2 1 .000 .000 .000
26 Andrew Perez 3 2 1 0 1 0 .333 .333 .667
27 Travis Rolf 2 2 0 0 1 0 .000 .333 .000
33 Chris Thornton 1 2 0 2 1 1 .000 .667 .000
55 Gabriel Medina 3 1 1 0 0 0 .333 .333 .333
16 Anthony Garcia 3 1 1 0 0 1 .333 .333 .667
Totals 30 14 5 4 11 6 .167 .297 .233

Batting

2B - Anthony Garcia; Anthony Rolls; Andrew Perez
RBI - Chris Thornton; Ray Lopez; Jacob Butler; Travis Rolf; Luis Ramirez 2; John Richardson 2; Malik Amey 2; Andrew Perez
SF - Luis Ramirez

SKEETERS Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Isaiah Charles 5 2 8 2 3.60 0 1 5 82
24 Jose Bethancourt (L) 0 0 0 0 0.00 0 1 0 7
37 Cory Lewis 0 1 5 1 0.00 0 2 0 18
Totals 3 13 3 5.40 0 4 5 107

BEARS Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jacob Butler 4 11 10 10 22.50 0 4 5 83
16 Anthony Garcia 2/3 0 0 0 0.00 0 0 0 0
23 Hadi Darwish 2 3 1 1 4.50 0 2 2 49
26 Andrew Perez (W) 1/3 1 1 0 0.00 0 0 1 8
Totals 15 12 11 14.14 0 6 8 140

Game Details

  • Spring Spirit