skip navigation
CYCLONES
CYC
10 - 1 Final
SLUG
SLUGGERS
1 2 3 4 5 6 7 8 R H E
CYCLONES 5 3 0 0 0 2 0 0 10 16 0
SLUGGERS 0 0 0 0 1 0 0 0 1 2 2

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 John Wooten 3 0 0 0 1 0 .000 .000 .000
23 Jacob Atkinson 2 1 1 0 0 1 .500 .500 .500
43 Sean Gale 2 0 1 0 1 0 .500 .500 .500
21 Matt Wolff 3 2 2 1 1 0 .667 .750 1.000
Nick Harris 3 1 2 1 0 1 .667 .750 .667
55 Brian Harvey 3 0 2 1 3 0 .667 .750 1.000
44 Christopher Rodriguez 3 1 1 0 1 1 .333 .333 .333
Nathan Alexander 3 1 2 1 0 0 .667 .750 .667
3 Ryan Cody 4 0 1 0 1 0 .250 .250 .250
29 Connor Mitchell 2 0 0 0 0 1 .000 .333 .000
10 Robby Carle 3 2 2 0 0 0 .667 .667 .667
41 Felipe Cruz 3 2 2 0 0 0 .667 .667 1.000
Totals 34 10 16 4 8 4 .471 .525 .559

Batting

2B - Felipe Cruz; Brian Harvey; Matt Wolff
RBI - Ryan Cody; Brian Harvey 3; John Wooten; Matt Wolff; Christopher Rodriguez; Sean Gale
SF - John Wooten

Baserunning

SB - Felipe Cruz; Brian Harvey

SLUGGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinton Copeland 3 0 0 0 0 2 .000 .000 .000
1 Trey Bond 2 0 0 0 0 1 .000 .000 .000
2 Bryce Garrett 2 1 0 1 0 2 .000 .333 .000
3 Roman Koehne 1 0 0 0 0 0 .000 .000 .000
6 Nathaniel Salinas 1 0 1 0 1 0 1.000 1.000 2.000
7 Austin Bland 3 0 0 0 0 2 .000 .000 .000
9 kyle buzbee 1 0 0 0 0 0 .000 .000 .000
11 Miguel Chango 3 0 0 0 0 2 .000 .000 .000
12 Dylan Zisman 1 0 0 0 0 0 .000 .000 .000
17 Angel Monge 1 0 0 0 0 1 .000 .000 .000
35 Bryan Phillips 1 0 0 0 0 0 .000 .000 .000
Jeremy Williams 1 0 1 1 0 0 1.000 1.000 1.000
Ruben Chango 2 0 0 0 0 1 .000 .000 .000
Totals 22 1 2 2 1 11 .091 .167 .136

Batting

2B - Nathaniel Salinas
RBI - Nathaniel Salinas

Baserunning

SB - Bryce Garrett

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Alexander 3 1 1 1 2.33 0 2 7 53
43 Sean Gale (W) 4 1 0 0 0.00 0 0 5 38
Totals 2 1 1 1.00 0 2 12 91

SLUGGERS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bryce Garrett 5 7 2 2 2.80 0 2 2 86
7 Austin Bland 1 9 8 7 49.00 0 2 2 72
Totals 16 10 9 10.50 0 4 4 158

Game Details

  • Spring Spirit