skip navigation
NATURALS
NATS
4 - 3 Final
BOBCAT
BOBCATS
1 2 3 4 5 6 7 8 9 R H E
NATURALS 1 0 2 0 1 0 0 0 0 4 7 4
BOBCATS 0 1 0 0 0 0 0 2 0 3 5 2

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Matthew Rechkemmer 4 0 0 0 0 1 .000 .200 .000
1 Dominic Padilla 4 0 0 0 0 1 .000 .000 .000
3 Corey Melton 4 0 1 0 0 2 .250 .250 .250
4 Toby Deluca 3 3 1 2 0 0 .333 .600 .333
5 Jacob Hernandez 4 0 0 0 0 0 .000 .000 .000
10 Jhosue Mendoza 4 0 3 0 1 1 .750 .750 .750
21 Michael Dimitroff 4 1 1 0 2 1 .250 .250 .500
23 Carlos Cartaya Jr 2 0 1 1 0 0 .500 .750 .500
44 Bret Davies 3 0 0 1 0 3 .000 .250 .000
Totals 32 4 7 4 3 9 .219 .342 .250

Batting

2B - Michael Dimitroff
RBI - Jhosue Mendoza; Michael Dimitroff 2

Baserunning

SB - Jhosue Mendoza; Toby Deluca 2
CS - Bret Davies; Corey Melton

BOBCATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nicolas Ojeda 2 0 0 2 0 0 .000 .500 .000
26 Kam Heiser 3 0 0 1 0 1 .000 .250 .000
8 Mitchell Mathews 4 0 1 0 0 0 .250 .250 .250
27 Christopher Bachman 4 0 0 0 0 0 .000 .000 .000
17 Sameer Khatri 4 0 0 0 0 1 .000 .000 .000
19 Brandon Seiler 1 2 0 3 0 0 .000 .750 .000
00 Ronald Brohman 3 0 2 0 0 1 .667 .667 .667
33 MATTHEW BROOME 3 1 2 0 1 0 .667 .667 .667
50 Zachary Fuller 2 0 0 0 1 0 .000 .000 .000
5 John (J.R.) Morua 2 0 0 1 0 0 .000 .333 .000
Keanu Nieves Gonzalez 3 0 0 0 1 0 .000 .000 .000
Totals 31 3 5 7 3 3 .161 .308 .161

Batting

RBI - Keanu Nieves Gonzalez; Zachary Fuller; MATTHEW BROOME
SF - Zachary Fuller

Baserunning

SB - Keanu Nieves Gonzalez; Brandon Seiler

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Matthew Rechkemmer (W) 8 5 3 2 2.25 0 6 3 122
21 Michael Dimitroff 1 0 0 0 0.00 0 1 0 20
Totals 5 3 2 2.00 0 7 3 142

BOBCATS Pitchers

# Name IP H R ER ERA HR BB SO PC
Nicolas Ojeda 2 0 0 0 0.00 0 0 2 23
8 Mitchell Mathews (L) 7 7 4 3 3.86 0 4 7 133
Totals 7 4 3 3.00 0 4 9 156

Game Details

  • Spring Spirit