skip navigation
CYCLONES
CYC
1 - 0 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 0 0 0 0 1 0 0 0 0 1 9 1
NATURALS 0 0 0 0 0 0 0 0 0 0 6 2

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Matt Wolff 4 0 1 0 0 1 .250 .250 .250
54 Tim Jones 1 0 0 0 0 1 .000 .000 .000
46 Rene Moreda 4 0 0 1 0 1 .000 .200 .000
55 Brian Harvey 5 0 3 0 1 0 .600 .600 .600
47 Caleb Cobb 5 0 2 0 0 1 .400 .400 .400
3 Ryan Cody 4 0 2 0 0 0 .500 .500 .500
10 Robby Carle 4 0 0 0 0 2 .000 .000 .000
41 Felipe Cruz 3 0 0 1 0 0 .000 .250 .000
52 Dustin McCrossin 3 0 0 1 0 0 .000 .250 .000
44 Christopher Rodriguez 3 1 1 0 0 2 .333 .500 .667
Totals 36 1 9 3 1 8 .250 .325 .278

Batting

2B - Christopher Rodriguez
RBI - Brian Harvey

Baserunning

SB - Matt Wolff 2; Christopher Rodriguez; Ryan Cody
CS - Rene Moreda

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Matthew Rechkemmer 4 0 1 0 0 1 .250 .250 .250
1 Dominic Padilla 2 0 1 0 0 0 .500 .500 .500
3 Corey Melton 2 0 1 0 0 0 .500 .500 1.000
4 Toby Deluca 4 0 0 0 0 0 .000 .000 .000
10 Jhosue Mendoza 4 0 0 0 0 0 .000 .000 .000
12 Eduard Cordero 2 0 0 0 0 1 .000 .000 .000
15 Robert Perez 4 0 1 0 0 3 .250 .250 .500
21 Michael Dimitroff 3 0 1 1 0 1 .333 .500 .333
23 Carlos Cartaya Jr 4 0 0 0 0 1 .000 .000 .000
25 Phillip Jones 2 0 1 0 0 0 .500 .500 1.000
44 Bret Davies 3 0 0 1 0 1 .000 .250 .000
Totals 34 0 6 2 0 8 .176 .222 .265

Batting

2B - Phillip Jones; Corey Melton; Robert Perez

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
43 Sean Gale (W) 5 4 0 0 0.00 0 1 3 72
54 Tim Jones 4 2 0 0 0.00 0 1 5 50
Totals 6 0 0 0.00 0 2 8 122

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Robert Perez (L) 1 3 1 1 9.00 0 0 2 19
21 Michael Dimitroff 3 1 0 0 0.00 0 0 1 37
25 Phillip Jones 4 5 0 0 0.00 0 3 5 91
Totals 9 1 1 1.12 0 3 8 147

Game Details

  • Spring Spirit