skip navigation

Audrian Banks

2 · OF

Sean Negron

3 · 2B/SS

Leandro Cisneros

4 · P/1B/2B/3B/SS/INF

Jesse Acuna

6 · 2B/3B/SS/OF

Andrew Medrano

7 · P/2B/SS

Jonathan Oggero

10 · P/INF/OF

Heath Pierce

11 · C/2B/3B/SS/OF

Bryan Pena

13 · P/1B/3B

Ralph Matchett

17 · 2B/3B/OF

Anthony Gibson

22 · OF/DH

Justin Owens

24 · 2B/SS/OF

Anthony Cozzitorto

25 · 1B/2B/OF

Zach Bailey

26 · C/2B/3B/SS/CF

Garrett Gee

27 · 2B/3B/SS/OF

CK Chrisman

33 · P/SS/OF

Quinton Volovar

34 · P

Brian Owens

36 · OF

Hunter Atkins

42 · INF/OF

Matt Garcia

· C/1B/2B

Justin Long

· P/SS/OF

David Thrailkill

· P/INF/OF

Season
Game Log

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/26/2016 W 8-3 at LOOKOUTS 1 1 0 0 0 0 9 8 3 2 2.00 0 8 0 3 1 1 1 0 0 0 0 0 0 .000 1.78
07/10/2016 L 3-16 CYCLONES 1 0 0 0 0 0 1/3 5 7 7 189.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 21.00
07/17/2016 W 9-1 BLUE WAHOOS 1 1 0 0 0 0 5 5 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 1.00
08/07/2016 L 5-10 ZEPHYRS 1 0 0 0 0 0 3 6 4 3 9.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
08/28/2016 W 4-1 at LOOKOUTS 1 1 0 0 0 0 6 0 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.00
09/10/2016 W 3-2 at CRUSH CITY 1 1 0 0 0 0 5 0 2 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
09/17/2016 W 3-1 DABBERZ 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
09/24/2016 W 4-3 CYCLONES 1 1 0 0 0 0 6 0 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
REGULAR SEASON Totals 8 5 0 1 0 0 35 1/3 24 16 12 3.06 0 10 0 38 1 1 1 0 0 0 0 0 0 .000 0.96
2016 Totals 8 5 0 1 0 0 35 1/3 24 16 12 3.06 0 10 0 38 1 1 1 0 0 0 0 0 0 .000 0.96

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/20/2016 L 10-13 at CRUSH CITY 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/22/2016 W 4-3 DABBERZ 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
06/11/2016 L 2-4 at CRUSH CITY 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/24/2016 W 14-6 DABBERZ 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/26/2016 W 8-3 at LOOKOUTS 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
07/10/2016 L 3-16 CYCLONES 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
07/17/2016 W 9-1 BLUE WAHOOS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/31/2016 L 6-8 CRUSH CITY 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
08/07/2016 L 5-10 ZEPHYRS 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
08/28/2016 W 4-1 at LOOKOUTS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
09/10/2016 W 3-2 at CRUSH CITY 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
09/17/2016 W 3-1 DABBERZ 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
09/24/2016 W 4-3 CYCLONES 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
10/01/2016 W 9-0 DABBERZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
REGULAR SEASON Totals 14 39 6 11 8 0 0 0 8 3 0 1 0 1 0 0 0 .282 .333 .205 0.538 0 0 6
2016 Totals 14 39 6 11 8 0 0 0 8 3 0 1 0 1 0 0 0 .282 .333 .205 0.538 0 0 6
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -