skip navigation

Ralph Matchett

1 · 2B/3B/INF/OF

Stephen Lunsford

2 · P/2B/SS/OF

Chip Lunsford

5 · 1B

Michael Dimitroff

10 · P/OF

Matthew Pell

11 · 1B/3B/OF

Brian Edwards

12 · P/CF

Charles Nater

14 · P/2B

Timothy Brendle

15 · C/1B/OF

Sonny Terrazas

16 · P/RF/OF

Nick Simonetti

23 · OF

Anthony Onesty

24 · C/3B

Ryan Hendrix

25 · P/3B

Ronte Jackson

38 · 1B/OF

Joshua Caldwell

· P/INF

Thomas Dowling

· INF

Alan Yarborough

· P/OF

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (EAGLES)
03/19/2017 W 3-2 at CYCLONES 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
03/26/2017 W 17-0 TEXAS AVENGERS 1 3 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
04/02/2017 L 0-5 at RAPTORS 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
04/21/2017 W 5-3 CRUSH CITY 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2017 L 6-11 CYCLONES 1 3 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
05/05/2017 W 7-3 at HAWKS 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/07/2017 W 7-6 LOOKOUTS 1 3 0 0 0 0 0 0 0 1 0 0 0 3 1 0 0 .000 .250 .000 0.250 0 0 0
05/21/2017 W 11-3 SPARTANS 1 4 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .500 .600 .500 1.100 0 0 5
06/11/2017 L 3-9 at RAPTORS 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/18/2017 W 18-8 YARD GOATS 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 0
07/07/2017 W 10-1 at BISCUITS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2017 W 4-3 at CRUSH CITY 1 2 0 1 0 1 0 0 2 1 0 2 1 0 0 0 0 .500 .750 1.000 1.750 0 0 4
07/16/2017 W 12-3 at YARD GOATS 1 3 1 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
07/30/2017 W 5-0 TEXAS AVENGERS 1 2 0 1 1 0 0 0 1 1 0 0 1 1 0 0 0 .500 .750 .500 1.250 0 0 4
08/19/2017 W 6-2 HAWKS 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
08/20/2017 W 6-5 CYCLONES 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
09/17/2017 W 8-0 at CYCLONES 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
REGULAR SEASON (EAGLES) Totals 17 51 6 17 14 3 0 0 20 7 0 6 4 20 3 0 0 .333 .452 .392 0.844 0 0 35
REGULAR SEASON (EAGLES)
09/24/2017 W 10-1 at KILLER BEES 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
10/29/2017 L 4-5 KILLER BEES 1 5 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
11/05/2017 W 6-5 at WARRIORS 1 3 2 1 0 0 0 1 4 1 0 2 0 1 0 0 0 .333 .500 1.333 1.833 0 0 4
11/12/2017 W 5-3 LOOKOUTS 1 4 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
12/02/2017 L 6-7 at WARRIORS 1 2 1 1 1 0 0 0 1 1 0 0 2 1 2 0 0 .500 .800 .500 1.300 0 0 5
12/03/2017 L 4-6 at KILLER BEES 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
REGULAR SEASON (EAGLES) Totals 6 22 3 5 3 1 0 1 9 3 0 2 2 12 2 0 0 .227 .370 .409 0.779 0 0 23
2017 Totals 23 73 9 22 17 4 0 1 29 10 0 8 6 32 5 0 0 .301 .427 .397 0.824 0 0 58
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -