skip navigation

Justin Long

1 · P/SS/OF

Jesse Acuna

6 · 2B/3B/SS/OF

Andrew Medrano

7 · P/2B/SS

Gregory White

9 · 2B/OF

Heath Pierce

11 · C/2B/3B/SS/OF

Bryan Pena

13 · P/1B

Chris Lopez

14 · P/2B/SS/LF/RF

Logan Thrailkill

15 · P/INF/OF/C

Matt Garcia

19 · C/1B/3B

Joe Hall

24 · OF/P

Daren Willman

24 · P/OF

Zach Freese

26 · P/1B/2B/3B/RF

Camilo Saa

27 · 1B/3B/OF

Daniel McConn

28 · C/OF/2B

Hunter Atkins

35 · 2B/RF

Brian Owens

36 · LF/CF

Dallas Quick

36 · 1B/RF

Will Roberts

42 · C/3B

Season
Game Log

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/19/2017 W 5-1 at YARD GOATS 1 0 0 1 0 0 4 1 1 1 2.25 1 0 0 3 0 0 0 0 49 0 29 20 13 .077 0.25
03/26/2017 W 8-7 at LOOKOUTS 1 1 0 0 0 0 5 2/3 9 6 5 7.94 0 2 0 3 0 1 0 1 93 0 53 40 27 .333 1.94
04/09/2017 W 15-5 SPARTANS 1 1 0 0 0 0 3 2 0 0 0.00 0 0 0 2 1 1 0 1 37 0 22 15 13 .154 0.67
04/23/2017 W 6-4 CRUSH CITY 1 0 0 1 0 0 3 2 0 0 0.00 0 2 0 1 0 0 0 0 35 0 22 13 13 .154 1.33
04/30/2017 L 6-7 at EAGLES 1 0 1 0 0 0 5 11 6 2 3.60 0 5 0 5 0 1 0 0 116 0 68 48 25 .440 3.20
05/07/2017 W 6-5 CYCLONES 1 0 0 0 0 0 1 3 3 3 27.00 0 0 0 1 0 0 0 0 25 0 0 0 0 .000 3.00
05/21/2017 L 1-3 at BISCUITS 1 0 1 0 0 0 4 2/3 7 3 2 3.86 0 6 0 4 0 1 0 0 100 0 53 47 28 .250 2.79
06/11/2017 L 4-6 LOOKOUTS 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
06/18/2017 L 4-6 at RAPTORS 1 0 1 0 0 0 5 1/3 9 6 6 10.12 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.62
06/23/2017 L 4-9 at CRUSH CITY 1 0 1 0 0 0 7 9 9 5 6.43 1 7 0 2 0 0 0 1 0 0 0 0 0 .000 2.29
07/09/2017 W 7-4 BISCUITS 1 1 0 0 0 0 7 9 3 3 3.86 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.57
07/14/2017 W 8-3 YARD GOATS 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 2 12 0 7 5 6 .167 1.00
08/13/2017 W 2-0 CRUSH CITY 1 0 0 1 1 1 2 1 0 0 0.00 0 0 0 3 0 0 0 0 29 0 0 0 0 .000 0.50
REGULAR SEASON Totals 13 3 4 3 1 1 50 2/3 64 37 27 4.80 2 29 0 35 1 4 0 5 496 0 254 188 125 .512 1.84
2017 Totals 13 3 4 3 1 1 50 2/3 64 37 27 4.80 2 29 0 35 1 4 0 5 496 0 254 188 125 .512 1.84

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/19/2017 W 5-1 at YARD GOATS 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
03/26/2017 W 8-7 at LOOKOUTS 1 4 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
04/02/2017 W 11-0 TEXAS AVENGERS 1 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 4
04/09/2017 W 15-5 SPARTANS 1 3 3 1 1 0 0 0 1 2 0 0 0 0 3 0 0 .333 .600 .333 0.933 0 0 5
04/23/2017 W 6-4 CRUSH CITY 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
04/30/2017 L 6-7 at EAGLES 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
05/05/2017 L 3-7 EAGLES 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/07/2017 W 6-5 CYCLONES 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
05/19/2017 W 28-1 at TEXAS AVENGERS 1 5 3 3 2 1 0 0 4 1 0 4 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
05/21/2017 L 1-3 at BISCUITS 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/11/2017 L 4-6 LOOKOUTS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2017 L 4-6 at RAPTORS 1 4 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/18/2017 L 1-10 RAPTORS 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/23/2017 L 4-9 at CRUSH CITY 1 4 0 2 0 2 0 0 4 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 4
07/09/2017 W 7-4 BISCUITS 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 4
07/14/2017 W 8-3 YARD GOATS 1 3 2 1 0 1 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0 1 4
08/13/2017 W 2-0 CRUSH CITY 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
08/20/2017 W 10-8 at RAPTORS 1 3 1 2 0 1 1 0 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
REGULAR SEASON Totals 18 61 12 20 13 6 1 0 28 4 0 11 0 11 7 2 0 .328 .369 .459 0.828 0 1 54
2017 Totals 18 61 12 20 13 6 1 0 28 4 0 11 0 11 7 2 0 .328 .369 .459 0.828 0 1 54

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/19/2017 W 5-1 at YARD GOATS 1 0 1 0 0 1 0 1 .000 0.00
03/26/2017 W 8-7 at LOOKOUTS 1 7 2 0 1 1 0 1 .500 1.00
04/02/2017 W 11-0 TEXAS AVENGERS 1 0 6 5 1 0 1 1 1.000 6.00
04/09/2017 W 15-5 SPARTANS 1 0 3 3 0 1 0 0 .750 3.00
04/23/2017 W 6-4 CRUSH CITY 1 0 3 2 0 1 1 0 .667 2.00
04/30/2017 L 6-7 at EAGLES 1 0 1 1 0 0 0 0 1.000 1.00
05/05/2017 L 3-7 EAGLES 1 0 7 2 4 1 1 0 .857 6.00
05/19/2017 W 28-1 at TEXAS AVENGERS 1 0 5 3 1 1 0 0 .800 4.00
05/21/2017 L 1-3 at BISCUITS 1 0 1 0 1 0 0 0 1.000 1.00
06/11/2017 L 4-6 LOOKOUTS 1 0 0 0 0 1 0 0 .000 0.00
07/14/2017 W 8-3 YARD GOATS 1 0 3 2 0 1 0 0 .667 2.00
08/13/2017 W 2-0 CRUSH CITY 1 0 0 0 0 0 1 0 .000 0.00
REGULAR SEASON Totals 12 7 32 18 8 8 4 3 .765 2.17
2017 Totals 12 7 32 18 8 8 4 3 .765 2.17
- NO STATS AVAILABLE -