skip navigation

Brent Smith

00 · P/OF

Ralph Matchett

1 · INF

Stephen Lunsford

2 · P/2B/SS

Dustin Edwards

4 · P

Chip Lunsford

5 · 1B

Jeff Lunsford

7 · C/3B

Matthew Buenrostro

9 · P/SS

Michael Dimitroff

10 · P/LF

Matthew Pell

11 · 1B/CF

Brian Edwards

12 · P/CF

Charles Nater

14 · P/2B

Timothy Brendle

15 · C

Sonny Terrazas

16 · P/RF

Nick Simonetti

23 · OF

Anthony Onesty

24 · C/3B

Ryan Hendrix

25 · 3B

Ronte Jackson

38 · 1B/DH

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/28/2017 W 8-3 at ZEPHYRS 1 8 0 9 3 0 0 1 1.000 12.00
REGULAR SEASON Totals 1 8 0 9 3 0 0 1 1.000 12.00
2017 Totals 1 8 0 9 3 0 0 1 1.000 12.00

Catcher Stats

Timeline for 2017

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (EAGLES)
04/28/2017 W 8-3 at ZEPHYRS 0 1 0 0.00
05/21/2017 W 11-3 SPARTANS 1 2 0 0.00
07/07/2017 W 10-1 at BISCUITS 0 1 0 0.00
07/09/2017 W 4-3 at CRUSH CITY 1 4 0 0.00
07/16/2017 W 12-3 at YARD GOATS 1 1 1 0.50
07/21/2017 W 8-7 LOOKOUTS 1 2 0 0.00
08/19/2017 W 6-2 HAWKS 0 0 0 0.00
REGULAR SEASON (EAGLES) Totals 4 11 1 0.08
REGULAR SEASON (EAGLES)
12/02/2017 L 6-7 at WARRIORS 0 0 1 1.00
REGULAR SEASON (EAGLES) Totals 0 0 1 1.00
2017 Totals 4 11 2 0.15

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (EAGLES)
03/19/2017 W 3-2 at CYCLONES 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
03/26/2017 W 17-0 TEXAS AVENGERS 1 1 1 1 0 0 1 0 3 1 0 2 2 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
04/02/2017 L 0-5 at RAPTORS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2017 W 5-3 CRUSH CITY 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
04/23/2017 L 6-11 CYCLONES 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/28/2017 W 8-3 at ZEPHYRS 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
05/05/2017 W 7-3 at HAWKS 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/07/2017 W 7-6 LOOKOUTS 1 4 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 0
05/21/2017 W 11-3 SPARTANS 1 5 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
06/11/2017 L 3-9 at RAPTORS 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2017 W 18-8 YARD GOATS 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
07/07/2017 W 10-1 at BISCUITS 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/09/2017 W 4-3 at CRUSH CITY 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/16/2017 W 12-3 at YARD GOATS 1 4 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
07/21/2017 W 8-7 LOOKOUTS 1 4 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/19/2017 W 6-2 HAWKS 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
08/20/2017 W 6-5 CYCLONES 1 3 0 2 2 0 0 0 2 0 0 1 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
09/17/2017 W 8-0 at CYCLONES 1 5 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
REGULAR SEASON (EAGLES) Totals 18 62 16 19 13 5 1 0 26 3 0 12 4 9 0 0 0 .306 .377 .419 0.796 0 0 42
REGULAR SEASON (EAGLES)
09/24/2017 W 10-1 at KILLER BEES 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
10/01/2017 L 1-2 WARRIORS 1 4 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
10/08/2017 W 11-5 at YARD GOATS 1 5 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
10/15/2017 W 6-4 DABBERZ 1 3 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
10/29/2017 L 4-5 KILLER BEES 1 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
11/05/2017 W 6-5 at WARRIORS 1 5 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
11/12/2017 W 5-3 LOOKOUTS 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
11/19/2017 W 9-5 at LOOKOUTS 1 3 0 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .333 .400 .333 0.733 1 0 5
12/02/2017 L 6-7 at WARRIORS 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
12/03/2017 L 4-6 at KILLER BEES 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
REGULAR SEASON (EAGLES) Totals 10 42 6 16 15 1 0 0 17 2 0 9 1 4 1 0 1 .381 .413 .405 0.818 1 0 42
2017 Totals 28 104 22 35 28 6 1 0 43 5 0 21 5 13 1 0 1 .337 .391 .413 0.805 1 0 84