skip navigation

Ty Clark

1 · 2B/3B/SS

Michael Listi

2 · 2B/3B/SS

Garrett Powell

3 · 2B/3B/SS

Jake Koehl

4 · LF/CF/RF

John Wooten

5 · LF/CF/RF

Robert Blankenship

7 · LF/CF/RF

Roberto Pachuca

8 · C/1B/3B

Scott Elitzky

11 · P/1B/LF/CF/RF

David Towler

13 · P/1B/LF/CF/RF

George Chao

17 · 2B/3B/SS

Patrick Panell

20 · C/2B/3B/SS/LF/CF/RF

Sean Gale

25 · P/2B/3B/SS

Todd Boone

26 · OF

Adam Berge

33 · P

Stephen Kohan

44 · C

Benjamin Lee

55 · C/P/1B/3B

Season
Game Log

Pitcher Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/10/2019 W 2-1 YARD GOATS 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
04/14/2019 L 1-2 at RAPTORS 1 0 1 0 0 0 8 5 1 0 0.00 0 2 0 8 1 1 0 0 0 0 0 0 0 .000 0.88
04/28/2019 L 0-3 at WARRIORS 1 0 1 0 0 0 5 3 3 3 5.40 0 1 0 3 1 1 0 0 0 0 0 0 0 .000 0.80
05/05/2019 L 4-5 at YARD GOATS 1 0 0 0 0 0 6 7 3 3 4.50 0 3 0 5 0 1 1 0 0 0 0 0 0 .000 1.67
06/02/2019 W 11-1 HAWKS 1 1 0 0 0 0 4 2 0 0 0.00 0 0 0 9 1 1 0 0 68 1 46 22 20 .100 0.50
06/09/2019 W 1-0 at LOOKOUTS 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
06/23/2019 W 4-0 at EAGLES 1 1 0 0 0 0 6 1 0 0 0.00 0 2 0 9 0 0 0 0 78 0 49 29 20 .050 0.50
08/18/2019 L 2-6 at RAPTORS 1 0 1 0 0 0 7 7 5 4 5.14 0 5 0 8 1 1 0 0 0 0 0 0 0 .000 1.71
REGULAR SEASON Totals 8 2 3 1 0 0 41 25 12 10 2.20 0 13 0 48 4 5 1 0 146 1 95 51 40 .625 0.93
2019 SPRING SEASON Totals 8 2 3 1 0 0 41 25 12 10 2.20 0 13 0 48 4 5 1 0 146 1 95 51 40 .625 0.93

Batter Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/10/2019 W 2-1 YARD GOATS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/14/2019 L 1-2 at RAPTORS 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/28/2019 L 0-3 at WARRIORS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2019 L 4-5 at YARD GOATS 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2019 W 7-3 ZEPHYRS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/09/2019 W 1-0 at LOOKOUTS 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
REGULAR SEASON Totals 6 20 0 2 2 0 0 0 2 0 0 1 0 6 0 0 0 .100 .100 .100 0.200 0 0 0
2019 SPRING SEASON Totals 6 20 0 2 2 0 0 0 2 0 0 1 0 6 0 0 0 .100 .100 .100 0.200 0 0 0

Fielder Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2019 W 11-1 HAWKS 1 5 0 0 0 0 0 0 .000 0.00
06/23/2019 W 4-0 at EAGLES 1 6 1 0 1 0 0 0 1.000 1.00
REGULAR SEASON Totals 2 11 1 0 1 0 0 0 1.000 0.50
2019 SPRING SEASON Totals 2 11 1 0 1 0 0 0 1.000 0.50

Catcher Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2019 W 11-1 HAWKS 0 0 0 0.00
06/23/2019 W 4-0 at EAGLES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2019 SPRING SEASON Totals 0 0 0 0.00