skip navigation

Matthew Garner

00 · RF

Ethann Meister

1 · P/3B/SS

Stephen Lunsford

2 · P/2B/SS/INF

Dustin Edwards

4 · P/CF/RF

Chip Lunsford

5 · 1B

Adrian Mejia

9 · P/2B/SS

Michael Dimitroff

10 · P/LF/CF

Matthew Pell

11 · 1B/OF

Brian Edwards

12 · P/CF

Charles Nater

14 · P/2B/SS

Timothy Brendle

15 · C/1B/DH

Sonny Terrazas

16 · P/LF/RF/DH

Anthony Onesty

24 · C/1B/3B

Ryan Hendrix

25 · P/1B/2B/3B

Jonathan Oggero

27 · C/P/INF/OF

Christopher Kronzer

28 · LF

Season
Game Log

Pitcher Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/05/2019 W 3-2 at WARRIORS 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
06/02/2019 L 0-9 at RAPTORS 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 1.00
07/07/2019 L 7-9 YARD GOATS 1 0 0 0 0 0 5 0 1 1 1.80 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/14/2019 L 0-8 at HAWKS 1 0 1 0 0 0 5 8 7 6 10.80 0 3 0 3 0 1 0 1 0 0 0 0 0 .000 2.20
REGULAR SEASON Totals 4 0 1 0 0 0 14 9 8 7 4.50 0 3 0 6 0 2 0 2 0 0 0 0 0 .000 0.86
2019 SPRING SEASON Totals 4 0 1 0 0 0 14 9 8 7 4.50 0 3 0 6 0 2 0 2 0 0 0 0 0 .000 0.86

Batter Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/10/2019 W 7-2 WARRIORS 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 1 .500 .500 .750 1.250 0 0 4
03/17/2019 L 4-5 at LOOKOUTS 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
03/24/2019 L 1-4 RAPTORS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
03/31/2019 W 5-4 at ZEPHYRS 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/14/2019 W 9-4 HAWKS 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/05/2019 W 3-2 at WARRIORS 1 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
05/19/2019 W 5-3 LOOKOUTS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/02/2019 L 0-9 at RAPTORS 1 4 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
06/23/2019 L 0-4 CYCLONES 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/07/2019 L 7-9 YARD GOATS 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/14/2019 L 0-8 at HAWKS 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/14/2019 L 2-3 at CYCLONES 1 5 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
08/04/2019 W 5-4 at WARRIORS 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
08/11/2019 W 11-2 at RAPTORS 1 5 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
08/18/2019 L 4-6 at YARD GOATS 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
08/18/2019 W 20-17 at RAPTORS 1 5 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .200 .333 .200 0.533 0 0 5
08/25/2019 L 0-5 at YARD GOATS 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .333 .000 0.333 0 0 3
REGULAR SEASON Totals 17 59 8 15 12 3 0 0 18 8 0 2 0 7 0 0 2 .254 .343 .305 0.648 0 0 66
2019 SPRING SEASON Totals 17 59 8 15 12 3 0 0 18 8 0 2 0 7 0 0 2 .254 .343 .305 0.648 0 0 66

Fielder Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/23/2019 L 0-4 CYCLONES 1 7 1 0 1 0 0 0 1.000 1.00
REGULAR SEASON Totals 1 7 1 0 1 0 0 0 1.000 1.00
2019 SPRING SEASON Totals 1 7 1 0 1 0 0 0 1.000 1.00

Catcher Stats

Timeline for 2019 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/23/2019 L 0-4 CYCLONES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2019 SPRING SEASON Totals 0 0 0 0.00