skip navigation

Sergio Mendoza

1 · C

Kevin Flores

3 · OF

Martin Melo

4 · OF

Kevin Carpenter

5 · SS

Stuart Lewis

8 · 1B

Daniel Marken

9 · CF

Luis Santos

10 · P

Chadanny Tineo

11 · SS

Ray Mariano

13 · 1B

Brant Dixon

14 · 3B

Pedro Domenech

14 · CF

Austin Menard

14 · OF

John Bergeron

15 · OF

Torey Tonche

17 · CF

Michael Perales

19 · OF

Delvin Hudson

24 · 2B

Cody Roane

28 · 3B

Edgar Valdez

44 · OF

Tim Jones

51 · P

Priamo Reyes

55 · CF

Matt Wolff

69 · SS

Adam Ziegler

77 · P/3B/OF

Zach Lashaway

88 · 3B

Season
Game Log

Fielder Stats

Timeline for 2019 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/10/2019 L 0-10 at MARLINS 1 0 0 1 1 0 0 0 1.000 2.00
08/17/2019 W 2-0 at AVENGERS 1 0 0 3 0 0 0 0 1.000 3.00
08/24/2019 W 9-0 at ASTROS 1 0 0 0 3 0 0 0 1.000 3.00
09/07/2019 W 7-2 at IRONBIRDS 1 0 0 0 3 0 0 0 1.000 3.00
09/21/2019 W 6-3 RIVER DOGS 1 0 0 0 0 0 0 0 .000 0.00
10/05/2019 W 20-0 MARLINS 1 0 0 1 2 0 0 0 1.000 3.00
10/12/2019 W 4-2 AVENGERS 1 0 0 1 1 1 0 0 .667 2.00
10/19/2019 W 14-0 at PIRATES 1 0 0 1 2 0 0 0 1.000 3.00
11/02/2019 W 6-4 SCORPIONS 1 0 0 1 1 0 1 0 1.000 2.00
11/09/2019 L 0-2 IRONBIRDS 1 0 0 2 2 0 0 0 1.000 4.00
11/23/2019 W 16-2 RIVER DOGS 1 0 0 3 2 1 0 0 .833 5.00
12/07/2019 L 4-5 IRONBIRDS 1 0 0 1 4 0 1 0 1.000 5.00
REGULAR SEASON Totals 12 0 0 14 21 2 2 0 .946 2.92
2019 FALL SEASON Totals 12 0 0 14 21 2 2 0 .946 2.92

Batter Stats

Timeline for 2019 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
07/27/2019 W 8-0 at RIVER DOGS 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/10/2019 L 0-10 at MARLINS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/17/2019 W 2-0 at AVENGERS 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
08/24/2019 W 9-0 at ASTROS 1 2 2 2 1 1 0 0 3 2 0 3 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
09/07/2019 W 7-2 at IRONBIRDS 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/21/2019 W 6-3 RIVER DOGS 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
10/05/2019 W 20-0 MARLINS 1 3 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
10/12/2019 W 4-2 AVENGERS 1 3 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
10/19/2019 W 14-0 at PIRATES 1 6 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
11/02/2019 W 6-4 SCORPIONS 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
11/09/2019 L 0-2 IRONBIRDS 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
11/23/2019 W 16-2 RIVER DOGS 1 5 2 3 3 0 0 0 3 0 0 3 0 1 2 0 0 .600 .600 .600 1.200 0 0 5
12/07/2019 L 4-5 IRONBIRDS 1 4 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
REGULAR SEASON Totals 13 40 11 15 13 2 0 0 17 9 0 10 0 5 4 0 0 .375 .490 .425 0.915 0 0 49
2019 FALL SEASON Totals 13 40 11 15 13 2 0 0 17 9 0 10 0 5 4 0 0 .375 .490 .425 0.915 0 0 49
- NO STATS AVAILABLE -