skip navigation

Joey Gusman

0 · P/OF

Matthew Pizano

1 · OF

Dawson Schuller

2 · 2B/SS

Daniel Nava

3 · 2B/OF

Erik Hinojosa

4 · 2B/3B/SS

Cameron Barela

5 · 2B/OF/DH

Brandon vasquez

6 · P/OF

DeAnthony Bennett

8 · CF

Gabriel Maldonado

8 · INF

Rafi Bari

10 · OF/DH

Kyler Hodges

11 · P/OF

Cody Russell

12 · P/OF

Michael Perales

19 · P/1B/3B/LF

Matthew Battista

20 · C/INF

Omar Vela Jr

23 · P/3B/DH

Edward Baray

24 · P/CF/INF

Nick Albright

25 · C

Trevor Nava

27 · C/3B/OF

Lucas Husband

69 · P/SS/CF

Cameron Barela

·

Honorio Bulos

· C

Bobby Mead

· P/INF

Manuel Pizano

·

Coltin Williams

·

Season
Game Log

Fielder Stats

Timeline for 2021 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/28/2021 W 10-6 BANDITS 1 0 0 0 0 0 0 0 .000 0.00
10/09/2021 L 1-11 at IRONBIRDS 1 6 0 0 0 0 0 1 .000 0.00
10/30/2021 L 5-10 TWINS 1 4 0 0 0 0 0 1 .000 0.00
REGULAR SEASON Totals 3 10 0 0 0 0 0 2 .000 0.00
2021 FALL SEASON Totals 3 10 0 0 0 0 0 2 .000 0.00

Catcher Stats

Timeline for 2021 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
10/30/2021 L 5-10 TWINS 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2021 FALL SEASON Totals 0 0 0 0.00

Batter Stats

Timeline for 2021 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/14/2021 L 7-10 at COLT 45 1 2 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
08/21/2021 W 10-8 at AVIATORS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/28/2021 W 10-6 BANDITS 1 2 1 1 0 1 0 0 2 1 0 1 1 1 0 0 0 .500 .750 1.000 1.750 0 0 4
09/04/2021 L 0-15 PELICANS 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
09/11/2021 L 3-11 at HELLCATS 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
09/18/2021 L 3-8 HOUSTON CYCLONES 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/25/2021 L 6-10 REDBIRDS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/09/2021 L 1-11 at IRONBIRDS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/16/2021 L 6-10 AVENGERS 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/30/2021 L 5-10 TWINS 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
REGULAR SEASON Totals 10 25 3 11 10 1 0 0 12 2 0 3 2 2 0 0 0 .440 .517 .480 0.997 0 0 29
2021 FALL SEASON Totals 10 25 3 11 10 1 0 0 12 2 0 3 2 2 0 0 0 .440 .517 .480 0.997 0 0 29
- NO STATS AVAILABLE -