skip navigation

Austin Kemp

2 · P/INF/OF

Ramon Gonzalez

3 · OF

Conner Brooks

4 · INF

Austin Voelkel

5 · P/1B/DH

Austin Roome

9 · C/P/INF

Todd LeCompte

11 · C/INF/OF

Garret Harrison

13 · C/P/INF/OF

Jason Palomarez

14 · INF

Jatin Hemrajani

15 · OF

Ryan Brooks

16 · P/1B/OF

Jimmy Kizer

23 · C/INF/OF

Russell Lamson

24 · P

Beaux Guilbeau

27 · C/INF/OF

Seth Harrison

77 · P/OF

Austin Eggers

99 · C/INF

Ryan Brooks

·

Garret Harrison

·

Season
Game Log

Fielder Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 1 7 0 0 0 0 0 1 .000 0.00
04/09/2022 W 6-0 AVIATORS 1 5 2 1 1 0 0 0 1.000 2.00
04/16/2022 L 1-8 REDBIRDS 1 0 0 0 0 1 0 0 .000 0.00
04/23/2022 W 22-0 at SHOOTERS 1 0 0 0 0 0 0 0 .000 0.00
04/30/2022 W 4-3 PIRATES 1 9 0 0 0 0 0 0 .000 0.00
05/07/2022 W 27-2 at HELLCATS 1 5 0 0 0 0 0 0 .000 0.00
05/14/2022 L 9-11 COLT 45 1 7 0 0 0 1 0 0 .000 0.00
05/21/2022 W 8-7 AVENGERS 1 0 0 0 0 0 0 0 .000 0.00
06/04/2022 W 8-3 PIRATES 1 0 0 0 0 0 0 0 .000 0.00
REGULAR SEASON Totals 9 33 2 1 1 2 0 1 .500 0.22
2022 SPRING SEASON Totals 9 33 2 1 1 2 0 1 .500 0.22

Batter Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
03/05/2022 W 2-1 at MARLINS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
03/12/2022 W 24-0 TWINS 1 5 4 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
03/19/2022 L 8-9 at PADRES 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
03/26/2022 W 10-6 IRONBIRDS 1 3 1 3 3 0 0 0 3 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
04/02/2022 W 7-5 at BRAVES 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/09/2022 W 6-0 AVIATORS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/16/2022 L 1-8 REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/23/2022 W 22-0 at SHOOTERS 1 5 4 2 0 2 0 0 4 0 0 5 0 0 1 0 0 .400 .400 .800 1.200 0 0 5
04/30/2022 W 4-3 PIRATES 1 4 1 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
05/07/2022 W 27-2 at HELLCATS 1 2 3 0 0 0 0 0 0 1 0 2 1 0 1 0 0 .000 .400 .000 0.400 1 0 5
05/14/2022 L 9-11 COLT 45 1 4 2 3 3 0 0 0 3 1 0 0 0 1 0 0 0 .750 .800 .750 1.550 0 0 5
05/21/2022 W 8-7 AVENGERS 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2022 W 8-3 PIRATES 1 5 1 2 1 0 0 0 1 0 0 0 0 0 3 0 0 .400 .400 .200 0.600 0 0 5
06/11/2022 L 2-13 PADRES 1 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 0.667 0 0 3
REGULAR SEASON Totals 15 50 19 18 12 4 0 1 24 4 0 16 3 4 8 0 0 .360 .431 .480 0.911 1 0 58
2022 SPRING SEASON Totals 15 50 19 18 12 4 0 1 24 4 0 16 3 4 8 0 0 .360 .431 .480 0.911 1 0 58

Catcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 0 0 0 0.00
05/07/2022 W 27-2 at HELLCATS 0 3 0 0.00
REGULAR SEASON Totals 0 3 0 0.00
2022 SPRING SEASON Totals 0 3 0 0.00