skip navigation

Austin Kemp

2 · P/INF/OF

Ramon Gonzalez

3 · OF

Conner Brooks

4 · INF

Austin Voelkel

5 · P/1B/DH

Austin Roome

9 · C/P/INF

Todd LeCompte

11 · C/INF/OF

Garret Harrison

13 · C/P/INF/OF

Jason Palomarez

14 · INF

Jatin Hemrajani

15 · OF

Ryan Brooks

16 · P/1B/OF

Jimmy Kizer

23 · C/INF/OF

Russell Lamson

24 · P

Beaux Guilbeau

27 · C/INF/OF

Seth Harrison

77 · P/OF

Austin Eggers

99 · C/INF

Ryan Brooks

·

Garret Harrison

·

Season
Game Log

Batter Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
03/12/2022 W 24-0 TWINS 1 4 1 3 1 2 0 0 5 0 0 0 1 0 0 0 0 .750 .800 1.250 2.050 0 0 5
03/19/2022 L 8-9 at PADRES 1 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
03/26/2022 W 10-6 IRONBIRDS 1 3 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
04/02/2022 W 7-5 at BRAVES 1 3 1 2 1 0 0 1 5 0 0 4 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
04/09/2022 W 6-0 AVIATORS 1 0 1 0 0 0 0 0 0 1 0 1 2 0 1 0 0 .000 1.000 .000 1.000 0 0 3
04/23/2022 W 22-0 at SHOOTERS 1 2 1 0 0 0 0 0 0 2 0 1 1 0 0 0 0 .000 .600 .000 0.600 0 0 5
04/30/2022 W 4-3 PIRATES 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/21/2022 W 8-7 AVENGERS 1 2 2 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/04/2022 W 8-3 PIRATES 1 5 1 2 2 0 0 0 2 0 0 1 0 2 1 0 0 .400 .400 .400 0.800 0 0 5
06/11/2022 L 2-13 PADRES 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
REGULAR SEASON Totals 11 30 10 11 6 4 0 1 18 6 0 10 5 7 3 0 0 .367 .537 .600 1.137 0 0 41
2022 SPRING SEASON Totals 11 30 10 11 6 4 0 1 18 6 0 10 5 7 3 0 0 .367 .537 .600 1.137 0 0 41

Fielder Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 1 7 0 0 0 0 0 1 .000 0.00
04/23/2022 W 22-0 at SHOOTERS 1 0 0 0 0 0 0 0 .000 0.00
04/30/2022 W 4-3 PIRATES 1 7 0 0 0 0 0 0 .000 0.00
05/21/2022 W 8-7 AVENGERS 1 0 0 0 0 0 0 0 .000 0.00
06/04/2022 W 8-3 PIRATES 1 0 0 0 0 0 0 0 .000 0.00
REGULAR SEASON Totals 5 14 0 0 0 0 0 1 .000 0.00
2022 SPRING SEASON Totals 5 14 0 0 0 0 0 1 .000 0.00

Catcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
02/19/2022 W 7-2 at HOUSTON CYCLONES 0 0 0 0.00
04/02/2022 W 7-5 at BRAVES 0 0 0 0.00
04/23/2022 W 22-0 at SHOOTERS 0 0 0 0.00
05/21/2022 W 8-7 AVENGERS 0 2 0 0.00
REGULAR SEASON Totals 0 2 0 0.00
2022 SPRING SEASON Totals 0 2 0 0.00