skip navigation

Jordan Nolan

2 · CF

Jose Stelluti

3 · C

Eduardo Villasmil

4 · SS

Adolfo Ochoa

5 · 1B

Isaiah Villareal

6 · P

Conley Strange

7 · P

Jose Garcia

8 · 1B

Alfonso Reyna

9 · C

Juan Bermudez

15 · P

Pablo Hernandez

18 · LF

Daniel Lozano

19 · SS

Nelson Vanci

20 · RF

Choice "CJ" Johnson

25 · 3B

Edinson Diaz

28 · P

Yordano Borrego

30 · RF

Damian Paz

33 · 1B

Sean Gale

35 · P

Hunter Atkins

42 · DH

Steven McGinn

44 · RF

Coach Eduardo Villasmil

XYZ ·

Season
Game Log

Batter Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
03/19/2022 L 2-6 AVIATORS 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
04/30/2022 L 2-3 HOUSTON CYCLONES 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2022 L 1-8 at REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
REGULAR SEASON (IRONBIRDS) Totals 4 13 0 2 2 0 0 0 2 0 0 0 0 4 0 0 0 .154 .154 .154 0.308 0 0 13
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
03/19/2022 L 2-6 AVIATORS 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
03/26/2022 L 6-10 at RANGERS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/02/2022 W 16-2 SHOOTERS 1 1 3 1 1 0 0 0 1 2 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
04/09/2022 W 9-6 at PIRATES 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
04/16/2022 W 12-4 HELLCATS 1 2 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/30/2022 L 2-3 HOUSTON CYCLONES 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/14/2022 W 4-3 MARLINS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
REGULAR SEASON (IRONBIRDS) Totals 8 20 6 6 6 0 0 0 6 2 0 2 0 6 3 0 0 .300 .364 .300 0.664 0 0 19
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
03/19/2022 L 2-6 AVIATORS 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
05/14/2022 W 4-3 MARLINS 1 3 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
05/21/2022 W 13-7 PADRES 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/04/2022 L 1-8 at REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
REGULAR SEASON (IRONBIRDS) Totals 5 13 1 3 2 1 0 0 4 1 0 0 0 5 0 0 0 .231 .286 .308 0.593 0 0 14
REGULAR SEASON (IRONBIRDS)
03/19/2022 L 2-6 AVIATORS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/02/2022 W 16-2 SHOOTERS 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/16/2022 W 12-4 HELLCATS 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/14/2022 W 4-3 MARLINS 1 1 1 1 1 0 0 0 1 0 0 1 0 0 1 1 0 1.000 1.000 1.000 2.000 0 0 1
05/21/2022 W 13-7 PADRES 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
REGULAR SEASON (IRONBIRDS) Totals 5 9 1 2 1 1 0 0 3 0 0 3 0 3 1 1 0 .222 .222 .333 0.556 0 0 9
REGULAR SEASON (IRONBIRDS)
03/12/2022 W 7-0 at BRAVES 1 4 0 1 0 0 1 0 3 0 0 3 0 0 0 0 0 .250 .250 .750 1.000 0 0 4
REGULAR SEASON (IRONBIRDS) Totals 1 4 0 1 0 0 1 0 3 0 0 3 0 0 0 0 0 .250 .250 .750 1.000 0 0 4
REGULAR SEASON (IRONBIRDS)
03/26/2022 L 6-10 at RANGERS 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/02/2022 W 16-2 SHOOTERS 1 5 1 4 4 0 0 0 4 0 0 2 0 0 0 0 0 .800 .800 .800 1.600 0 0 5
04/09/2022 W 9-6 at PIRATES 1 4 1 2 0 2 0 0 4 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
04/16/2022 W 12-4 HELLCATS 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
04/23/2022 L 1-8 at COLT 45 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/07/2022 L 8-12 at AVENGERS 1 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/14/2022 W 4-3 MARLINS 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/21/2022 W 13-7 PADRES 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/04/2022 L 1-8 at REDBIRDS 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
REGULAR SEASON (IRONBIRDS) Totals 9 29 4 11 9 2 0 0 13 3 0 7 0 4 0 0 0 .379 .438 .448 0.886 0 0 32
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 1 4 2 3 2 0 0 1 6 0 0 2 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
REGULAR SEASON (IRONBIRDS) Totals 1 4 2 3 2 0 0 1 6 0 0 2 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
REGULAR SEASON (IRONBIRDS) Totals 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
2022 SPRING SEASON Totals 34 96 15 30 23 5 1 1 40 6 0 17 0 22 4 1 0 .312 .353 .417 0.770 0 0 99

Pitcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON (IRONBIRDS)
05/14/2022 W 4-3 MARLINS 1 1 0 0 0 0 4 5 1 1 2.25 0 4 0 4 0 0 0 0 68 0 39 29 18 .278 2.25
05/21/2022 W 13-7 PADRES 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 22 0 14 8 4 .000 0.00
06/04/2022 L 1-8 at REDBIRDS 1 0 1 0 0 0 6 2/3 8 4 1 1.35 1 0 0 11 0 1 0 0 88 0 66 22 30 .267 1.20
REGULAR SEASON (IRONBIRDS) Totals 3 1 1 0 0 0 11 2/3 13 5 2 1.54 1 4 0 18 0 1 0 0 178 0 119 59 52 .250 1.46
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 0 0 0 0 0 2 1 1 1 4.50 0 2 0 4 0 0 0 0 36 1 19 17 9 .111 1.50
04/02/2022 W 16-2 SHOOTERS 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
04/09/2022 W 9-6 at PIRATES 1 1 0 0 0 0 6 8 6 5 7.50 0 5 0 10 0 1 1 1 123 6 67 56 32 .250 2.17
04/23/2022 L 1-8 at COLT 45 1 0 0 0 0 0 0 1 3 2 0.00 0 2 0 1 0 0 0 1 22 0 9 13 5 .200 0.00
06/04/2022 L 1-8 at REDBIRDS 1 0 0 0 0 0 1 1/3 2 4 4 27.00 0 3 0 1 0 0 0 1 37 0 16 21 10 .200 3.75
REGULAR SEASON (IRONBIRDS) Totals 5 1 0 0 0 0 10 1/3 12 14 12 10.45 0 12 0 18 0 1 1 3 218 7 111 107 59 .203 2.32
2022 SPRING SEASON Totals 8 2 1 0 0 0 22 25 19 14 5.73 1 16 0 36 0 2 1 3 396 7 230 166 111 .225 1.86

Fielder Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (IRONBIRDS)
03/19/2022 L 2-6 AVIATORS 1 8 5 3 2 0 0 1 1.000 5.00
04/30/2022 L 2-3 HOUSTON CYCLONES 1 7 2 0 2 0 0 1 1.000 2.00
06/04/2022 L 1-8 at REDBIRDS 1 4 0 0 0 0 0 0 .000 0.00
REGULAR SEASON (IRONBIRDS) Totals 3 19 7 3 4 0 0 2 1.000 2.33
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 7 0 0 3 0 0 0 1.000 3.00
03/19/2022 L 2-6 AVIATORS 1 8 0 0 0 0 0 0 .000 0.00
04/02/2022 W 16-2 SHOOTERS 1 4 0 0 0 0 0 1 .000 0.00
04/09/2022 W 9-6 at PIRATES 1 6 2 0 2 1 0 1 .667 2.00
04/16/2022 W 12-4 HELLCATS 1 6 6 1 5 0 0 1 1.000 6.00
04/30/2022 L 2-3 HOUSTON CYCLONES 1 7 3 1 2 0 0 1 1.000 3.00
05/14/2022 W 4-3 MARLINS 1 8 5 1 4 0 1 1 1.000 5.00
REGULAR SEASON (IRONBIRDS) Totals 7 46 16 3 16 1 1 5 .950 2.71
REGULAR SEASON (IRONBIRDS)
03/19/2022 L 2-6 AVIATORS 1 3 0 0 0 0 0 0 .000 0.00
05/14/2022 W 4-3 MARLINS 1 4 1 0 1 0 0 0 1.000 1.00
05/21/2022 W 13-7 PADRES 1 1 0 0 0 0 0 0 .000 0.00
REGULAR SEASON (IRONBIRDS) Totals 3 8 1 0 1 0 0 0 1.000 0.33
REGULAR SEASON (IRONBIRDS)
03/05/2022 L 1-2 at REDBIRDS 1 2 1 0 1 0 0 0 1.000 1.00
03/19/2022 L 2-6 AVIATORS 1 3 3 2 1 0 0 0 1.000 3.00
04/02/2022 W 16-2 SHOOTERS 1 1 0 0 0 0 0 0 .000 0.00
04/09/2022 W 9-6 at PIRATES 1 6 2 1 1 0 0 1 1.000 2.00
04/16/2022 W 12-4 HELLCATS 1 6 0 0 0 0 0 0 .000 0.00
04/23/2022 L 1-8 at COLT 45 1 0 0 0 0 0 0 0 .000 0.00
06/04/2022 L 1-8 at REDBIRDS 1 1 1 0 1 0 0 0 1.000 1.00
REGULAR SEASON (IRONBIRDS) Totals 7 19 7 3 4 0 0 1 1.000 1.00
REGULAR SEASON (IRONBIRDS)
03/12/2022 W 7-0 at BRAVES 1 8 2 2 0 1 0 1 .667 2.00
REGULAR SEASON (IRONBIRDS) Totals 1 8 2 2 0 1 0 1 .667 2.00
REGULAR SEASON (IRONBIRDS)
04/02/2022 W 16-2 SHOOTERS 1 6 0 0 0 0 0 1 .000 0.00
04/09/2022 W 9-6 at PIRATES 1 6 4 4 0 0 0 1 1.000 4.00
04/16/2022 W 12-4 HELLCATS 1 9 9 9 0 1 1 1 .900 9.00
04/23/2022 L 1-8 at COLT 45 1 6 2 2 0 0 0 1 1.000 2.00
05/07/2022 L 8-12 at AVENGERS 1 4 4 3 1 0 0 1 1.000 4.00
05/14/2022 W 4-3 MARLINS 1 8 0 0 0 0 0 1 .000 0.00
05/21/2022 W 13-7 PADRES 1 6 4 3 1 0 0 1 1.000 4.00
REGULAR SEASON (IRONBIRDS) Totals 7 45 23 21 2 1 1 7 .958 3.29
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 1 6 4 2 2 0 0 1 1.000 4.00
REGULAR SEASON (IRONBIRDS) Totals 1 6 4 2 2 0 0 1 1.000 4.00
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 1 6 2 2 0 0 0 1 1.000 2.00
REGULAR SEASON (IRONBIRDS) Totals 1 6 2 2 0 0 0 1 1.000 2.00
2022 SPRING SEASON Totals 30 157 62 36 29 3 2 18 .956 2.17

Catcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (IRONBIRDS)
03/19/2022 L 2-6 AVIATORS 0 0 0 0.00
04/30/2022 L 2-3 HOUSTON CYCLONES 0 0 0 0.00
06/04/2022 L 1-8 at REDBIRDS 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
04/09/2022 W 9-6 at PIRATES 0 0 0 0.00
04/30/2022 L 2-3 HOUSTON CYCLONES 0 0 0 0.00
05/14/2022 W 4-3 MARLINS 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
05/14/2022 W 4-3 MARLINS 0 0 0 0.00
05/21/2022 W 13-7 PADRES 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
04/09/2022 W 9-6 at PIRATES 0 0 0 0.00
04/23/2022 L 1-8 at COLT 45 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
04/09/2022 W 9-6 at PIRATES 0 0 0 0.00
04/23/2022 L 1-8 at COLT 45 0 0 0 0.00
05/07/2022 L 8-12 at AVENGERS 0 0 0 0.00
05/14/2022 W 4-3 MARLINS 0 0 0 0.00
05/21/2022 W 13-7 PADRES 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
REGULAR SEASON (IRONBIRDS)
05/21/2022 W 13-7 PADRES 0 0 0 0.00
REGULAR SEASON (IRONBIRDS) Totals 0 0 0 0.00
2022 SPRING SEASON Totals 0 0 0 0.00