skip navigation

Adrian Martinez

1 · P/1B/2B/OF

Dominic Padilla

2 · P/CF

Victor Coronado

3 · P/2B/DH

Adrian Cruz

4 · OF

DeAnthony Bennett

8 · C/P/OF

Austin Ritch

9 · C/P/1B

Collin Rosas

11 · 2B/SS/OF

Frank Padilla Jr

12 · C/1B/2B

Jesus Oviedo-Barela

13 · 2B/SS/OF

Robert Perez

15 · P/INF/OF

Jerry Webster

22 · P/OF

Kyle Rosas

23 · 1B/RF/DH

Jose Galvan

24 · P/3B

Andres Calderon

25 · C/2B/OF

Tyler Starks

42 · P/CF

Nick Tamez

44 · OF

Badih Elarba

58 · C/1B

Kyle Rosas - MGR

·

Jerry Webster - MGR

·

Season
Game Log

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/27/2022 L 2-3 TEXAS THUNDER 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
11/05/2022 W 5-3 PIRATES 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 9 .111 1.50
12/17/2022 L 3-7 REDBIRDS 1 0 0 0 0 0 1 3 2 2 18.00 0 1 0 1 0 0 0 1 26 2 11 15 7 .429 4.00
REGULAR SEASON Totals 3 0 0 0 0 0 4 4 2 2 4.50 0 3 0 3 0 0 0 1 26 2 11 15 19 .211 1.75
2022 FALL SEASON Totals 3 0 0 0 0 0 4 4 2 2 4.50 0 3 0 3 0 0 0 1 26 2 11 15 19 .211 1.75

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 L 0-7 JS TEXAS 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .667 .000 0.667 0 0 3
08/06/2022 W 14-3 HELLCATS 1 2 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
08/13/2022 L 3-4 PERROS 1 3 1 1 0 0 0 1 4 0 0 1 1 0 2 0 0 .333 .500 1.333 1.833 0 0 4
08/20/2022 W 3-2 AVIATORS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
08/27/2022 L 2-3 TEXAS THUNDER 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
09/10/2022 W 5-3 TWINS 1 3 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .333 .500 .333 0.833 0 0 4
09/17/2022 W 9-3 at REDBIRDS 1 4 2 1 1 0 0 0 1 1 0 2 0 2 1 0 0 .250 .400 .250 0.650 0 0 5
09/24/2022 W 8-0 at MARLINS 1 2 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 4
10/01/2022 W 8-3 at RANGERS 1 5 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
10/08/2022 W 13-8 at BRAVES 1 4 2 3 2 0 0 1 6 0 0 5 1 0 2 0 0 .750 .800 1.500 2.300 0 0 5
10/15/2022 W 18-4 at RAMPAGE 1 3 2 1 1 0 0 0 1 1 0 1 1 0 2 0 0 .333 .600 .333 0.933 0 0 5
10/22/2022 W 10-2 at HOUSTON CYCLONES 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
10/29/2022 W 11-1 at PADRES 1 3 0 3 2 1 0 0 4 0 0 0 0 0 2 0 0 1.000 1.000 1.333 2.333 0 0 3
11/05/2022 W 5-3 PIRATES 1 4 2 3 3 0 0 0 3 0 0 0 0 0 1 0 0 .750 .750 .750 1.500 0 0 4
11/26/2022 W 9-2 TWINS 1 2 1 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .600 .000 0.600 0 0 5
12/10/2022 W 8-5 HOUSTON CYCLONES 1 3 1 1 0 0 0 1 4 1 0 1 0 0 0 0 0 .333 .500 1.333 1.833 0 0 4
12/17/2022 L 3-7 REDBIRDS 1 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 .000 .200 .000 0.200 0 0 5
REGULAR SEASON Totals 17 53 17 18 14 1 0 3 28 11 0 11 5 13 14 0 1 .340 .493 .528 1.021 0 0 69
2022 FALL SEASON Totals 17 53 17 18 14 1 0 3 28 11 0 11 5 13 14 0 1 .340 .493 .528 1.021 0 0 69

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 L 0-7 JS TEXAS 1 7 3 3 3 0 0 1 1.000 6.00
08/06/2022 W 14-3 HELLCATS 1 6 2 0 2 0 0 1 1.000 2.00
08/13/2022 L 3-4 PERROS 1 7 3 2 1 1 0 1 .750 3.00
08/20/2022 W 3-2 AVIATORS 1 8 2 0 2 0 0 1 1.000 2.00
08/27/2022 L 2-3 TEXAS THUNDER 1 8 0 0 0 0 0 1 .000 0.00
09/10/2022 W 5-3 TWINS 1 9 5 2 3 1 0 1 .833 5.00
09/17/2022 W 9-3 at REDBIRDS 1 7 3 0 3 0 0 0 1.000 3.00
09/24/2022 W 8-0 at MARLINS 1 9 2 2 2 0 0 1 1.000 4.00
10/08/2022 W 13-8 at BRAVES 1 6 0 0 0 0 0 1 .000 0.00
10/22/2022 W 10-2 at HOUSTON CYCLONES 1 4 0 0 0 0 0 1 .000 0.00
10/29/2022 W 11-1 at PADRES 1 6 0 0 0 0 0 0 .000 0.00
11/05/2022 W 5-3 PIRATES 1 0 0 0 0 0 0 0 .000 0.00
11/26/2022 W 9-2 TWINS 1 9 3 2 1 0 0 1 1.000 3.00
12/10/2022 W 8-5 HOUSTON CYCLONES 1 9 6 3 3 0 0 1 1.000 6.00
12/17/2022 L 3-7 REDBIRDS 1 8 0 0 0 0 0 1 .000 0.00
REGULAR SEASON Totals 15 103 29 14 20 2 0 12 .944 2.27
2022 FALL SEASON Totals 15 103 29 14 20 2 0 12 .944 2.27

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/20/2022 W 3-2 AVIATORS 0 0 0 0.00
09/10/2022 W 5-3 TWINS 0 0 0 0.00
10/22/2022 W 10-2 at HOUSTON CYCLONES 0 0 0 0.00
11/26/2022 W 9-2 TWINS 0 0 0 0.00
12/10/2022 W 8-5 HOUSTON CYCLONES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2022 FALL SEASON Totals 0 0 0 0.00