skip navigation

Jose De Los Reyes

1 · C/P/INF

Chris LeCompte

2 · INF/OF

Cody LeCompte

4 · P/OF

Jatin Hemrajani

5 · INF/OF

Charlie Garcia

7 · C/INF

Ronnie Villarreal

8 · C/INF

James Auriemma

9 · P

Kevin Allen

12 · 2B/SS/DH

Jose Rivas

13 ·

David Cotton

15 · 1B/OF

Tim LeCompte

19 · P/INF

Juan Sanchez

21 ·

MATTHEW BROOME

25 · C/INF/OF

Todd LeCompte

·

Robert Rowland

·

Juan Sanchez - MGR

·

Season
Game Log

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/26/2022 L 3-7 POLAR BEARS 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
09/02/2022 W 17-8 at NATURALS 1 4 3 3 2 1 0 0 4 0 0 3 0 0 1 1 0 .750 .600 1.000 1.600 1 0 5
09/09/2022 L 2-7 BOBCATS 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
09/16/2022 L 0-15 at CYCLONES 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .333 .000 0.333 0 0 3
09/23/2022 L 5-21 at POLAR BEARS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
09/30/2022 W 8-7 NATURALS 1 3 1 2 1 1 0 0 3 0 0 0 1 0 1 0 0 .667 .750 1.000 1.750 0 0 4
10/07/2022 L 5-8 CYCLONES 1 4 1 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .250 .250 .250 0.500 0 0 4
10/21/2022 L 3-12 at BOBCATS 1 3 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
11/16/2022 W 6-5 CYCLONES 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
12/02/2022 W 9-7 at CYCLONES 1 4 2 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .250 .400 .250 0.650 0 0 5
REGULAR SEASON Totals 10 33 9 11 9 2 0 0 13 3 0 7 1 9 5 1 1 .333 .395 .394 0.789 1 0 38
2022 FALL SEASON Totals 10 33 9 11 9 2 0 0 13 3 0 7 1 9 5 1 1 .333 .395 .394 0.789 1 0 38

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/26/2022 L 3-7 POLAR BEARS 1 0 0 0 0 0 1 9 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 12.00
09/16/2022 L 0-15 at CYCLONES 1 0 0 0 0 0 1 1 2 2 18.00 0 4 0 1 0 0 0 0 27 0 8 19 6 .167 5.00
09/23/2022 L 5-21 at POLAR BEARS 1 0 0 0 0 0 2 2/3 6 5 4 13.50 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 3.75
REGULAR SEASON Totals 3 0 0 0 0 0 4 2/3 16 7 6 11.57 0 11 0 7 0 0 0 0 27 0 8 19 6 .667 5.79
2022 FALL SEASON Totals 3 0 0 0 0 0 4 2/3 16 7 6 11.57 0 11 0 7 0 0 0 0 27 0 8 19 6 .667 5.79

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/26/2022 L 3-7 POLAR BEARS 1 9 2 1 1 0 0 1 1.000 2.00
09/09/2022 L 2-7 BOBCATS 1 8 4 4 0 0 0 1 1.000 4.00
09/16/2022 L 0-15 at CYCLONES 1 5 4 3 1 0 0 1 1.000 4.00
09/23/2022 L 5-21 at POLAR BEARS 1 0 0 0 0 2 0 0 .000 0.00
09/30/2022 W 8-7 NATURALS 1 8 6 3 3 1 0 1 .857 6.00
10/07/2022 L 5-8 CYCLONES 1 9 9 1 8 1 0 1 .900 9.00
10/21/2022 L 3-12 at BOBCATS 1 7 2 2 0 1 0 1 .667 2.00
11/16/2022 W 6-5 CYCLONES 1 7 3 2 1 0 0 1 1.000 3.00
REGULAR SEASON Totals 8 53 30 16 14 5 0 7 .857 3.75
2022 FALL SEASON Totals 8 53 30 16 14 5 0 7 .857 3.75

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/26/2022 L 3-7 POLAR BEARS 0 0 0 0.00
09/09/2022 L 2-7 BOBCATS 0 0 0 0.00
09/30/2022 W 8-7 NATURALS 0 0 0 0.00
10/21/2022 L 3-12 at BOBCATS 0 0 0 0.00
11/16/2022 W 6-5 CYCLONES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2022 FALL SEASON Totals 0 0 0 0.00