skip navigation

Juan Francia

1 · INF/OF

Jose Garcia

2 · C/P/1B/3B/OF

Edinson Diaz

3 · P/OF

Eduardo Villasmil

4 · INF

Gabriel Medina

5 · P/OF

Javier Betancourt

7 ·

Jose Stelluti

8 · C/P/INF/OF

Max Ramirez

9 · 1B/DH

Miguelangel Chirinos

11 · 1B/OF

Jose Martinez

12 · INF

Fernando Lugo

13 · INF

Moises Millan

14 · 1B/DH

Wilman Martinez

19 · 1B/OF/DH

Julian Matinella

22 · C/1B/3B

Argenis Martinez

23 · 2B/SS

Carlos Abreu

24 · 1B/OF

Carlos Altuve

27 · INF/OF

Juan Bermudez

29 · P/DH/OF

Angel Oliveros

34 · OF

Nelson Vanci

44 · P/INF/OF

Jorge Ramirez

99 · 1B/DH

Carlos Abreu

·

Jose Stelluti - MGR

·

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 L 5-7 at PADRES 1 0 0 0 0 0 0 1 .000 0.00
08/27/2022 W 7-2 at HELLCATS 1 6 16 15 1 0 1 1 1.000 16.00
09/03/2022 L 1-3 at HOUSTON CYCLONES 1 6 1 0 1 0 0 1 1.000 1.00
09/10/2022 W 5-4 AVIATORS 1 8 1 1 0 0 0 1 1.000 1.00
09/17/2022 W 3-0 TEXAS THUNDER 1 7 2 1 1 0 0 1 1.000 2.00
09/24/2022 W 1-0 PIRATES 1 9 1 0 1 0 0 1 1.000 1.00
10/01/2022 W 3-2 TWINS 1 6 3 1 2 0 0 1 1.000 3.00
10/08/2022 W 4-0 REDBIRDS 1 7 1 0 1 0 0 1 1.000 1.00
10/15/2022 W 6-3 MARLINS 1 9 3 3 0 0 0 1 1.000 3.00
10/22/2022 W 8-6 RANGERS 1 8 0 0 0 0 0 1 .000 0.00
11/12/2022 W 11-0 at BRAVES 1 6 1 0 1 0 0 1 1.000 1.00
11/23/2022 L 0-4 REDBIRDS 1 9 13 12 1 0 0 1 1.000 13.00
REGULAR SEASON Totals 12 81 42 33 9 0 1 12 1.000 3.50
2022 FALL SEASON Totals 12 81 42 33 9 0 1 12 1.000 3.50

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/06/2022 L 5-7 at PADRES 0 0 0 0.00
08/27/2022 W 7-2 at HELLCATS 0 0 0 0.00
09/03/2022 L 1-3 at HOUSTON CYCLONES 0 0 0 0.00
09/17/2022 W 3-0 TEXAS THUNDER 0 0 0 0.00
09/24/2022 W 1-0 PIRATES 0 0 0 0.00
10/01/2022 W 3-2 TWINS 0 0 0 0.00
10/08/2022 W 4-0 REDBIRDS 0 0 0 0.00
10/15/2022 W 6-3 MARLINS 0 0 0 0.00
10/22/2022 W 8-6 RANGERS 0 0 0 0.00
11/12/2022 W 11-0 at BRAVES 0 0 0 0.00
11/23/2022 L 0-4 REDBIRDS 1 3 1 0.25
REGULAR SEASON Totals 1 3 1 0.25
2022 FALL SEASON Totals 1 3 1 0.25

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 L 5-7 at PADRES 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
08/13/2022 W 4-3 at COLT 45 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
08/27/2022 W 7-2 at HELLCATS 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/03/2022 L 1-3 at HOUSTON CYCLONES 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/10/2022 W 5-4 AVIATORS 1 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
09/17/2022 W 3-0 TEXAS THUNDER 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/24/2022 W 1-0 PIRATES 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .333 .000 0.333 0 0 3
10/01/2022 W 3-2 TWINS 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
10/08/2022 W 4-0 REDBIRDS 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/15/2022 W 6-3 MARLINS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10/22/2022 W 8-6 RANGERS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
11/12/2022 W 11-0 at BRAVES 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
11/23/2022 L 0-4 REDBIRDS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
REGULAR SEASON Totals 13 33 5 3 3 0 0 0 3 4 0 2 1 5 0 0 2 .091 .211 .091 0.301 0 0 38
2022 FALL SEASON Totals 13 33 5 3 3 0 0 0 3 4 0 2 1 5 0 0 2 .091 .211 .091 0.301 0 0 38

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/06/2022 L 5-7 at PADRES 1 0 1 0 0 0 1/3 0 0 4 108.00 0 2 0 0 0 1 0 2 0 0 0 0 0 .000 6.00
10/22/2022 W 8-6 RANGERS 1 1 0 0 0 0 7 4 2 2 2.57 0 5 0 11 1 1 0 2 69 3 47 22 32 .125 1.29
11/12/2022 W 11-0 at BRAVES 1 0 0 0 0 1 6 4 0 0 0.00 0 4 0 6 1 1 1 0 110 0 69 41 26 .154 1.33
REGULAR SEASON Totals 3 1 1 0 0 1 13 1/3 8 2 6 4.05 0 11 0 17 2 3 1 4 179 3 116 63 58 .138 1.42
2022 FALL SEASON Totals 3 1 1 0 0 1 13 1/3 8 2 6 4.05 0 11 0 17 2 3 1 4 179 3 116 63 58 .138 1.42