skip navigation

Austin Bernard

1 · P/SS/OF

Colton Zela

3 · 2B/OF

Brian Penn

4 · 3B/DH

Barek McCann

5 · P/2B

Ronnie Villarreal

8 · C/3B

Eric Reyes

9 · P/2B

Michael Aponte

10 · P/2B/SS/OF

Dalton Bennett

11 · C/P

Adrian Gonzalez

12 · OF

Deon Isabell

13 · OF

Gaston Miranda

15 · INF/OF

Jonathan Garza

17 · P/OF

JP Suarez

18 · C/P/INF

Jonathan Isbell

19 · P/1B

Robert Richards

20 · C/1B

Alexander Castiillo

23 · P/2B/SS

Erik Cervantes

27 · C/3B

Fernando Marino

34 · INF/OF

Enoc Campusano

44 · 1B/3B

Alex Westman

80 · 1B/OF

Nathan Cano

·

Argenys Dominguez

· P/OF

Mik Ebisu

·

David Enriquez

·

Dylan Garza

· SS

Adrian Gonzalez - MGR

·

Thomas Koch

·

Robert Richards - MGR

·

Shawnpierre Rodríguez

·

Jake Thomas

·

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 L 8-9 at PIRATES 1 5 3 3 0 1 0 1 .750 3.00
08/13/2022 L 3-7 at TWINS 1 4 0 0 0 0 0 1 .000 0.00
08/27/2022 L 5-10 at MARLINS 1 6 7 7 0 3 0 1 .700 7.00
09/10/2022 L 3-6 at TEXAS THUNDER 1 0 0 3 0 0 0 1 1.000 3.00
09/17/2022 L 1-15 RAMPAGE 1 3 0 0 0 0 0 1 .000 0.00
09/24/2022 L 3-16 HOUSTON CYCLONES 1 5 3 2 1 1 0 1 .750 3.00
10/08/2022 L 8-13 COLT 45 1 6 3 2 1 3 0 1 .500 3.00
10/22/2022 W 7-3 HELLCATS 1 7 5 5 0 0 0 1 1.000 5.00
10/27/2022 L 1-6 at REDBIRDS 1 7 2 1 1 1 0 1 .667 2.00
10/29/2022 L 5-9 at RANGERS 1 7 5 5 0 1 0 1 .833 5.00
11/12/2022 L 0-11 PERROS 1 6 2 0 2 1 0 1 .667 2.00
12/10/2022 T 6-6 at AVIATORS 1 6 3 2 1 0 0 1 1.000 3.00
REGULAR SEASON Totals 12 62 33 30 6 11 0 12 .766 3.00
2022 FALL SEASON Totals 12 62 33 30 6 11 0 12 .766 3.00

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/06/2022 L 8-9 at PIRATES 0 0 0 0.00
08/13/2022 L 3-7 at TWINS 0 0 0 0.00
08/27/2022 L 5-10 at MARLINS 0 3 0 0.00
09/10/2022 L 3-6 at TEXAS THUNDER 1 3 0 0.00
09/17/2022 L 1-15 RAMPAGE 0 0 0 0.00
09/24/2022 L 3-16 HOUSTON CYCLONES 0 0 0 0.00
10/08/2022 L 8-13 COLT 45 0 0 0 0.00
10/22/2022 W 7-3 HELLCATS 0 4 0 0.00
10/29/2022 L 5-9 at RANGERS 0 4 0 0.00
11/12/2022 L 0-11 PERROS 0 0 0 0.00
12/10/2022 T 6-6 at AVIATORS 0 1 0 0.00
REGULAR SEASON Totals 1 15 0 0.00
2022 FALL SEASON Totals 1 15 0 0.00

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 L 8-9 at PIRATES 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/13/2022 L 3-7 at TWINS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
08/27/2022 L 5-10 at MARLINS 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
09/10/2022 L 3-6 at TEXAS THUNDER 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 3
09/17/2022 L 1-15 RAMPAGE 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
09/24/2022 L 3-16 HOUSTON CYCLONES 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
10/08/2022 L 8-13 COLT 45 1 2 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .500 .667 .500 1.167 0 0 3
10/15/2022 L 1-6 JS TEXAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/22/2022 W 7-3 HELLCATS 1 4 2 2 1 0 1 0 4 0 0 2 0 0 1 0 0 .500 .500 1.000 1.500 0 0 4
10/27/2022 L 1-6 at REDBIRDS 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
10/29/2022 L 5-9 at RANGERS 1 4 0 2 2 0 0 0 2 0 0 0 0 2 2 0 0 .500 .500 .500 1.000 0 0 4
11/12/2022 L 0-11 PERROS 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
12/10/2022 T 6-6 at AVIATORS 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
REGULAR SEASON Totals 13 30 5 11 10 0 1 0 13 4 0 4 1 7 5 0 0 .367 .457 .433 0.890 0 0 36
2022 FALL SEASON Totals 13 30 5 11 10 0 1 0 13 4 0 4 1 7 5 0 0 .367 .457 .433 0.890 0 0 36

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/13/2022 L 3-7 at TWINS 1 0 0 0 0 0 4 5 5 4 9.00 0 4 0 2 0 1 0 0 70 0 38 32 21 .238 2.25
09/17/2022 L 1-15 RAMPAGE 1 0 0 0 0 0 3 9 12 6 18.00 0 5 0 2 0 1 0 0 78 0 43 35 25 .360 4.67
10/27/2022 L 1-6 at REDBIRDS 1 0 1 0 0 0 7 4 6 3 3.86 0 5 0 9 1 1 1 0 140 0 76 64 35 .114 1.29
REGULAR SEASON Totals 3 0 1 0 0 0 14 18 23 13 8.36 0 14 0 13 1 3 1 0 288 0 157 131 81 .222 2.29
2022 FALL SEASON Totals 3 0 1 0 0 0 14 18 23 13 8.36 0 14 0 13 1 3 1 0 288 0 157 131 81 .222 2.29