skip navigation

Adrian Martinez

1 · P/1B/2B/OF

Dominic Padilla

2 · P/CF

Victor Coronado

3 · P/2B/DH

Adrian Cruz

4 · OF

DeAnthony Bennett

8 · C/P/OF

Austin Ritch

9 · C/P/1B

Collin Rosas

11 · 2B/SS/OF

Frank Padilla Jr

12 · C/1B/2B

Jesus Oviedo-Barela

13 · 2B/SS/OF

Robert Perez

15 · P/INF/OF

Jerry Webster

22 · P/OF

Kyle Rosas

23 · 1B/RF/DH

Jose Galvan

24 · P/3B

Andres Calderon

25 · C/2B/OF

Tyler Starks

42 · P/CF

Nick Tamez

44 · OF

Badih Elarba

58 · C/1B

Kyle Rosas - MGR

·

Jerry Webster - MGR

·

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 L 0-7 JS TEXAS 1 4 2 2 0 0 0 0 1.000 2.00
08/06/2022 W 14-3 HELLCATS 1 6 1 1 0 0 0 1 1.000 1.00
08/13/2022 L 3-4 PERROS 1 7 2 1 0 0 0 1 1.000 1.00
08/27/2022 L 2-3 TEXAS THUNDER 1 6 2 2 0 0 0 1 1.000 2.00
09/17/2022 W 9-3 at REDBIRDS 1 6 1 1 0 0 0 0 1.000 1.00
09/24/2022 W 8-0 at MARLINS 1 9 0 0 0 0 0 1 .000 0.00
10/08/2022 W 13-8 at BRAVES 1 6 0 0 0 0 0 1 .000 0.00
10/29/2022 W 11-1 at PADRES 1 4 0 0 0 0 0 1 .000 0.00
12/10/2022 W 8-5 HOUSTON CYCLONES 1 9 1 1 0 0 0 1 1.000 1.00
12/17/2022 L 3-7 REDBIRDS 1 9 2 0 2 0 0 1 1.000 2.00
REGULAR SEASON Totals 10 66 11 8 2 0 0 8 1.000 1.00
2022 FALL SEASON Totals 10 66 11 8 2 0 0 8 1.000 1.00

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 L 0-7 JS TEXAS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
08/06/2022 W 14-3 HELLCATS 1 1 2 0 0 0 0 0 0 0 0 0 2 1 3 0 0 .000 .667 .000 0.667 0 0 4
08/13/2022 L 3-4 PERROS 1 4 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 .000 .000 .000 0.000 0 0 4
08/27/2022 L 2-3 TEXAS THUNDER 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
09/17/2022 W 9-3 at REDBIRDS 1 4 1 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
09/24/2022 W 8-0 at MARLINS 1 2 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
10/08/2022 W 13-8 at BRAVES 1 2 1 1 0 1 0 0 2 1 0 1 1 1 1 0 0 .500 .750 1.000 1.750 0 0 4
10/15/2022 W 18-4 at RAMPAGE 1 3 3 2 1 1 0 0 3 1 0 2 0 0 2 0 0 .667 .750 1.000 1.750 0 0 4
10/29/2022 W 11-1 at PADRES 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
11/26/2022 W 9-2 TWINS 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .250 .000 0.250 0 0 4
12/10/2022 W 8-5 HOUSTON CYCLONES 1 4 1 3 3 0 0 0 3 0 0 0 0 0 1 1 0 .750 .750 .750 1.500 0 0 4
12/17/2022 L 3-7 REDBIRDS 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
REGULAR SEASON Totals 12 33 11 11 8 2 0 0 12 5 0 6 3 13 9 1 1 .333 .463 .364 0.827 0 0 42
2022 FALL SEASON Totals 12 33 11 11 8 2 0 0 12 5 0 6 3 13 9 1 1 .333 .463 .364 0.827 0 0 42
- NO STATS AVAILABLE -

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/13/2022 L 3-4 PERROS 1 0 0 0.00
12/10/2022 W 8-5 HOUSTON CYCLONES 0 0 0 0.00
REGULAR SEASON Totals 1 0 0 0.00
2022 FALL SEASON Totals 1 0 0 0.00