skip navigation

Jose Carrillo

1 · 2B/3B/SS

Saul Coronado

2 · 3B

Reilys Blanco

3 · 2B

Oscar Vasallo

4 · CF/OF

Jonnathan Aguilar

5 · 1B

Keegan Sanford

10 · RF

Ryan Hernandez

11 · 3B

Yoan bravo

24 · SS

Breylin Familia

25 · DH

Ricky Salinas

26 · P

Marco Becerril

31 · P

Jose Quintero

45 · P

Edinson Diaz

47 · P/OF

Miguel Torres

52 · C

Frailyn Paez

84 · INF/DH

Nehomar Acosta

85 · CF/OF

Jose Enrique

89 · P

Jonnathan Aguilar - MGR

MGR ·

Dalton Acosta

· P

pedro perez

· P

Angel Solarte

· CF/OF

Season
Game Log

Fielder Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/11/2023 W 11-2 at PIRATES 1 7 17 16 1 1 0 1 .944 17.00
05/06/2023 W 5-0 TWINS 1 8 10 9 1 0 0 1 1.000 10.00
06/24/2023 W 3-1 REDBIRDS 1 9 18 17 1 1 0 1 .947 18.00
06/24/2023 L 2-7 at REDBIRDS 1 8 10 8 2 0 0 0 1.000 10.00
07/01/2023 W 2-1 REDBIRDS 1 9 17 15 2 0 0 1 1.000 17.00
REGULAR SEASON Totals 5 41 72 65 7 2 0 4 .973 14.40
2023 SPRING SEASON Totals 5 41 72 65 7 2 0 4 .973 14.40

Catcher Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/11/2023 W 11-2 at PIRATES 0 0 0 0.00
05/06/2023 W 5-0 TWINS 1 1 0 0.00
06/24/2023 W 3-1 REDBIRDS 0 0 1 1.00
06/24/2023 L 2-7 at REDBIRDS 2 1 0 0.00
07/01/2023 W 2-1 REDBIRDS 2 0 0 0.00
REGULAR SEASON Totals 5 2 1 0.33
2023 SPRING SEASON Totals 5 2 1 0.33

Batter Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/18/2023 W 12-4 at RANGERS 1 4 3 3 0 1 0 2 10 0 0 7 0 0 0 0 0 .750 .750 2.500 3.250 0 0 4
02/25/2023 W 6-2 GOLD SOX 1 3 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
03/04/2023 W 12-4 at MARLINS 1 3 1 0 0 0 0 0 0 1 0 2 0 2 1 0 0 .000 .250 .000 0.250 0 0 4
03/11/2023 W 11-2 at PIRATES 1 3 3 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
03/25/2023 W 2-1 HOTSHOTS 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
04/01/2023 W 20-7 at PADRES 1 2 2 2 2 0 0 0 2 1 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
04/08/2023 W 2-0 REDBIRDS 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/15/2023 W 17-5 at BRAVES 1 3 2 2 2 0 0 0 2 2 0 3 0 0 0 0 0 .667 .800 .667 1.467 0 0 5
04/22/2023 W 6-1 PERROS 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
04/29/2023 W 3-0 RED SOX 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 1 0 .333 .500 .333 0.833 0 0 4
05/06/2023 W 5-0 TWINS 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/13/2023 W 7-3 at COLT 45 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/10/2023 W 18-4 PIRATES 1 3 4 2 1 0 0 1 5 1 0 1 1 1 0 0 0 .667 .800 1.667 2.467 0 0 5
06/17/2023 W 22-2 TWINS 1 4 2 4 2 0 0 2 10 2 1 3 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 6
06/24/2023 W 3-1 REDBIRDS 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 1 .667 .750 .667 1.417 0 0 4
06/24/2023 L 2-7 at REDBIRDS 1 3 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .667 .750 .333 1.083 0 0 4
07/01/2023 W 2-1 REDBIRDS 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .250 .333 0.583 1 0 4
REGULAR SEASON Totals 17 53 19 26 18 2 0 5 42 12 1 22 3 8 1 1 1 .491 .594 .792 1.387 1 0 70
2023 SPRING SEASON Totals 17 53 19 26 18 2 0 5 42 12 1 22 3 8 1 1 1 .491 .594 .792 1.387 1 0 70
- NO STATS AVAILABLE -