skip navigation

Jonas Garcia

0 · P/INF/OF

Reed Seeley

3 · P/INF

Corey Palmares

4 · C/INF

Conrado Limas

5 · P/INF

Wilmy Marrero

8 · INF/OF

Armond Barrios

10 · OF

Jacob Gonzalez

11 · P/INF/OF

Mario Moralez Jr.

13 · P/INF

Josh Wells

14 · P/INF/OF

Carlos Andrade

15 · 1B/DH

Christopher Guevara

20 · P/OF

Rafael Santos

21 · 1B/OF/DH

Kris Sloan

22 · P/OF

Phillip Jones

24 · P/1B/OF

Gabriel Maldonado

25 · INF/OF

Dominic Torres

28 · OF/DH

Sergio Mendoza

29 · C/OF

Cory Lyall

32 · INF/OF

Rene Hernandez

34 · C

Jesus Grimaldo

35 · P/INF/OF

Joshua Zaragoza

44 · 2B/OF/DH

Joseph Baltrip

51 · C/P/OF

Joe Lyall

77 · P/OF

Joshua Zaragoza - MGR

MGR ·

Season
Game Log

Fielder Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/04/2023 W 9-1 at HOUSTON CYCLONES 1 7 14 14 0 0 0 0 1.000 14.00
03/11/2023 W 3-1 RANGERS 1 9 0 0 0 0 0 1 .000 0.00
03/18/2023 W 7-0 at GOLD SOX 1 5 8 8 0 0 0 1 1.000 8.00
04/01/2023 W 6-2 at PIRATES 1 7 9 9 0 0 0 1 1.000 9.00
04/15/2023 W 9-2 at MARLINS 1 7 11 11 0 0 0 1 1.000 11.00
04/22/2023 W 16-8 PADRES 1 2 0 0 0 0 0 0 .000 0.00
06/01/2023 W 18-3 at BRAVES 1 3 8 8 0 0 0 1 1.000 8.00
06/10/2023 W 4-3 COLT 45 1 9 0 0 0 0 0 1 .000 0.00
06/17/2023 L 6-10 REDBIRDS 1 13 9 8 1 1 0 1 .900 9.00
REGULAR SEASON Totals 9 62 59 58 1 1 0 7 .983 6.56
2023 SPRING SEASON Totals 9 62 59 58 1 1 0 7 .983 6.56

Catcher Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/04/2023 W 9-1 at HOUSTON CYCLONES 1 0 0 0.00
03/11/2023 W 3-1 RANGERS 1 1 0 0.00
03/18/2023 W 7-0 at GOLD SOX 1 0 0 0.00
04/01/2023 W 6-2 at PIRATES 0 2 0 0.00
04/08/2023 W 15-4 TWINS 1 0 0 0.00
04/15/2023 W 9-2 at MARLINS 0 1 0 0.00
04/22/2023 W 16-8 PADRES 0 0 0 0.00
06/01/2023 W 18-3 at BRAVES 0 3 0 0.00
06/10/2023 W 4-3 COLT 45 1 1 0 0.00
06/17/2023 L 6-10 REDBIRDS 0 4 0 0.00
REGULAR SEASON Totals 5 12 0 0.00
2023 SPRING SEASON Totals 5 12 0 0.00

Batter Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/25/2023 L 5-11 COLT 45 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
03/04/2023 W 9-1 at HOUSTON CYCLONES 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
03/11/2023 W 3-1 RANGERS 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
03/18/2023 W 7-0 at GOLD SOX 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/01/2023 W 6-2 at PIRATES 1 2 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/08/2023 W 15-4 TWINS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/15/2023 W 9-2 at MARLINS 1 2 1 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
04/22/2023 W 16-8 PADRES 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/29/2023 L 6-11 REDBIRDS 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/01/2023 W 18-3 at BRAVES 1 3 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/10/2023 W 4-3 COLT 45 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
06/17/2023 L 6-10 REDBIRDS 1 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
REGULAR SEASON Totals 12 27 4 6 4 2 0 0 8 4 0 4 0 9 1 0 0 .222 .323 .296 0.619 0 1 27
2023 SPRING SEASON Totals 12 27 4 6 4 2 0 0 8 4 0 4 0 9 1 0 0 .222 .323 .296 0.619 0 1 27
- NO STATS AVAILABLE -