skip navigation

Pedro Jimenez

1 · INF/OF

Fidel Hernandez

2 · C/2B/3B

John (J.R.) Morua

5 · P/1B/OF

Mitchell Mathews

8 · P/INF

Josh Koetter

9 · OF

Chance Thurston

14 · OF

Angelo Ortiz

15 · C/3B

Sameer Khatri

17 · 1B/INF/OF

Mitchell Malfitano

18 · 1B/DH

Brandon Seiler

19 · P/INF

Micheal Farris

22 · P/1B/3B/OF

Anthony Hampton

22 · OF

Nestor Gonzalez

23 · P

Jose Montemayor

24 · 3B/OF

Humberto Lopez

25 · C/3B

Xavier Salinas

26 · C/2B/OF

Jose Moya JR

29 · 1B/OF

Harrison Gaiennie

30 · P/1B/OF

Michael Bentz

31 · P

John Rodriguez

35 · C/3B

Zachary Fuller

50 · INF

Brandon Seiler - MGR

MGR ·

Season
Game Log

Pitcher Stats

Timeline for 2023 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/07/2023 W 6-5 POLAR BEARS 1 1 0 0 0 0 2 1/3 0 0 0 0.00 0 2 0 2 0 0 0 0 53 1 30 23 10 .000 0.86
08/18/2023 L 9-10 at POLAR BEARS 1 0 1 0 0 0 2 1/3 2 1 1 3.86 1 1 0 1 0 0 0 0 37 0 22 15 8 .250 1.29
REGULAR SEASON Totals 2 1 1 0 0 0 4 2/3 2 1 1 1.93 1 3 0 3 0 0 0 0 90 1 52 38 18 .111 1.07
2023 FALL SEASON Totals 2 1 1 0 0 0 4 2/3 2 1 1 1.93 1 3 0 3 0 0 0 0 90 1 52 38 18 .111 1.07

Batter Stats

Timeline for 2023 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/04/2023 L 2-11 at NATURALS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/07/2023 W 6-5 POLAR BEARS 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
08/18/2023 L 9-10 at POLAR BEARS 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
08/21/2023 L 5-17 HTX 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
08/25/2023 W 9-6 at HTX 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
09/01/2023 L 3-11 at NATURALS 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 1 4
09/15/2023 L 1-2 NATURALS 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/22/2023 L 2-7 HTX 1 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
09/29/2023 L 7-8 CYCLONES 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
10/13/2023 L 3-7 at HTX 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
10/20/2023 L 0-20 at CYCLONES 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
11/03/2023 L 5-11 at CYCLONES 1 4 2 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
REGULAR SEASON Totals 12 29 6 6 5 1 0 0 7 8 0 0 0 11 1 0 0 .207 .378 .241 0.620 0 1 38
2023 FALL SEASON Totals 12 29 6 6 5 1 0 0 7 8 0 0 0 11 1 0 0 .207 .378 .241 0.620 0 1 38

Fielder Stats

Timeline for 2023 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/04/2023 L 2-11 at NATURALS 1 2 2 1 1 0 0 0 1.000 2.00
08/07/2023 W 6-5 POLAR BEARS 1 6 2 1 1 1 0 1 .667 2.00
08/18/2023 L 9-10 at POLAR BEARS 1 8 2 0 2 1 0 1 .667 2.00
09/01/2023 L 3-11 at NATURALS 1 6 5 2 3 1 0 1 .833 5.00
09/15/2023 L 1-2 NATURALS 1 10 2 1 1 0 0 1 1.000 2.00
09/22/2023 L 2-7 HTX 1 8 2 0 2 0 0 1 1.000 2.00
09/29/2023 L 7-8 CYCLONES 1 4 0 0 0 0 0 1 .000 0.00
10/13/2023 L 3-7 at HTX 1 8 3 0 3 1 0 1 .750 3.00
11/03/2023 L 5-11 at CYCLONES 1 8 5 2 3 1 0 1 .833 5.00
REGULAR SEASON Totals 9 60 23 7 16 5 0 8 .821 2.56
2023 FALL SEASON Totals 9 60 23 7 16 5 0 8 .821 2.56

Catcher Stats

Timeline for 2023 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
09/01/2023 L 3-11 at NATURALS 0 0 0 0.00
09/15/2023 L 1-2 NATURALS 0 0 0 0.00
09/22/2023 L 2-7 HTX 0 0 0 0.00
10/13/2023 L 3-7 at HTX 0 0 0 0.00
11/03/2023 L 5-11 at CYCLONES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2023 FALL SEASON Totals 0 0 0 0.00