skip navigation

Matt Wolff

0 · INF/OF

Jeremy Simon

1 · C

Ryan Cody

3 · INF

Colter Zoch

5 · INF

Reed Seeley

6 · INF

Brendyn Nolan

7 · INF

Stuart Lewis

8 ·

Jacob Atkinson

10 · INF

Zach Lashaway

12 · INF

Brian Allec

23 · P

Connor Mitchell

27 · OF

Caleb Cobb

33 · INF/OF

Alberto Nieves

34 · OF

Elijah Angel-Simon

36 · INF

Rene Moreda

44 · INF

Nathan Alexander

45 · INF

Tim Jones

51 · P

Robby Carle

64 · INF/OF

Angel Amador

65 · OF

Ryan Cody - MGR

MGR ·

Zach Lashaway - MGR

MGR ·

Stuart Lewis - MGR

MGR ·

Season
Game Log

Fielder Stats

Timeline for 2023 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/05/2023 W 11-0 at MARLINS 1 3 0 0 0 0 0 0 .000 0.00
08/12/2023 W 13-1 PIRATES 1 7 1 1 0 0 0 1 1.000 1.00
08/19/2023 W 17-5 at PADRES 1 2 0 0 0 0 0 0 .000 0.00
08/26/2023 W 3-0 TWINS 1 7 1 1 0 0 0 1 1.000 1.00
09/09/2023 W 8-0 BRAVES 1 8 0 0 0 0 0 1 .000 0.00
09/23/2023 W 8-4 COLT 45 1 7 0 0 0 1 0 1 .000 0.00
10/07/2023 W 7-6 RED SOX 1 0 0 0 0 0 0 0 .000 0.00
10/28/2023 W 9-6 CUBAN KINGS 1 5 0 0 0 0 0 1 .000 0.00
REGULAR SEASON Totals 8 39 2 2 0 1 0 5 .667 0.25
2023 FALL SEASON Totals 8 39 2 2 0 1 0 5 .667 0.25

Batter Stats

Timeline for 2023 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/05/2023 W 11-0 at MARLINS 1 1 2 1 1 0 0 0 1 2 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
08/12/2023 W 13-1 PIRATES 1 4 3 2 0 1 0 1 6 1 0 3 0 0 0 0 0 .500 .600 1.500 2.100 0 0 5
08/19/2023 W 17-5 at PADRES 1 2 3 2 2 0 0 0 2 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
08/26/2023 W 3-0 TWINS 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/09/2023 W 8-0 BRAVES 1 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
09/23/2023 W 8-4 COLT 45 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
09/30/2023 W 14-0 at GOLD SOX 1 4 3 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 6
10/07/2023 W 7-6 RED SOX 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
10/14/2023 W 6-1 at PERROS 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
10/28/2023 W 9-6 CUBAN KINGS 1 2 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
REGULAR SEASON Totals 10 27 16 8 6 1 0 1 12 9 0 4 4 5 4 0 0 .296 .525 .444 0.969 0 0 40
2023 FALL SEASON Totals 10 27 16 8 6 1 0 1 12 9 0 4 4 5 4 0 0 .296 .525 .444 0.969 0 0 40
- NO STATS AVAILABLE -