skip navigation

Sergio Garcia

5 · P/OF

Robert Rowland

9 · INF

Cody Hester

10 · OF

Xavier Salinas

11 · INF/OF

Justin Alvarado

13 · P/2B

Jerett Bell

14 ·

Jose Pedraza

19 · C

George Drake

23 · P/3B

Jared Wesley

24 · CF

Michael Evans

55 · 1B

Andy Herrera

90 · P/RF

Daniel Lozano

91 · INF

Xavier Salinas

MGR ·

Yordano Borrego

· LF

Sergio Mendoza

·

Joseph Statham

·

Dominic Torres

·

Season
Game Log

Fielder Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/25/2024 L 5-17 CYCLONES 1 9 0 0 0 0 0 1 .000 0.00
03/03/2024 W 17-4 at ALIENS 1 3 0 0 0 0 0 0 .000 0.00
03/10/2024 W 5-4 NATURALS 1 8 0 0 0 0 0 1 .000 0.00
03/17/2024 W 10-9 SLUGGERS 1 6 4 1 3 1 0 1 .800 4.00
03/24/2024 W 9-1 at BOBCATS 1 7 1 1 0 0 0 1 1.000 1.00
03/29/2024 L 4-9 at CYCLONES 1 6 2 0 2 1 0 1 .667 2.00
04/07/2024 W 13-9 ALIENS 1 7 2 0 2 0 0 1 1.000 2.00
04/14/2024 L 7-11 at NATURALS 1 7 0 0 0 1 0 1 .000 0.00
04/21/2024 L 5-6 at SLUGGERS 1 8 0 0 0 1 0 1 .000 0.00
04/28/2024 W 7-6 BOBCATS 1 8 1 1 0 0 0 1 1.000 1.00
05/10/2024 W 3-2 CYCLONES 1 7 3 2 1 0 0 1 1.000 3.00
REGULAR SEASON Totals 11 76 13 5 8 4 0 10 .765 1.18
2024 SPRING SEASON Totals 11 76 13 5 8 4 0 10 .765 1.18

Catcher Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
02/25/2024 L 5-17 CYCLONES 0 0 0 0.00
03/03/2024 W 17-4 at ALIENS 0 0 0 0.00
03/10/2024 W 5-4 NATURALS 0 0 0 0.00
03/17/2024 W 10-9 SLUGGERS 0 0 0 0.00
03/24/2024 W 9-1 at BOBCATS 0 0 0 0.00
03/29/2024 L 4-9 at CYCLONES 0 0 0 0.00
04/07/2024 W 13-9 ALIENS 0 0 0 0.00
04/14/2024 L 7-11 at NATURALS 0 0 0 0.00
04/21/2024 L 5-6 at SLUGGERS 0 0 0 0.00
04/28/2024 W 7-6 BOBCATS 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2024 SPRING SEASON Totals 0 0 0 0.00

Batter Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/25/2024 L 5-17 CYCLONES 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
03/03/2024 W 17-4 at ALIENS 1 3 2 2 1 1 0 0 3 0 0 2 1 0 0 0 0 .667 .600 1.000 1.600 1 0 5
03/10/2024 W 5-4 NATURALS 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
03/17/2024 W 10-9 SLUGGERS 1 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
03/24/2024 W 9-1 at BOBCATS 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
03/29/2024 L 4-9 at CYCLONES 1 3 0 1 0 1 0 0 2 0 0 1 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
04/07/2024 W 13-9 ALIENS 1 2 1 2 1 0 0 1 5 1 0 3 1 0 0 0 0 1.000 1.000 2.500 3.500 0 0 4
04/14/2024 L 7-11 at NATURALS 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
04/21/2024 L 5-6 at SLUGGERS 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
04/28/2024 W 7-6 BOBCATS 1 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
05/10/2024 W 3-2 CYCLONES 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
REGULAR SEASON Totals 11 39 10 14 11 2 0 1 19 4 0 7 2 7 3 0 0 .359 .435 .487 0.922 1 0 46
2024 SPRING SEASON Totals 11 39 10 14 11 2 0 1 19 4 0 7 2 7 3 0 0 .359 .435 .487 0.922 1 0 46

Pitcher Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
02/25/2024 L 5-17 CYCLONES 1 0 1 0 0 0 8 2/3 19 17 13 10.50 1 4 0 6 0 1 1 2 143 1 98 45 53 .358 2.65
03/03/2024 W 17-4 at ALIENS 1 0 0 0 0 0 3 1 0 0 0.00 0 1 0 4 0 0 0 0 44 0 31 13 11 .091 0.67
03/10/2024 W 5-4 NATURALS 1 0 0 0 0 0 8 1/3 6 2 0 0.00 0 0 0 5 1 1 0 0 99 0 82 17 33 .182 0.72
03/17/2024 W 10-9 SLUGGERS 1 1 0 0 0 0 3 1 2 0 0.00 0 1 0 1 0 0 0 0 44 0 30 14 14 .071 0.67
03/24/2024 W 9-1 at BOBCATS 1 1 0 0 0 0 7 3 1 1 1.29 1 0 0 8 1 1 0 0 79 0 62 17 24 .125 0.43
03/29/2024 L 4-9 at CYCLONES 1 0 0 0 0 0 1/3 1 2 0 0.00 0 2 0 0 0 0 0 0 22 0 11 11 5 .200 9.00
04/07/2024 W 13-9 ALIENS 1 1 0 0 0 0 5 6 2 2 3.60 0 1 0 7 0 0 0 0 61 0 49 12 24 .250 1.40
04/14/2024 L 7-11 at NATURALS 1 0 1 0 0 0 4 11 10 6 13.50 0 2 0 3 0 1 0 0 87 1 61 26 27 .407 3.25
04/21/2024 L 5-6 at SLUGGERS 1 0 0 0 0 0 8 7 1 0 0.00 0 0 0 8 1 1 0 1 99 0 76 23 32 .219 0.88
04/28/2024 W 7-6 BOBCATS 1 1 0 0 0 0 8 8 6 5 5.62 0 2 0 7 0 1 1 1 66 0 51 15 36 .222 1.25
05/10/2024 W 3-2 CYCLONES 1 0 0 0 0 0 7 3 1 1 1.29 0 3 0 3 1 1 0 0 99 0 65 34 27 .111 0.86
REGULAR SEASON Totals 11 4 2 0 0 0 62 1/3 66 44 28 4.04 2 16 0 52 4 7 2 4 843 2 616 227 286 .231 1.32
2024 SPRING SEASON Totals 11 4 2 0 0 0 62 1/3 66 44 28 4.04 2 16 0 52 4 7 2 4 843 2 616 227 286 .231 1.32