skip navigation

HTX

Chris LeCompte

1 · INF/OF

Austin Eggers

2 · C/INF/OF

Craig Jarrell

03 · INF

Horacio Correa III

3 · INF

Cody LeCompte

4 · OF

Austin Coble

7 · P/INF

Julio Munoz

9 · C

Mario Ortega

10 · INF/DH

Todd LeCompte

11 · INF/DH

Jason Palomarez

14 · 2B/SS

Jaxsen LeCompte

15 · C/P/INF

Ryan Brooks

16 · P/OF

Tim LeCompte

19 · P/INF

Jarrett Almaguer

22 · INF

Beaux Guilbeau

27 · C/INF/OF

Garret Harrison

28 · OF

Brandon Symmank

31 · P

Landen Barns

045 · INF

Javier Rojas

54 · INF

Todd LeCompte

MGR ·

Brigido Amador

·

Blake Grellhesl

· P

Christopher Torres

·

Season
Game Log

Pitcher Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
02/24/2024 L 7-10 at CUBAN KINGS 1 0 0 0 0 0 2 4 4 4 14.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
03/02/2024 W 7-4 at HOTSHOTS 1 1 0 0 0 0 6 8 4 3 3.50 0 2 0 7 1 1 1 0 0 0 0 0 0 .000 1.67
03/16/2024 W 4-3 at WARRIORS 1 0 0 1 1 0 2 3 1 1 4.50 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 2.50
03/23/2024 W 4-0 GOLD SOX 1 0 0 1 1 0 2 1 0 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 8 .125 1.50
04/06/2024 L 3-11 YARD GOATS 1 0 0 0 0 0 1 3 2 2 18.00 0 0 0 2 0 0 0 0 24 0 17 7 0 .000 3.00
04/13/2024 W 11-1 PADRES 1 1 0 0 0 0 7 3 1 0 0.00 0 3 0 8 1 0 1 0 0 0 0 0 0 .000 0.86
05/11/2024 L 1-5 at REDBIRDS 1 0 1 0 0 0 4 6 5 4 9.00 1 4 0 5 0 1 0 0 67 0 43 24 21 .286 2.50
REGULAR SEASON Totals 7 2 1 2 2 0 24 28 17 14 5.25 1 17 0 26 2 2 2 1 91 0 60 31 29 .966 1.88
2024 SPRING SEASON Totals 7 2 1 2 2 0 24 28 17 14 5.25 1 17 0 26 2 2 2 1 91 0 60 31 29 .966 1.88

Batter Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/24/2024 L 7-10 at CUBAN KINGS 1 2 1 1 1 0 0 0 1 1 0 0 1 1 0 0 0 .500 .750 .500 1.250 0 0 4
03/02/2024 W 7-4 at HOTSHOTS 1 2 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
03/09/2024 W 16-3 PIRATES 1 2 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .600 .000 0.600 0 0 5
03/16/2024 W 4-3 at WARRIORS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
03/23/2024 W 4-0 GOLD SOX 1 3 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
03/30/2024 W 12-0 at MARLINS 1 4 1 3 2 1 0 0 4 0 0 4 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
04/06/2024 L 3-11 YARD GOATS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/13/2024 W 11-1 PADRES 1 4 1 2 1 0 0 1 5 0 0 3 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
04/27/2024 L 3-4 at COLT 45 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/11/2024 L 1-5 at REDBIRDS 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
REGULAR SEASON Totals 10 29 7 9 6 2 0 1 14 6 0 10 2 7 0 0 0 .310 .459 .483 0.942 0 0 34
2024 SPRING SEASON Totals 10 29 7 9 6 2 0 1 14 6 0 10 2 7 0 0 0 .310 .459 .483 0.942 0 0 34

Fielder Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/11/2024 L 1-5 at REDBIRDS 1 4 1 0 1 0 0 1 1.000 1.00
REGULAR SEASON Totals 1 4 1 0 1 0 0 1 1.000 1.00
2024 SPRING SEASON Totals 1 4 1 0 1 0 0 1 1.000 1.00

Catcher Stats

Timeline for 2024 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/11/2024 L 1-5 at REDBIRDS 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2024 SPRING SEASON Totals 0 0 0 0.00