skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Isidro X. Garza BIS 9 31 8 13 10 1 1 1 19 3 0 11 2 3 4 0 0 .419 .500 .613 1.113 0 0 31
21 Angel Torres BIS 9 32 6 13 8 5 0 0 18 5 0 8 2 5 2 0 0 .406 .513 .562 1.075 0 0 34
23 R.J. Harris BIS 9 25 13 8 1 2 1 5 28 11 0 14 2 3 1 0 0 .320 .553 1.120 1.673 0 0 33
17 Stephen Kohan BIS 9 33 5 8 5 2 0 0 9 2 0 7 3 11 1 0 0 .242 .342 .273 0.615 0 0 32
20 Sean Gale BIS 9 25 6 5 5 0 0 0 5 8 0 2 0 6 0 0 0 .200 .394 .200 0.594 0 0 28
3 Matt Cooper BIS 8 33 8 9 8 1 0 0 10 3 0 7 0 1 1 0 0 .273 .333 .303 0.636 0 1 31
1 Clayton Carey BIS 8 18 6 4 3 0 0 0 3 10 0 0 0 6 3 0 0 .222 .500 .167 0.667 0 0 24
40 Garth Howard BIS 8 29 11 14 8 6 0 0 20 3 0 6 0 6 1 0 0 .483 .531 .690 1.221 0 0 28
34 Timoteo Garza BIS 7 19 4 7 6 1 0 0 8 5 0 5 0 6 2 0 0 .368 .500 .421 0.921 0 0 20
22 Travis Johnson BIS 6 16 5 5 2 3 0 0 8 6 0 4 1 3 0 0 0 .312 .522 .500 1.022 0 0 18
18 Robert Epker SPART 6 21 3 6 5 0 0 0 5 0 0 2 0 0 1 0 0 .286 .286 .238 0.524 0 0 0
44 Charles Goltz SPART 6 20 5 5 3 0 0 0 3 0 1 1 1 0 1 0 0 .250 .286 .150 0.436 0 0 0
13 Jody Blacklock SPART 6 22 8 14 9 4 1 0 20 1 0 2 0 3 14 0 0 .636 .652 .909 1.561 0 0 0
33 Thomas Arellano SPART 5 17 4 8 4 1 0 0 6 1 0 3 0 1 0 0 0 .471 .500 .353 0.853 0 0 0
9 Joshua Reger SPART 5 18 4 7 10 0 0 0 10 0 0 3 0 0 0 0 0 .389 .389 .556 0.944 0 0 0
74 Chris Jaeger SPART 5 17 3 10 8 1 0 0 10 0 0 4 0 0 0 0 0 .588 .588 .588 1.176 0 0 0
14 Jerad Tyner SPART 5 15 1 3 1 0 0 0 1 0 0 3 0 0 0 0 0 .200 .200 .067 0.267 0 0 0
30 Cameron Vige BIS 4 9 7 3 2 1 0 0 4 3 0 2 1 3 1 0 0 .333 .538 .444 0.983 0 0 9
32 Ian Nash BIS 4 11 3 1 1 0 0 0 1 1 0 2 1 7 0 0 0 .091 .231 .091 0.322 0 0 13
17 Kalib Justice SPART 4 13 3 7 7 0 0 0 7 0 0 2 0 1 0 0 0 .538 .538 .538 1.077 0 0 0
3 Ronny Milam SPART 4 15 5 7 7 0 0 0 7 0 0 2 0 0 1 0 0 .467 .467 .467 0.933 0 0 0
0 Brandon Galvan BIS 3 9 1 0 0 0 0 0 0 2 0 0 1 4 0 0 0 .000 .250 .000 0.250 0 0 9
25 Greg Flores SPART 3 9 0 3 3 0 0 0 3 1 0 1 0 1 0 0 0 .333 .400 .333 0.733 0 0 0
7 Deon Courett SPART 3 9 2 2 2 0 0 0 2 0 0 0 1 2 2 0 0 .222 .300 .222 0.522 0 0 0
27 Jordan Foreman SPART 3 9 3 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .222 .222 .222 0.444 0 0 0
Tyler Kaminski SPART 2 7 1 4 4 0 0 0 4 0 0 1 0 1 0 0 0 .571 .571 .571 1.143 0 0 0
11 Adolfo Merla SPART 2 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Matt Cooper BIS 7 5 0 0 0 0 40 2/3 23 14 10 2.21 0 10 0 22 0 0 0 3 62 0 47 22 144 .160 0.81
30 Cameron Vige BIS 4 0 0 1 0 0 6 1/3 3 5 5 7.11 0 5 0 11 0 0 0 2 18 0 28 29 22 .136 1.26
32 Ian Nash BIS 4 0 0 0 0 0 7 2/3 1 4 4 4.70 0 5 0 13 0 0 0 4 0 0 0 0 37 .027 0.78
20 Sean Gale BIS 2 1 0 0 0 0 3 1/3 4 0 0 0.00 0 5 0 10 0 0 0 0 0 0 33 30 17 .235 2.70
1 Clayton Carey BIS 1 0 0 0 0 0 2 2/3 3 5 3 10.12 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.88

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
10 Isidro X. Garza BIS 5 0 0 0 0 0 0 0 .000 0.00
21 Angel Torres BIS 5 0 0 0 0 0 0 0 .000 0.00
3 Matt Cooper BIS 5 0 0 0 0 0 0 0 .000 0.00
23 R.J. Harris BIS 5 0 0 0 0 0 0 0 .000 0.00
17 Stephen Kohan BIS 5 0 0 0 0 0 0 0 .000 0.00
40 Garth Howard BIS 5 0 0 0 0 0 0 0 .000 0.00
20 Sean Gale BIS 5 0 0 0 0 0 0 0 .000 0.00
1 Clayton Carey BIS 4 0 0 0 0 0 0 0 .000 0.00
22 Travis Johnson BIS 4 0 0 0 0 0 0 0 .000 0.00
32 Ian Nash BIS 4 0 0 0 0 0 0 0 .000 0.00
34 Timoteo Garza BIS 3 0 0 0 0 0 0 0 .000 0.00
30 Cameron Vige BIS 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
44 Charles Goltz SPART 0 0 0 0.00
13 Jody Blacklock SPART 0 0 4 1.00
14 Jerad Tyner SPART 0 0 0 0.00