skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 282

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Jesse Acuna HAW 19 48 14 16 11 3 0 1 21 17 0 11 2 16 7 4 0 .333 .522 .438 0.960 0 0 51
38 Ronte Jackson EGL 19 60 12 17 13 4 0 0 21 3 0 13 2 12 7 1 0 .283 .338 .350 0.688 0 0 43
1 Ralph Matchett EGL 18 54 12 14 13 1 0 0 15 13 0 5 7 17 19 2 0 .259 .459 .278 0.737 0 0 39
7 Andrew Medrano HAW 18 61 12 20 13 6 1 0 28 4 0 11 0 11 7 2 0 .328 .369 .459 0.828 0 1 54
25 Ryan Hendrix EGL 18 51 8 16 15 0 0 0 15 8 0 10 6 8 2 0 1 .314 .462 .294 0.756 0 0 33
2 Carter Welch RAP 18 59 24 26 17 8 0 1 37 10 0 15 7 6 5 1 0 .441 .558 .627 1.186 1 0 0
16 Sonny Terrazas EGL 18 59 13 17 13 2 0 1 21 10 0 8 2 11 2 1 1 .288 .408 .356 0.764 0 0 47
23 Nick Simonetti EGL 18 49 13 11 9 1 0 1 15 15 0 5 0 25 14 0 0 .224 .406 .306 0.712 0 2 35
99 Adam Berge CYC 18 55 9 18 12 6 0 0 24 10 0 12 0 14 3 0 0 .327 .431 .436 0.867 0 0 0
15 Timothy Brendle EGL 18 62 16 19 13 5 1 0 26 3 0 12 4 9 0 0 0 .306 .377 .419 0.796 0 0 42
17 Kyle Welch RAP 18 63 17 18 14 3 1 0 23 6 0 14 5 10 1 0 0 .286 .382 .365 0.747 2 0 0
9 Eric Van Praag RAP 17 59 19 20 17 3 0 0 23 8 0 18 0 2 8 0 0 .339 .412 .390 0.802 1 1 0
2 Stephen Lunsford EGL 17 44 14 10 6 4 0 0 14 9 0 9 1 15 8 0 0 .227 .370 .318 0.689 0 1 25
00 Todd Blair CC 17 54 14 14 13 1 0 0 15 15 0 4 1 9 5 0 0 .259 .429 .278 0.706 0 0 4
12 Josue Navarro CYC 17 52 12 15 11 4 0 0 19 5 0 8 1 12 5 0 0 .288 .362 .365 0.727 0 0 0
11 Matthew Pell EGL 17 51 6 17 14 3 0 0 20 7 0 6 4 20 3 0 0 .333 .452 .392 0.844 0 0 35
1 Justin Long HAW 16 47 14 17 12 4 0 1 24 7 0 5 2 16 6 0 0 .362 .464 .511 0.975 0 0 51
21 Stan Fletcher CC 16 50 2 6 6 0 0 0 6 2 0 2 1 24 2 0 0 .120 .170 .120 0.290 0 0 3
5 Adam Ziegler CC 16 56 17 22 14 4 0 4 38 7 0 20 2 11 8 0 1 .393 .477 .679 1.155 0 0 4
10 Michael Dimitroff EGL 16 43 11 9 6 3 0 0 12 9 0 8 1 13 1 0 1 .209 .352 .279 0.631 1 1 34
27 Brant Dixon CC 16 55 11 21 14 4 1 2 33 3 0 21 5 16 7 0 0 .382 .460 .600 1.060 0 0 4
8 Roberto Pachuca CYC 16 56 17 23 12 10 1 0 35 3 0 17 2 1 7 0 0 .411 .459 .625 1.084 0 0 0
7 Gil Martinez CYC 15 39 5 6 5 1 0 0 7 6 0 5 4 14 1 0 0 .154 .327 .179 0.506 0 0 0
15 Logan Thrailkill HAW 15 49 17 19 12 1 2 1 24 6 0 10 2 9 13 0 0 .388 .474 .490 0.963 0 1 45
1 Matthew Walz RAP 15 50 11 18 13 4 0 1 25 8 0 8 0 4 1 0 0 .360 .448 .500 0.948 0 0 0
20 Jonathan Gonzales RAP 15 52 8 19 16 3 0 0 22 6 0 9 0 12 0 0 0 .365 .431 .423 0.854 0 0 0
9 Drew Dobbins CC 15 35 9 10 5 4 0 1 17 12 0 6 1 12 4 0 0 .286 .479 .486 0.965 0 0 3
9 Chase Presley CYC 14 43 19 21 13 3 0 5 39 10 0 17 2 3 8 0 0 .488 .600 .907 1.507 0 0 0
17 George Chao CYC 14 46 11 11 11 0 0 0 11 5 0 2 1 6 8 0 0 .239 .327 .239 0.566 0 0 0
55 Ben Lee CYC 14 35 10 9 3 5 0 1 17 10 0 6 0 21 3 0 0 .257 .422 .486 0.908 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 282

Page 1 of 4

Displaying Results 1 - 30 of 102

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Andrew Medrano HAW 13 3 4 3 1 1 50 2/3 64 37 27 4.80 2 29 0 35 1 4 0 5 496 0 254 188 125 .512 1.84
3 Matt Cooper BIS 11 6 1 0 0 0 54 1/3 32 21 16 2.65 0 10 0 28 0 0 0 5 62 0 47 22 204 .157 0.77
2 Stephen Lunsford EGL 11 9 1 0 0 2 65 48 20 17 2.35 2 13 0 78 6 6 1 2 953 1 342 197 142 .338 0.94
34 Shane Cox CYC 10 3 2 0 0 0 32 21 16 4 1.12 0 15 0 53 0 0 0 0 539 0 0 0 0 .000 1.12
20 Raheem Samuel EGL 9 3 1 0 0 0 28 17 25 18 5.79 1 23 0 32 1 1 1 1 516 1 76 58 43 .395 1.43
15 Tim Jones CC 9 5 3 0 0 0 53 2/3 44 24 18 3.02 2 11 0 108 0 1 1 0 823 0 0 0 0 .000 1.02
15 Logan Thrailkill HAW 9 6 1 0 0 1 41 2/3 36 19 14 3.02 2 22 0 53 5 5 1 2 663 1 347 214 153 .235 1.39
99 Adam Berge CYC 9 6 1 0 0 0 53 1/3 27 15 8 1.35 1 10 0 50 0 0 0 0 555 0 7 2 0 .000 0.69
33 Andrew Clements LKO 9 2 3 0 0 0 38 32 26 20 4.74 0 26 0 59 0 0 0 0 27 0 0 0 0 .000 1.53
16 Sonny Terrazas EGL 9 1 0 1 0 0 22 10 5 3 1.23 0 8 0 17 0 2 0 1 333 6 152 110 67 .149 0.82
1 Matthew Walz RAP 9 2 0 2 0 0 23 1/3 18 6 5 1.93 1 13 0 31 0 1 0 1 392 0 0 0 0 .000 1.33
20 Jonathan Gonzales RAP 9 5 0 0 0 0 39 1/3 28 13 11 2.52 2 17 0 41 0 0 0 7 651 0 0 0 0 .000 1.14
9 Drew Dobbins CC 9 2 3 0 0 0 37 2/3 60 39 16 3.82 0 17 0 48 0 0 0 2 719 0 0 0 0 .000 2.04
14 Chris Lopez HAW 7 1 1 1 0 0 18 1/3 18 7 6 2.95 0 15 0 15 0 0 0 0 250 1 81 51 38 .474 1.80
32 Ian Nash BIS 7 0 0 0 0 0 11 2/3 1 9 5 3.86 0 14 0 17 0 0 0 5 0 0 0 0 54 .019 1.29
10 Michael Dimitroff EGL 7 2 0 2 0 0 10 4 1 1 0.90 0 5 0 11 0 0 0 0 133 0 85 31 35 .114 0.90
45 Cheo Jauregui YG 6 1 1 0 0 0 19 25 17 7 3.32 1 6 0 17 1 1 0 3 314 0 126 94 3 .333 1.63
22 Adam Castrejon BEES 6 2 1 1 0 0 21 31 18 17 7.29 2 8 0 18 0 0 0 0 324 0 0 0 0 .000 1.86
16 Sonny Terrazas EAGLES 6 3 1 0 0 0 26 13 12 8 2.77 0 9 0 15 1 2 0 1 97 1 55 42 76 .171 0.85
6 Brandonlee Martinez EGL 5 0 0 0 0 0 17 16 12 9 4.76 0 7 0 20 0 1 0 3 199 0 21 14 33 .485 1.35
24 Jimmy Rivera LKO 5 1 2 0 0 0 22 27 7 12 4.91 0 11 0 26 0 0 0 0 0 0 0 0 0 .000 1.73
7 Robby Scott LKO 5 2 2 0 0 0 20 12 10 7 3.15 0 4 0 16 0 0 0 0 28 0 0 0 0 .000 0.80
30 Ryan Martin CC 5 0 1 0 0 0 16 17 11 7 3.94 0 6 0 24 0 1 0 0 295 0 0 0 0 .000 1.44
25 Ryan Burnaman RAP 5 2 2 0 0 0 20 22 10 10 4.50 1 5 0 20 0 0 0 0 288 0 0 0 0 .000 1.35
55 Ben Lee CYC 5 2 1 0 0 0 17 2/3 11 9 7 3.57 0 21 0 32 0 0 0 0 325 0 0 0 0 .000 1.81
5 Adam Ziegler CC 5 0 1 2 0 0 7 1/3 4 3 2 2.45 0 5 0 18 0 0 0 0 123 0 0 0 0 .000 1.23
30 Cameron Vige BIS 5 0 0 1 0 0 8 4 6 5 5.62 0 5 0 14 0 0 0 2 18 0 28 29 30 .133 1.12
3 Andrew Walz RAP 5 3 1 0 0 0 17 2/3 15 14 10 5.09 2 10 0 18 0 0 0 0 307 0 0 0 0 .000 1.42
9 Eric Van Praag RAP 5 0 0 0 0 0 7 2/3 5 3 3 3.52 0 6 0 8 0 0 0 0 137 0 0 0 0 .000 1.43
17 Kyle Welch RAP 5 0 0 1 0 0 12 1/3 6 0 0 0.00 0 1 0 9 0 0 0 1 163 0 0 0 0 .000 0.57

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 2

Displaying Results 1 - 30 of 58

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Jesse Acuna HAW 14 7 33 16 16 3 7 3 .914 2.29
7 Andrew Medrano HAW 12 7 32 18 8 8 4 3 .765 2.17
15 Logan Thrailkill HAW 10 7 24 11 10 3 5 3 .875 2.10
11 Heath Pierce HAW 9 7 38 16 17 5 0 3 .868 3.67
1 Justin Long HAW 9 4 9 6 1 2 0 1 .778 0.78
42 Will Roberts HAW 8 7 46 43 3 0 0 3 1.000 5.75
17 Stephen Kohan BIS 8 0 0 0 0 0 0 0 .000 0.00
3 Matt Cooper BIS 8 0 0 0 0 0 0 0 .000 0.00
21 Angel Torres BIS 8 0 0 0 0 0 0 0 .000 0.00
13 Bryan Pena HAW 8 7 32 27 3 2 3 3 .938 3.75
10 Isidro X. Garza BIS 8 0 0 0 0 0 0 0 .000 0.00
22 Travis Johnson BIS 7 0 0 0 0 0 0 0 .000 0.00
23 R.J. Harris BIS 7 0 0 0 0 0 0 0 .000 0.00
20 Sean Gale BIS 7 0 0 0 0 0 0 0 .000 0.00
36 Brian Owens HAW 7 0 16 15 0 1 0 2 .938 2.14
1 Clayton Carey BIS 7 0 0 0 0 0 0 0 .000 0.00
9 Gregory White HAW 6 0 6 5 0 1 0 1 .833 0.83
24 Joe Hall HAW 6 7 4 1 2 1 0 1 .750 0.50
40 Garth Howard BIS 6 0 0 0 0 0 0 0 .000 0.00
14 Chris Lopez HAW 6 7 10 5 2 3 1 3 .700 1.17
32 Ian Nash BIS 6 0 0 0 0 0 0 0 .000 0.00
26 Zach Freese HAW 5 0 5 3 1 3 1 0 .571 0.80
34 Timoteo Garza BIS 5 0 0 0 0 0 0 0 .000 0.00
19 Matt Garcia HAW 4 0 13 10 3 0 1 0 1.000 3.25
7 Leighton Rush RAP 4 0 0 0 0 4 0 0 .000 0.00
36 Dallas Quick HAW 3 3 13 4 9 0 2 1 1.000 4.33
35 Hunter Atkins HAW 3 0 0 0 0 1 1 0 .000 0.00
55 Robert Garza BIS 2 0 0 0 0 0 0 0 .000 0.00
30 Cameron Vige BIS 2 0 0 0 0 0 0 0 .000 0.00
24 Daren Willman HAW 2 0 1 1 0 0 0 0 1.000 0.50

Page 1 of 2

Displaying Results 1 - 30 of 58

Catcher

 #  Name  Team  PB  SBA  CS  CSP
42 Will Roberts HAW 5 5 4 0.44
15 Timothy Brendle EGL 4 11 1 0.08
24 Anthony Onesty EGL 2 2 0 0.00
11 Heath Pierce HAW 1 7 1 0.12
28 Daniel McConn HAW 1 2 1 0.33
17 Stephen Kohan BIS 0 0 0 0.00
15 Logan Thrailkill HAW 0 0 0 0.00
15 Daniel Rios RAP 0 2 1 0.33
17 Kyle Welch RAP 0 7 2 0.22
11 Mikal Laricci RAP 0 4 2 0.33
44 Charles Goltz SPART 0 0 0 0.00
13 Jody Blacklock SPART 0 0 4 1.00
14 Jerad Tyner SPART 0 0 0 0.00
45 Cheo Jauregui YG 0 1 0 0.00
7 Josh Jasper YG 0 0 0 0.00
15 Timothy Brendle EAGLES 0 0 1 1.00