skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
99 Adam Berge CYC 16 49 9 15 9 6 0 0 21 8 0 10 0 14 3 0 0 .306 .404 .429 0.832 0 0 0
23 Nick Simonetti EGL 16 43 11 8 6 1 0 1 12 12 0 4 0 25 11 0 0 .186 .364 .279 0.643 0 2 26
38 Ronte Jackson EGL 16 49 8 13 10 3 0 0 16 2 0 11 2 12 6 1 0 .265 .321 .327 0.647 0 0 31
6 Jesse Acuna HAW 16 41 14 13 9 2 0 1 17 14 0 8 2 15 7 2 0 .317 .509 .415 0.923 0 0 41
1 Ralph Matchett EGL 16 49 10 13 12 1 0 0 14 12 0 4 5 16 14 1 0 .265 .455 .286 0.740 0 0 31
17 Kyle Welch RAP 15 52 12 13 11 2 0 0 15 6 0 12 3 10 0 0 0 .250 .349 .288 0.638 2 0 0
7 Andrew Medrano HAW 15 50 8 16 9 6 1 0 24 2 0 11 0 11 4 1 0 .320 .346 .480 0.826 0 1 41
25 Ryan Hendrix EGL 15 40 6 14 13 0 0 0 13 7 0 8 5 7 2 0 1 .350 .500 .325 0.825 0 0 20
11 Matthew Pell EGL 15 44 5 15 12 3 0 0 18 7 0 6 3 17 3 0 0 .341 .463 .409 0.872 0 0 27
12 Josue Navarro CYC 15 46 11 13 10 3 0 0 16 5 0 8 0 11 4 0 0 .283 .353 .348 0.701 0 0 0
2 Stephen Lunsford EGL 15 38 12 9 5 4 0 0 13 8 0 8 1 14 8 0 0 .237 .383 .342 0.725 0 1 18
15 Timothy Brendle EGL 15 50 13 15 11 3 1 0 20 2 0 9 4 8 0 0 0 .300 .375 .400 0.775 0 0 29
16 Sonny Terrazas EGL 15 45 10 14 11 1 0 1 17 10 0 7 2 9 2 1 1 .311 .456 .378 0.834 0 0 33
8 Roberto Pachuca CYC 15 52 15 21 11 9 1 0 32 3 0 15 2 1 6 0 0 .404 .456 .615 1.072 0 0 0
2 Carter Welch RAP 15 47 23 22 14 8 0 0 30 9 0 12 6 4 5 1 0 .468 .587 .638 1.226 1 0 0
00 Todd Blair CC 15 47 13 11 11 0 0 0 11 14 0 1 1 7 4 0 0 .234 .419 .234 0.653 0 0 4
10 Michael Dimitroff EGL 14 38 9 9 6 3 0 0 12 6 0 8 1 10 0 0 1 .237 .348 .316 0.664 1 1 26
27 Brant Dixon CC 14 49 8 19 12 4 1 2 31 2 0 21 4 15 1 0 0 .388 .455 .633 1.087 0 0 4
9 Eric Van Praag RAP 14 49 17 18 15 3 0 0 21 6 0 18 0 2 6 0 0 .367 .429 .429 0.857 1 1 0
21 Stan Fletcher CC 14 42 2 5 5 0 0 0 5 2 0 1 1 22 1 0 0 .119 .178 .119 0.297 0 0 3
5 Adam Ziegler CC 14 50 11 17 12 3 0 2 26 5 0 14 2 11 3 0 1 .340 .421 .520 0.941 0 0 4
9 Drew Dobbins CC 13 32 6 10 5 4 0 1 17 9 0 6 0 12 1 0 0 .312 .463 .531 0.995 0 0 3
7 Gil Martinez CYC 13 34 4 5 5 0 0 0 5 5 0 4 3 10 0 0 0 .147 .310 .147 0.457 0 0 0
9 Chase Presley CYC 13 40 18 19 11 3 0 5 37 9 0 17 2 3 8 0 0 .475 .588 .925 1.513 0 0 0
24 Anthony Onesty EGL 13 36 13 13 8 5 0 0 18 10 0 12 0 8 1 0 1 .361 .500 .500 1.000 0 0 21
1 Matthew Walz RAP 13 44 7 15 10 4 0 1 22 6 0 8 0 4 1 0 0 .341 .420 .500 0.920 0 0 0
1 Andres Velasquez LKO 13 33 3 6 6 0 0 0 6 2 0 4 2 15 3 0 1 .182 .270 .182 0.452 0 0 11
1 Justin Long HAW 13 34 11 9 6 3 0 0 12 7 0 2 2 14 5 0 0 .265 .419 .353 0.772 0 0 38
1 Kimble Lathan CC 12 39 4 9 7 2 0 0 11 2 0 2 0 13 4 0 0 .231 .268 .282 0.550 0 0 3
55 Ben Lee CYC 12 29 9 9 3 5 0 1 17 9 0 6 0 15 3 0 0 .310 .474 .586 1.060 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Stephen Lunsford EGL 10 8 1 0 0 2 59 44 17 16 2.44 1 13 0 67 5 5 1 2 856 1 280 162 118 .373 0.97
7 Andrew Medrano HAW 10 1 3 3 1 1 36 46 31 22 5.50 2 21 0 26 0 2 0 4 359 0 179 126 84 .548 1.86
15 Tim Jones CC 9 5 3 0 0 0 53 2/3 44 24 18 3.02 2 11 0 108 0 1 1 0 823 0 0 0 0 .000 1.02
33 Andrew Clements LKO 9 2 3 0 0 0 38 32 26 20 4.74 0 26 0 59 0 0 0 0 27 0 0 0 0 .000 1.53
34 Shane Cox CYC 9 3 2 0 0 0 30 21 16 4 1.20 0 15 0 47 0 0 0 0 525 0 0 0 0 .000 1.20
1 Matthew Walz RAP 8 2 0 2 0 0 20 1/3 13 4 4 1.77 1 12 0 26 0 1 0 1 345 0 0 0 0 .000 1.23
9 Drew Dobbins CC 8 1 3 0 0 0 32 2/3 55 39 16 4.41 0 16 0 39 0 0 0 2 652 0 0 0 0 .000 2.17
20 Raheem Samuel EGL 8 2 1 0 0 0 19 16 22 18 8.53 1 21 0 25 0 0 0 0 382 0 0 0 7 .286 1.95
16 Sonny Terrazas EGL 8 0 0 1 0 0 18 7 4 3 1.50 0 5 0 15 0 1 0 1 259 3 109 79 52 .135 0.67
15 Logan Thrailkill HAW 8 6 1 0 0 1 40 2/3 33 16 12 2.66 2 21 0 52 5 5 1 2 630 1 328 200 145 .228 1.33
20 Jonathan Gonzales RAP 7 4 0 0 0 0 34 22 10 8 2.12 1 15 0 37 0 0 0 7 556 0 0 0 0 .000 1.09
99 Adam Berge CYC 7 5 1 0 0 0 43 1/3 23 14 7 1.45 1 9 0 43 0 0 0 0 459 0 0 0 0 .000 0.74
10 Michael Dimitroff EGL 7 2 0 2 0 0 10 4 1 1 0.90 0 5 0 11 0 0 0 0 133 0 85 31 35 .114 0.90
24 Jimmy Rivera LKO 5 1 2 0 0 0 22 27 7 12 4.91 0 11 0 26 0 0 0 0 0 0 0 0 0 .000 1.73
45 Cheo Jauregui YG 5 0 1 0 0 0 14 22 17 7 4.50 1 6 0 12 0 0 0 2 252 0 87 71 3 .333 2.00
30 Ryan Martin CC 5 0 1 0 0 0 16 17 11 7 3.94 0 6 0 24 0 1 0 0 295 0 0 0 0 .000 1.44
14 Chris Lopez HAW 5 1 1 1 0 0 12 11 5 4 3.00 0 12 0 10 0 0 0 0 155 1 21 16 11 1.000 1.92
3 Andrew Walz RAP 5 3 1 0 0 0 17 2/3 15 14 10 5.09 2 10 0 18 0 0 0 0 307 0 0 0 0 .000 1.42
14 Charles Nater EGL 4 0 0 1 0 0 7 1/3 10 10 6 7.36 0 7 0 5 0 0 0 2 178 2 72 63 34 .294 2.32
6 Brandonlee Martinez EGL 4 0 0 0 0 0 15 16 12 9 5.40 0 5 0 19 0 1 0 2 164 0 0 0 24 .667 1.40
5 Adam Ziegler CC 4 0 1 1 0 0 6 1/3 4 3 2 2.84 0 5 0 16 0 0 0 0 108 0 0 0 0 .000 1.42
55 Ben Lee CYC 4 1 1 0 0 0 14 2/3 8 8 6 3.68 0 18 0 26 0 0 0 0 252 0 0 0 0 .000 1.77
7 Robby Scott LKO 4 1 2 0 0 0 13 9 7 4 2.77 0 3 0 10 0 0 0 0 28 0 0 0 0 .000 0.92
3 Efrain Machin YG 4 1 1 0 0 0 11 13 10 9 7.36 1 10 0 9 1 1 1 3 201 0 45 30 0 .000 2.09
12 Brian Edwards EGL 3 2 0 0 0 0 5 1/3 8 7 6 10.12 0 8 0 12 0 0 0 0 153 1 24 37 14 .571 3.00
11 Patrick Panell LKO 3 0 1 0 0 0 7 11 21 13 16.71 1 12 0 1 0 0 0 0 0 0 0 0 0 .000 3.29
33 Ollie Kadey CYC 3 0 0 0 0 0 10 1/3 8 8 2 1.74 0 9 0 22 0 0 0 0 209 0 0 0 0 .000 1.65
1 Justin Long HAW 3 0 1 0 0 0 6 1/3 9 9 8 11.37 2 6 0 6 0 0 0 0 131 0 13 13 6 .500 2.37
8 Scott Viktorin RAP 3 0 0 0 0 0 4 5 2 1 2.25 0 1 0 5 0 0 0 0 95 0 0 0 0 .000 1.50
24 Joey Hall RAP 3 0 0 0 0 0 2 1 0 0 0.00 0 4 0 0 0 0 0 0 32 0 0 0 0 .000 2.50

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Jesse Acuna HAW 12 7 26 14 11 3 7 3 .893 2.08
7 Andrew Medrano HAW 10 7 28 15 7 7 4 3 .759 2.20
11 Heath Pierce HAW 8 7 33 13 15 5 0 3 .848 3.50
15 Logan Thrailkill HAW 7 7 21 10 9 1 5 3 .950 2.71
1 Justin Long HAW 7 4 7 4 1 2 0 1 .714 0.71
13 Bryan Pena HAW 6 7 26 22 3 1 3 3 .962 4.17
24 Joe Hall HAW 6 7 4 1 2 1 0 1 .750 0.50
42 Will Roberts HAW 6 7 33 31 2 0 0 3 1.000 5.50
36 Brian Owens HAW 5 0 9 9 0 0 0 2 1.000 1.80
9 Gregory White HAW 4 0 4 3 0 1 0 1 .750 0.75
7 Leighton Rush RAP 4 0 0 0 0 4 0 0 .000 0.00
26 Zach Freese HAW 4 0 5 3 1 3 1 0 .571 1.00
14 Chris Lopez HAW 4 7 3 0 2 1 1 3 .667 0.50
35 Hunter Atkins HAW 3 0 0 0 0 1 1 0 .000 0.00
19 Matt Garcia HAW 3 0 10 7 3 0 1 0 1.000 3.33
36 Dallas Quick HAW 3 3 13 4 9 0 2 1 1.000 4.33
24 Daren Willman HAW 2 0 1 1 0 0 0 0 1.000 0.50
9 Eric Van Praag RAP 2 0 0 0 0 2 0 0 .000 0.00
9 Jaasiel Sprecher YG 2 0 0 0 0 5 0 0 .000 0.00
24 Anthony Onesty EGL 1 0 0 0 0 0 0 0 .000 0.00
27 Camilo Saa HAW 1 0 2 2 0 0 0 0 1.000 2.00
27 Brant Dixon CC 1 0 0 0 0 1 0 0 .000 0.00
28 Daniel McConn HAW 1 0 18 15 2 1 0 0 .944 17.00
17 Kyle Welch RAP 1 0 0 0 0 1 0 0 .000 0.00
1 Matthew Walz RAP 1 0 0 0 0 1 0 0 .000 0.00
10 Ryan Vogler RAP 1 0 0 0 0 1 0 0 .000 0.00
9 Drew Dobbins CC 1 0 0 0 0 1 0 0 .000 0.00
15 Tim Jones CC 1 0 0 0 0 1 0 0 .000 0.00
30 Sean McIntyre YG 1 0 0 0 0 1 0 0 .000 0.00
45 Cheo Jauregui YG 1 0 0 0 0 1 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Timothy Brendle EGL 3 7 1 0.12
42 Will Roberts HAW 3 4 3 0.43
24 Anthony Onesty EGL 2 2 0 0.00
11 Heath Pierce HAW 1 7 1 0.12
15 Logan Thrailkill HAW 0 0 0 0.00
28 Daniel McConn HAW 0 2 1 0.33
15 Daniel Rios RAP 0 2 1 0.33
17 Kyle Welch RAP 0 6 2 0.25
11 Mikal Laricci RAP 0 4 2 0.33
45 Cheo Jauregui YG 0 1 0 0.00
7 Josh Jasper YG 0 0 0 0.00