skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 19 541 133 170 109 48 4 9 253 88 0 114 16 129 44 0 0 .314 .425 .468 0.892 0 0 0
HAWKS 18 464 106 132 89 24 4 8 181 72 0 86 14 163 45 3 2 .284 .395 .390 0.785 2 3 386
EAGLES 17 545 121 158 122 28 2 3 196 100 0 100 32 151 59 3 4 .290 .427 .360 0.787 2 4 328
YARD GOATS 16 352 71 84 59 21 1 3 116 51 0 63 13 96 25 2 0 .239 .356 .330 0.685 0 1 142
CRUSH CITY 15 468 78 122 94 20 1 7 165 71 0 73 16 149 30 0 1 .261 .377 .353 0.729 0 0 29
LOOKOUTS 15 393 108 102 60 24 3 4 133 56 0 60 12 138 13 0 5 .260 .368 .338 0.706 1 1 119
RAPTORS 15 477 131 156 120 32 1 3 199 65 0 114 15 70 21 2 0 .327 .420 .417 0.837 5 2 0
AVENGERS 13 111 6 18 8 5 0 0 18 14 0 7 0 61 1 0 0 .162 .256 .162 0.418 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 19 0 82 60 27 2.02 3 63 0 157 0 0 1795 0 0 .000 1.21
HAWKS 18 2 118 77 55 4.74 8 71 0 104 5 6 1373 4 246 .480 1.81
EAGLES 17 2 105 73 59 3.97 2 64 0 154 5 7 2125 7 284 .370 1.26
YARD GOATS 16 0 98 76 54 6.42 7 48 0 75 3 8 1381 1 36 .722 1.93
CRUSH CITY 15 0 144 96 50 3.78 4 48 0 191 0 2 2109 0 0 .000 1.61
LOOKOUTS 15 0 101 76 58 5.93 1 57 0 102 0 0 55 0 0 .000 1.80
RAPTORS 15 0 98 58 50 3.91 6 51 0 119 0 9 1853 0 0 .000 1.30
AVENGERS 13 0 18 23 13 9.49 0 13 0 8 0 0 260 0 0 .000 2.51

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 18 0 0 0 0 0 0 .000 0.00
EAGLES 17 0 0 0 0 0 0 .000 0.00
HAWKS 17 63 243 154 67 27 25 .891 13.00
YARD GOATS 16 0 0 0 0 17 0 .000 0.00
CRUSH CITY 15 0 0 0 0 5 0 .000 0.00
LOOKOUTS 15 0 0 0 0 3 0 .000 0.00
RAPTORS 15 0 0 0 0 9 0 .000 0.00
AVENGERS 13 0 0 0 0 5 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
EAGLES 5 9 1 0.10
HAWKS 4 13 5 0.28
CRUSH CITY 0 0 0 0.00
CYCLONES 0 0 0 0.00
LOOKOUTS 0 0 0 0.00
RAPTORS 0 12 5 0.29
AVENGERS 0 0 0 0.00
YARD GOATS 0 1 0 0.00