skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Jonathan Emmons TOROS 9 22 4 4 4 0 0 0 4 1 0 3 4 9 0 0 0 .182 .333 .182 0.515 0 0 0
7 Armando Sanchez TOROS 8 22 6 8 7 1 0 0 9 4 0 1 1 1 3 0 0 .364 .481 .409 0.891 0 0 0
2 Barry Williams BIRDS 8 23 8 11 9 2 0 0 13 6 0 6 1 8 7 0 0 .478 .600 .565 1.165 0 0 0
70 Mehdi Mir TOROS 8 20 1 4 4 0 0 0 4 2 0 1 2 6 1 0 0 .200 .333 .200 0.533 0 0 0
14 Hugo Rodriguez TOROS 8 21 3 8 8 0 0 0 8 3 0 3 1 3 2 0 0 .381 .480 .381 0.861 0 0 0
4 Tony Sleiman BIRDS 8 19 6 6 5 1 0 0 7 5 0 4 3 6 4 0 0 .316 .519 .368 0.887 0 0 0
19 Cody Hester TOROS 8 19 5 3 3 0 0 0 3 6 0 4 0 13 0 0 0 .158 .360 .158 0.518 0 0 0
11 Dane Federbush TOROS 8 20 5 5 4 1 0 0 6 5 0 4 0 8 3 0 0 .250 .400 .300 0.700 0 0 0
35 Christian Rodriguez BIRDS 8 16 6 4 2 1 1 0 7 7 0 4 2 5 5 0 0 .250 .520 .438 0.958 0 0 0
25 Robert Heath TOROS 7 21 2 6 6 0 0 0 6 4 0 6 0 7 0 0 0 .286 .400 .286 0.686 0 0 0
12 Tevin Gilbert BIRDS 7 19 7 9 5 2 2 0 15 3 0 5 3 6 0 0 0 .474 .600 .789 1.389 0 0 0
24 Sergio Luviano VIPERS 7 22 0 2 1 1 0 0 3 1 0 1 0 8 2 0 0 .091 .130 .136 0.267 0 0 0
27 Jacob Alvarado BIRDS 7 19 4 8 7 1 0 0 9 2 0 4 3 6 2 0 0 .421 .542 .474 1.015 0 0 0
2 Eddie Villasana VIPERS 7 22 1 3 3 0 0 0 3 1 0 2 0 9 0 0 0 .136 .174 .136 0.310 0 0 0
12 Bradley Tinger VIPERS 7 22 1 9 8 1 0 0 10 0 0 3 1 6 2 0 0 .409 .435 .455 0.889 0 0 0
24 Jamaal Baker TOROS 7 14 2 2 2 0 0 0 2 6 0 4 1 5 5 0 0 .143 .429 .143 0.571 0 0 0
8 Stuart Lewis BIRDS 7 17 3 5 5 0 0 0 5 2 0 3 2 7 2 0 0 .294 .429 .294 0.723 0 0 0
10 Adrian Cottle YARD 7 18 5 9 8 0 1 0 11 4 0 3 0 5 0 0 0 .500 .591 .611 1.202 0 0 0
2 Paul Agosta YARD 7 14 5 3 2 1 0 0 4 9 0 3 0 5 2 0 0 .214 .522 .286 0.807 0 0 0
24 Shawn Heaney YARD 7 16 6 7 6 0 1 0 9 7 0 4 0 3 1 0 0 .438 .609 .562 1.171 0 0 0
3 Ryan Grimes YARD 7 24 6 6 2 3 0 1 12 5 0 5 0 7 1 0 0 .250 .379 .500 0.879 0 0 0
1 John Bergeron BIRDS 6 13 7 5 4 1 0 0 6 3 0 3 1 3 4 0 0 .385 .529 .462 0.991 0 0 0
4 Sam Payne VIPERS 6 19 4 6 4 2 0 0 8 0 0 1 0 4 1 0 0 .316 .316 .421 0.737 0 0 0
19 Colby Garner BIRDS 6 19 2 4 3 1 0 0 5 0 0 4 0 6 0 0 0 .211 .211 .263 0.474 0 0 0
9 James Cortinas VIPERS 6 15 5 9 7 2 0 0 11 3 0 0 2 4 2 0 0 .600 .700 .733 1.433 0 0 0
15 Greg Trero VIPERS 6 18 1 5 4 1 0 0 6 1 0 3 0 3 1 0 0 .278 .316 .333 0.649 0 0 0
21 Jesus Juarez BIRDS 6 16 3 4 4 0 0 0 4 3 0 3 0 3 1 0 0 .250 .368 .250 0.618 0 0 0
16 Jason Kincade TOROS 6 17 3 2 2 0 0 0 2 5 0 0 0 7 1 0 0 .118 .318 .118 0.436 0 0 0
23 Omar Vela Jr TOROS 6 15 0 5 4 1 0 0 6 1 0 3 0 4 0 0 0 .333 .375 .400 0.775 0 0 0
30 Dewayne Wheeland YARD 6 18 5 4 3 1 0 0 5 3 0 2 0 6 0 0 0 .222 .333 .278 0.611 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Tevin Gilbert BIRDS 7 1 1 0 0 0 24 2/3 23 22 18 5.11 0 28 0 37 0 0 0 0 503 0 0 0 0 .000 2.07
12 Bradley Tinger VIPERS 7 0 1 0 0 0 42 1/3 28 20 15 2.48 0 25 0 76 0 0 0 0 714 0 0 0 0 .000 1.25
27 Jacob Alvarado BIRDS 4 1 0 0 0 0 10 1/3 10 7 7 4.74 0 14 0 11 0 0 0 0 211 0 0 0 0 .000 2.32
14 Hugo Rodriguez TOROS 4 0 0 0 0 0 8 16 16 11 9.62 1 5 0 7 0 0 0 0 158 0 0 0 0 .000 2.62
25 Robert Heath TOROS 4 2 0 0 0 0 11 8 10 10 6.36 0 11 0 16 0 0 0 0 178 0 0 0 0 .000 1.73
7 Kevin Carpenter BIRDS 3 0 0 1 0 0 6 13 8 8 9.33 0 4 0 11 0 0 0 0 118 0 0 0 0 .000 2.83
18 Todd Green BIRDS 3 0 2 0 0 0 5 5 7 7 9.80 3 10 0 6 0 0 0 0 108 0 0 0 0 .000 3.00
35 Adam Gill TOROS 3 0 0 1 0 0 8 2 1 0 0.00 0 0 0 18 0 0 0 0 104 0 0 0 0 .000 0.25
21 Jesus Juarez BIRDS 2 1 0 0 0 0 7 2/3 8 4 2 1.83 0 3 0 6 0 0 0 0 95 0 0 0 0 .000 1.43
4 Tony Sleiman BIRDS 2 0 0 0 0 0 3 2/3 7 6 6 11.45 1 5 0 3 0 0 0 0 99 0 0 0 0 .000 3.27
11 Xavier Salinas BIRDS 2 0 0 0 0 0 5 6 8 8 11.20 0 7 0 6 0 0 0 0 96 0 0 0 0 .000 2.60
24 Sergio Luviano VIPERS 2 0 0 0 0 0 2 1/3 9 10 10 30.00 0 7 0 3 0 0 0 0 76 0 0 0 0 .000 6.86
15 Greg Trero VIPERS 2 0 1 0 0 0 6 4 7 4 4.67 0 9 0 9 0 0 0 0 126 0 0 0 0 .000 2.17
27 Chad Natzke TOROS 1 0 0 0 0 0 2 1/3 2 3 2 6.00 0 1 0 1 0 0 0 0 31 0 0 0 0 .000 1.29
7 Armando Sanchez TOROS 1 0 0 0 0 0 3 3 1 1 2.33 0 0 0 1 0 0 0 0 36 0 0 0 0 .000 1.00
11 Dane Federbush TOROS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Anthony Cozzitorto TOROS 1 0 0 0 0 0 6 3 0 0 0.00 0 1 0 4 0 0 0 0 58 0 0 0 0 .000 0.67
16 Jason Kincade TOROS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
70 Mehdi Mir TOROS 1 0 0 0 0 0 2 7 10 6 21.00 0 4 0 0 0 0 0 0 52 0 0 0 0 .000 5.50
22 Matthew Beckstrom VIPERS 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 2 0 0 0 0 28 0 0 0 0 .000 1.50
5 Richard Brumfield VIPERS 1 0 1 0 0 0 2/3 0 3 3 31.50 0 3 0 1 0 0 0 0 22 0 0 0 0 .000 4.50
Matthew Medeiros VIPERS 1 0 0 0 0 0 1/3 2 2 2 42.00 0 2 0 1 0 0 0 0 27 0 0 0 0 .000 12.00
3 Ryan Grimes YARD 1 0 0 0 0 0 6 8 5 3 3.50 0 4 0 5 0 0 0 0 77 0 0 0 0 .000 2.00
10 Adrian Cottle YARD 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 6 0 0 0 0 .000 3.00