skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Jonathan Emmons TOROS 9 22 4 4 4 0 0 0 4 1 0 3 4 9 0 0 0 .182 .333 .182 0.515 0 0 0
14 Hugo Rodriguez TOROS 8 21 3 8 8 0 0 0 8 3 0 3 1 3 2 0 0 .381 .480 .381 0.861 0 0 0
70 Mehdi Mir TOROS 8 20 1 4 4 0 0 0 4 2 0 1 2 6 1 0 0 .200 .333 .200 0.533 0 0 0
7 Armando Sanchez TOROS 8 22 6 8 7 1 0 0 9 4 0 1 1 1 3 0 0 .364 .481 .409 0.891 0 0 0
2 Barry Williams BIRDS 8 23 8 11 9 2 0 0 13 6 0 6 1 8 7 0 0 .478 .600 .565 1.165 0 0 0
11 Dane Federbush TOROS 8 20 5 5 4 1 0 0 6 5 0 4 0 8 3 0 0 .250 .400 .300 0.700 0 0 0
4 Tony Sleiman BIRDS 8 19 6 6 5 1 0 0 7 5 0 4 3 6 4 0 0 .316 .519 .368 0.887 0 0 0
35 Christian Rodriguez BIRDS 8 16 6 4 2 1 1 0 7 7 0 4 2 5 5 0 0 .250 .520 .438 0.958 0 0 0
19 Cody Hester TOROS 8 19 5 3 3 0 0 0 3 6 0 4 0 13 0 0 0 .158 .360 .158 0.518 0 0 0
8 Stuart Lewis BIRDS 7 17 3 5 5 0 0 0 5 2 0 3 2 7 2 0 0 .294 .429 .294 0.723 0 0 0
10 Adrian Cottle YARD 7 18 5 9 8 0 1 0 11 4 0 3 0 5 0 0 0 .500 .591 .611 1.202 0 0 0
27 Jacob Alvarado BIRDS 7 19 4 8 7 1 0 0 9 2 0 4 3 6 2 0 0 .421 .542 .474 1.015 0 0 0
2 Eddie Villasana VIPERS 7 22 1 3 3 0 0 0 3 1 0 2 0 9 0 0 0 .136 .174 .136 0.310 0 0 0
24 Jamaal Baker TOROS 7 14 2 2 2 0 0 0 2 6 0 4 1 5 5 0 0 .143 .429 .143 0.571 0 0 0
12 Tevin Gilbert BIRDS 7 19 7 9 5 2 2 0 15 3 0 5 3 6 0 0 0 .474 .600 .789 1.389 0 0 0
21 Tyler Seay HOOKS 7 23 7 13 10 3 0 0 16 6 0 12 0 1 3 0 0 .565 .655 .696 1.351 0 0 29
2 Paul Agosta YARD 7 14 5 3 2 1 0 0 4 9 0 3 0 5 2 0 0 .214 .522 .286 0.807 0 0 0
24 Sergio Luviano VIPERS 7 22 0 2 1 1 0 0 3 1 0 1 0 8 2 0 0 .091 .130 .136 0.267 0 0 0
12 Bradley Tinger VIPERS 7 22 1 9 8 1 0 0 10 0 0 3 1 6 2 0 0 .409 .435 .455 0.889 0 0 0
33 Cole Wales HOOKS 7 30 6 18 15 3 0 0 21 2 0 15 1 3 0 0 0 .600 .636 .700 1.336 0 0 33
25 Robert Heath TOROS 7 21 2 6 6 0 0 0 6 4 0 6 0 7 0 0 0 .286 .400 .286 0.686 0 0 0
44 Anthony Rondina HOOKS 7 27 5 9 6 3 0 0 12 4 0 5 1 2 1 0 1 .333 .438 .444 0.882 0 0 32
24 Shawn Heaney YARD 7 16 6 7 6 0 1 0 9 7 0 4 0 3 1 0 0 .438 .609 .562 1.171 0 0 0
3 Ryan Grimes YARD 7 24 6 6 2 3 0 1 12 5 0 5 0 7 1 0 0 .250 .379 .500 0.879 0 0 0
19 Colby Garner BIRDS 6 19 2 4 3 1 0 0 5 0 0 4 0 6 0 0 0 .211 .211 .263 0.474 0 0 0
21 Jesus Juarez BIRDS 6 16 3 4 4 0 0 0 4 3 0 3 0 3 1 0 0 .250 .368 .250 0.618 0 0 0
15 Greg Trero VIPERS 6 18 1 5 4 1 0 0 6 1 0 3 0 3 1 0 0 .278 .316 .333 0.649 0 0 0
22 Matthew Beckstrom VIPERS 6 16 3 4 3 1 0 0 5 2 0 4 2 3 2 0 0 .250 .400 .312 0.712 0 0 0
16 Jason Kincade TOROS 6 17 3 2 2 0 0 0 2 5 0 0 0 7 1 0 0 .118 .318 .118 0.436 0 0 0
23 Omar Vela Jr TOROS 6 15 0 5 4 1 0 0 6 1 0 3 0 4 0 0 0 .333 .375 .400 0.775 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Bradley Tinger VIPERS 7 0 1 0 0 0 42 1/3 28 20 15 2.48 0 25 0 76 0 0 0 0 714 0 0 0 0 .000 1.25
12 Tevin Gilbert BIRDS 7 1 1 0 0 0 24 2/3 23 22 18 5.11 0 28 0 37 0 0 0 0 503 0 0 0 0 .000 2.07
21 Tyler Seay HOOKS 4 0 0 0 0 0 12 1 4 3 1.75 0 10 0 15 1 2 0 7 96 1 50 46 29 .034 0.92
14 Hugo Rodriguez TOROS 4 0 0 0 0 0 8 16 16 11 9.62 1 5 0 7 0 0 0 0 158 0 0 0 0 .000 2.62
25 Robert Heath TOROS 4 2 0 0 0 0 11 8 10 10 6.36 0 11 0 16 0 0 0 0 178 0 0 0 0 .000 1.73
27 Jacob Alvarado BIRDS 4 1 0 0 0 0 10 1/3 10 7 7 4.74 0 14 0 11 0 0 0 0 211 0 0 0 0 .000 2.32
Jacob Alvarado RED 4 0 0 0 0 2 7 15 18 10 10.00 0 5 0 8 0 4 2 0 164 5 97 67 47 .319 2.86
7 Kevin Carpenter BIRDS 3 0 0 1 0 0 6 13 8 8 9.33 0 4 0 11 0 0 0 0 118 0 0 0 0 .000 2.83
18 Todd Green BIRDS 3 0 2 0 0 0 5 5 7 7 9.80 3 10 0 6 0 0 0 0 108 0 0 0 0 .000 3.00
24 Ben Koenig HOOKS 3 0 0 0 0 0 8 1 1 1 0.88 0 5 0 13 0 0 0 0 55 0 32 23 12 .083 0.75
35 Adam Gill TOROS 3 0 0 1 0 0 8 2 1 0 0.00 0 0 0 18 0 0 0 0 104 0 0 0 0 .000 0.25
11 Xavier Salinas BIRDS 2 0 0 0 0 0 5 6 8 8 11.20 0 7 0 6 0 0 0 0 96 0 0 0 0 .000 2.60
24 Sergio Luviano VIPERS 2 0 0 0 0 0 2 1/3 9 10 10 30.00 0 7 0 3 0 0 0 0 76 0 0 0 0 .000 6.86
4 Tony Sleiman BIRDS 2 0 0 0 0 0 3 2/3 7 6 6 11.45 1 5 0 3 0 0 0 0 99 0 0 0 0 .000 3.27
15 Greg Trero VIPERS 2 0 1 0 0 0 6 4 7 4 4.67 0 9 0 9 0 0 0 0 126 0 0 0 0 .000 2.17
Manny Pujols RED 2 0 0 0 0 0 9 12 9 3 2.33 0 6 0 11 1 1 0 1 160 1 95 65 46 .261 2.00
Daniel Marken RED 2 0 0 0 0 1 1 1 2 0 0.00 0 1 0 2 0 1 1 0 27 0 16 11 6 .167 2.00
21 Jesus Juarez BIRDS 2 1 0 0 0 0 7 2/3 8 4 2 1.83 0 3 0 6 0 0 0 0 95 0 0 0 0 .000 1.43
4 Corbin Mitchell HOOKS 2 0 0 0 0 0 8 0 3 3 2.62 0 2 0 8 0 0 0 3 58 2 39 19 18 .000 0.25
16 Jason Kincade TOROS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
70 Mehdi Mir TOROS 1 0 0 0 0 0 2 7 10 6 21.00 0 4 0 0 0 0 0 0 52 0 0 0 0 .000 5.50
27 Chad Natzke TOROS 1 0 0 0 0 0 2 1/3 2 3 2 6.00 0 1 0 1 0 0 0 0 31 0 0 0 0 .000 1.29
22 Matthew Beckstrom VIPERS 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 2 0 0 0 0 28 0 0 0 0 .000 1.50
7 Armando Sanchez TOROS 1 0 0 0 0 0 3 3 1 1 2.33 0 0 0 1 0 0 0 0 36 0 0 0 0 .000 1.00
5 Richard Brumfield VIPERS 1 0 1 0 0 0 2/3 0 3 3 31.50 0 3 0 1 0 0 0 0 22 0 0 0 0 .000 4.50
11 Dane Federbush TOROS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matthew Medeiros VIPERS 1 0 0 0 0 0 1/3 2 2 2 42.00 0 2 0 1 0 0 0 0 27 0 0 0 0 .000 12.00
3 Ryan Grimes YARD 1 0 0 0 0 0 6 8 5 3 3.50 0 4 0 5 0 0 0 0 77 0 0 0 0 .000 2.00
3 Anthony Cozzitorto TOROS 1 0 0 0 0 0 6 3 0 0 0.00 0 1 0 4 0 0 0 0 58 0 0 0 0 .000 0.67

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Daniel Marken RED 6 16 6 5 1 1 1 6 .857 1.00
kevin flores RED 6 19 8 4 4 5 0 6 .615 1.33
Stuart Lewis RED 5 17 17 16 1 3 1 5 .850 3.40
John Bergeron RED 5 15 3 3 0 1 0 5 .750 0.60
Christian Rodriguez RED 5 17 2 1 1 2 0 5 .500 0.40
Jacob Alvarado RED 5 10 2 2 0 0 0 5 1.000 0.40
Sergio Luviano RED 4 13 16 16 0 0 0 4 1.000 4.00
Manny Pujols RED 4 12 2 0 2 0 0 4 1.000 0.50
Todd Green RED 3 8 1 1 0 0 0 2 1.000 0.33
Mark Wright jr RED 3 5 0 0 0 0 0 1 .000 0.00
Ray Mariano RED 3 0 0 0 0 0 0 3 .000 0.00
33 Cole Wales HOOKS 2 14 20 20 0 1 0 2 .952 10.00
21 Tyler Seay HOOKS 2 11 4 2 2 0 0 2 1.000 2.00
24 Ben Koenig HOOKS 2 10 3 2 1 0 0 1 1.000 1.50
44 Anthony Rondina HOOKS 2 14 10 9 1 2 1 2 .833 5.00
Tony Sleiman RED 2 13 13 9 4 1 0 2 .929 6.50
Eric Graham RED 2 2 0 0 0 0 0 1 .000 0.00
Kelly Walker RED 2 2 2 0 2 2 0 1 .500 1.00
Huynh Nguyen RED 2 13 1 1 0 0 0 2 1.000 0.50
Delvin Hudson RED 2 3 0 0 0 1 0 1 .000 0.00
Brad Tinger RED 2 0 0 0 0 0 0 2 .000 0.00
12 Chip Rogers HOOKS 1 7 5 2 3 0 1 1 1.000 5.00
9 Taylor Seay HOOKS 1 7 0 0 0 0 0 1 .000 0.00
6 Devan Leigh HOOKS 1 7 2 2 0 0 0 1 1.000 2.00
4 Corbin Mitchell HOOKS 1 7 4 1 3 0 1 1 1.000 4.00
27 Josh Trout HOOKS 1 7 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
33 Cole Wales HOOKS 1 2 0 0.00
Tony Sleiman RED 1 5 1 0.17
Sergio Luviano RED 1 10 0 0.00
12 Chip Rogers HOOKS 0 0 0 0.00
9 Taylor Seay HOOKS 0 0 0 0.00
21 Tyler Seay HOOKS 0 0 0 0.00
6 Devan Leigh HOOKS 0 0 0 0.00
24 Ben Koenig HOOKS 0 0 0 0.00
44 Anthony Rondina HOOKS 0 0 0 0.00
4 Corbin Mitchell HOOKS 0 0 0 0.00
27 Josh Trout HOOKS 0 0 0 0.00
Stuart Lewis RED 0 0 0 0.00
Todd Green RED 0 0 0 0.00
Eric Graham RED 0 0 0 0.00
Kelly Walker RED 0 0 0 0.00
Mark Wright jr RED 0 0 0 0.00
Huynh Nguyen RED 0 0 0 0.00
Delvin Hudson RED 0 0 0 0.00
Ray Mariano RED 0 0 0 0.00
Daniel Marken RED 0 0 0 0.00
Manny Pujols RED 0 0 0 0.00
John Bergeron RED 0 0 0 0.00
Christian Rodriguez RED 0 0 0 0.00
kevin flores RED 0 0 0 0.00
Jacob Alvarado RED 0 0 0 0.00
Brad Tinger RED 0 0 0 0.00