skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Jorge Sanchez BEES 10 31 9 12 8 4 0 0 16 4 0 4 3 8 9 0 0 .387 .500 .516 1.016 0 0 0
00 Todd Blair BEES 10 26 7 7 7 0 0 0 7 7 0 13 5 3 2 0 0 .269 .500 .269 0.769 0 0 0
22 Adam Castrejon BEES 10 33 4 9 9 0 0 0 9 3 0 6 0 7 2 0 0 .273 .333 .273 0.606 0 0 0
15 Timothy Brendle EAGLES 10 42 6 16 15 1 0 0 17 2 0 9 1 4 1 0 1 .381 .413 .405 0.818 1 0 42
2 Edgar Valdez BEES 10 27 9 7 4 3 0 0 10 8 0 3 1 11 3 0 0 .259 .444 .370 0.815 0 0 0
1 Sergio Mendoza BEES 10 31 6 8 7 1 0 0 9 8 0 4 2 16 2 0 0 .258 .439 .290 0.729 0 0 0
38 Ronte Jackson EAGLES 9 35 2 7 4 3 0 0 10 0 0 5 0 7 2 0 2 .200 .189 .286 0.475 2 0 33
16 Sonny Terrazas EAGLES 9 36 6 13 9 3 0 1 19 3 1 6 2 6 1 0 0 .361 .439 .528 0.967 0 0 38
25 Ryan Hendrix EAGLES 9 36 10 13 11 2 0 0 15 6 0 4 1 7 2 0 0 .361 .465 .417 0.882 0 0 39
10 Michael Dimitroff EAGLES 8 28 4 6 5 1 0 0 7 3 1 2 2 8 1 0 0 .214 .333 .250 0.583 0 0 30
24 Anthony Onesty EAGLES 8 28 6 11 7 3 1 0 16 3 2 2 1 5 1 0 0 .393 .469 .571 1.040 0 0 29
13 Drew Dobbins BEES 8 18 5 7 5 1 1 0 10 9 0 2 1 3 1 0 0 .389 .607 .556 1.163 0 0 0
14 Hugo Rodriguez WAR 8 29 2 7 5 2 0 0 9 2 0 1 0 6 0 0 0 .241 .290 .310 0.601 0 0 0
14 Raul Mata BEES 8 24 2 7 6 0 1 0 9 1 0 5 0 2 1 0 0 .292 .320 .375 0.695 0 0 0
2 Andy Rodriguez WAR 8 26 11 11 7 4 0 0 15 8 0 4 0 2 10 0 0 .423 .559 .577 1.136 0 0 0
25 Walter Etie WAR 8 29 8 12 8 4 0 0 16 4 0 8 1 4 10 0 0 .414 .500 .552 1.052 0 0 0
33 Trey Noak BEES 8 23 6 12 11 1 0 0 13 9 0 6 0 5 2 0 0 .522 .656 .565 1.221 0 0 0
10 Brant Dixon BEES 8 26 4 8 8 0 0 0 8 1 0 2 1 6 8 0 0 .308 .357 .308 0.665 0 0 0
23 Matt Windham WAR 7 19 3 5 5 0 0 0 5 1 0 1 3 4 1 0 0 .263 .391 .263 0.654 0 0 0
10 Cody Quinn WAR 7 14 4 4 3 0 1 0 6 3 0 0 1 5 0 0 0 .286 .444 .429 0.873 0 0 0
9 Kimble Lathan BEES 7 16 5 4 2 1 1 0 7 5 0 3 0 8 1 0 0 .250 .429 .438 0.866 0 0 0
5 Chip Lunsford EAGLES 7 26 2 1 1 0 0 0 1 2 0 1 0 8 0 0 0 .038 .107 .038 0.146 0 0 28
55 Cody Erwin WAR 7 24 1 7 7 0 0 0 7 2 0 6 0 8 1 0 0 .292 .346 .292 0.638 0 0 0
9 Matthew Buenrostro EAGLES 7 25 8 9 5 3 0 1 15 7 0 4 0 6 3 0 0 .360 .500 .600 1.100 0 0 28
69 Joe Shipley WAR 6 14 1 0 0 0 0 0 0 1 0 1 0 7 1 0 0 .000 .067 .000 0.067 0 0 0
3 Justin Wright WAR 6 21 5 3 2 1 0 0 4 3 0 2 0 8 3 0 0 .143 .250 .190 0.440 0 0 0
11 Matthew Pell EAGLES 6 22 3 5 3 1 0 1 9 3 0 2 2 12 2 0 0 .227 .370 .409 0.779 0 0 23
24 John Shipley WAR 6 19 2 4 4 0 0 0 4 1 0 0 3 4 1 0 0 .211 .348 .211 0.558 0 0 0
12 Tyler Stallings WAR 6 20 2 4 3 1 0 0 5 1 0 2 0 11 1 0 0 .200 .238 .250 0.488 0 0 0
18 Zac Campbell BEES 6 13 0 1 1 0 0 0 1 3 0 2 0 9 0 0 0 .077 .250 .077 0.327 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Sonny Terrazas EAGLES 6 3 1 0 0 0 26 13 12 8 2.77 0 9 0 15 1 2 0 1 97 1 55 42 76 .171 0.85
22 Adam Castrejon BEES 6 2 1 1 0 0 21 31 18 17 7.29 2 8 0 18 0 0 0 0 324 0 0 0 0 .000 1.86
69 Joe Shipley WAR 4 0 1 0 0 0 6 1 6 6 9.00 0 8 0 10 0 0 0 0 84 0 0 0 0 .000 1.50
12 Barrett Lanier BEES 4 0 0 0 0 0 7 1/3 15 14 10 12.27 2 10 0 7 0 0 0 0 174 0 0 0 0 .000 3.41
6 Tim Jones BEES 4 3 0 1 0 0 24 23 8 8 3.00 1 4 0 42 0 0 0 0 359 0 0 0 0 .000 1.12
13 Drew Dobbins BEES 4 2 0 0 0 0 14 2/3 16 5 5 3.07 1 7 0 22 1 1 0 4 238 0 0 0 0 .000 1.57
24 John Shipley WAR 3 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 22 0 0 0 0 .000 2.00
25 Walter Etie WAR 3 0 0 1 0 0 8 2/3 14 2 2 2.08 0 1 0 10 0 0 0 0 71 0 0 0 0 .000 1.73
12 Tyler Stallings WAR 3 2 0 0 0 0 21 1/3 9 7 6 2.53 1 9 0 34 0 0 0 0 209 0 0 0 0 .000 0.84
9 Matthew Buenrostro EAGLES 3 0 0 0 0 0 5 3 2 1 1.80 0 5 0 3 0 0 0 0 0 0 0 0 25 .120 1.60
Tyler Lukes LOOK 3 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
35 Alberto Aranda WAR 2 0 0 0 0 0 6 3 1 1 1.50 0 1 0 10 0 0 0 0 78 0 0 0 0 .000 0.67
10 Michael Dimitroff EAGLES 2 0 0 1 0 0 3 1 2 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 11 .091 1.00
25 Ryan Hendrix EAGLES 2 0 1 0 0 0 1 2 1 1 9.00 0 1 0 0 1 0 0 0 0 0 0 0 5 .400 3.00
12 Brian Edwards EAGLES 2 1 0 1 0 0 10 7 5 5 4.50 0 5 0 11 0 0 0 0 75 0 0 0 0 .000 1.20
4 Dustin Edwards EAGLES 2 1 0 0 0 0 8 2 2 2 2.25 0 3 0 10 1 1 0 2 0 0 0 0 33 .061 0.62
2 Stephen Lunsford EAGLES 2 0 0 0 0 0 12 3 4 2 1.50 0 0 0 5 1 1 0 0 91 0 0 0 0 .000 0.25
1 Sergio Mendoza BEES 2 1 1 0 0 0 8 12 5 4 4.50 1 5 0 4 0 0 0 0 119 0 0 0 0 .000 2.12
14 Hugo Rodriguez WAR 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Cody Quinn WAR 1 0 0 0 0 0 5 4 3 2 3.60 0 5 0 6 0 0 0 0 62 0 0 0 0 .000 1.80
15 Chris Garcia WAR 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 4 0 0 0 0 43 0 0 0 0 .000 0.67
7 Jeff Lunsford EAGLES 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 8 .125 0.50
Jonathan Oggero LOOK 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Yotsan Ulacio LOOK 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Adrian Alvares BEES 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Timothy Brendle EAGLES 0 0 1 1.00