skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 John Wooten CYC 18 55 11 15 10 4 0 1 22 9 0 12 1 10 0 0 0 .273 .385 .400 0.785 0 0 65
15 Timothy Brendle EAGLES 18 55 7 13 9 1 1 2 22 9 0 11 4 10 1 0 0 .236 .382 .400 0.782 0 0 68
45 Cheo Jauregui GOATS 18 53 13 21 17 3 0 1 27 6 0 17 7 5 1 0 0 .396 .515 .509 1.025 0 0 64
17 Andrew Skivington CYC 18 54 13 23 13 9 0 1 35 10 0 13 0 4 0 0 0 .426 .500 .648 1.148 2 0 66
4 Matt Segars GOATS 18 47 3 13 12 0 0 0 12 3 0 8 1 5 0 0 0 .277 .333 .255 0.589 0 0 51
7 Landon White GOATS 18 37 13 13 6 3 0 1 16 14 0 11 5 7 3 0 0 .351 .552 .432 0.984 2 1 58
11 Michael McDonald ACES 17 49 3 9 6 2 0 1 14 4 0 14 1 20 1 0 0 .184 .259 .286 0.545 0 0 48
11 Stephen Kohan CYC 17 46 4 11 10 1 0 0 12 4 0 8 2 15 0 0 0 .239 .327 .261 0.588 0 0 52
2 Chandler White GOATS 17 44 3 11 11 0 0 0 11 2 0 7 0 10 0 0 0 .250 .277 .250 0.527 1 0 47
13 Joshua Boothe GOATS 17 46 17 20 11 7 0 2 33 13 0 8 2 3 4 1 0 .435 .574 .717 1.291 0 0 62
10 Jhosue Mendoza ACES 17 50 6 14 12 2 0 0 16 5 0 5 0 7 11 0 1 .280 .339 .320 0.659 1 0 49
30 Sean McIntyre GOATS 17 40 15 10 7 0 0 3 19 6 0 11 6 8 4 2 0 .250 .415 .475 0.890 1 1 54
2 Stephen Lunsford EAGLES 17 62 10 15 12 3 0 0 18 6 0 3 0 21 3 0 0 .242 .309 .290 0.599 0 0 68
10 Jakob Walton CYC 17 39 9 6 5 0 0 1 9 6 0 4 0 20 0 0 1 .154 .267 .231 0.497 0 0 45
6 Chase Flickinger GOATS 16 44 13 14 8 3 0 3 26 3 0 9 3 16 5 0 0 .318 .400 .591 0.991 0 0 50
22 Rigo Franco GOATS 16 42 10 17 13 3 0 1 23 6 1 17 2 4 1 0 0 .405 .500 .548 1.048 0 0 40
21 Jeffrey Davidoff ACES 15 39 10 11 6 3 0 2 20 11 0 4 1 13 2 2 0 .282 .451 .513 0.964 0 0 48
34 Armando Sanchez CYC 15 49 11 14 12 2 0 0 16 1 0 8 1 8 3 2 0 .286 .314 .327 0.640 0 0 51
1 Cole Haring GOATS 15 41 20 14 8 3 1 2 25 11 0 9 2 11 10 1 0 .341 .500 .610 1.110 0 0 54
5 Andrew Garcia-Rameau ACES 15 42 6 10 9 1 0 0 11 5 0 4 1 8 5 1 0 .238 .333 .262 0.595 0 0 41
44 Bret Davies ACES 15 40 14 18 7 4 3 4 40 7 0 15 1 9 3 2 0 .450 .531 1.000 1.531 1 0 46
10 Michael Dimitroff EAGLES 14 42 6 15 10 5 0 0 20 7 0 5 3 5 0 0 2 .357 .481 .476 0.957 0 0 52
11 Matthew Pell EAGLES 14 48 3 9 8 1 0 0 10 1 0 1 1 13 0 0 2 .188 .220 .208 0.428 0 0 50
18 Roberto Rodriguez GOATS 14 40 15 14 8 1 0 3 22 5 0 8 5 7 10 2 0 .350 .480 .550 1.030 0 0 50
5 Carter Welch GOATS 14 47 15 19 17 2 0 0 21 3 0 6 1 6 7 0 0 .404 .451 .447 0.898 0 1 51
4 Jake Koehl CYC 14 41 6 10 9 0 0 1 13 6 0 10 1 6 0 0 0 .244 .354 .317 0.671 0 0 48
23 Alex Felipe ACES 14 37 9 12 8 3 0 1 18 2 0 6 3 7 6 1 0 .324 .386 .486 0.873 2 0 37
7 Brian Owens ACES 14 35 4 6 5 1 0 0 7 3 0 1 2 12 4 0 0 .171 .275 .200 0.475 0 0 34
47 Raul Riera GOATS 14 42 11 16 13 1 0 2 23 4 0 10 2 5 0 1 0 .381 .449 .548 0.997 1 0 46
6 Stuart Lewis CYC 13 20 7 2 2 0 0 0 2 6 0 1 3 5 0 0 0 .100 .379 .100 0.479 0 0 29

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Stephen Lunsford EAGLES 14 2 6 0 0 0 67 2/3 74 38 23 3.06 3 8 0 94 6 9 1 2 928 1 646 288 261 .284 1.21
21 Jeffrey Davidoff ACES 13 0 3 1 0 0 31 2/3 40 33 24 6.82 4 26 0 34 0 4 0 2 636 8 372 264 148 .270 2.08
34 Sean Gale ACES 11 4 3 0 0 0 43 1/3 39 29 23 4.78 4 16 0 39 1 6 1 8 689 4 432 257 170 .229 1.27
5 Andrew Garcia-Rameau ACES 11 2 2 0 0 0 28 1/3 27 21 14 4.45 1 17 0 28 3 4 0 8 502 2 299 203 109 .248 1.55
3 Cory Carter GOATS 11 4 0 1 0 0 46 2/3 41 20 19 3.66 1 17 0 62 6 5 0 2 801 0 514 282 60 .683 1.24
45 Cheo Jauregui GOATS 11 5 0 2 0 0 39 42 23 17 3.92 4 5 0 35 5 5 1 2 573 0 388 185 35 .200 1.21
25 Ryan Hendrix EAGLES 9 3 1 0 0 0 30 1/3 29 23 16 4.75 1 11 0 23 1 5 0 6 464 6 278 200 138 .210 1.32
13 David Towler CYC 9 5 2 0 0 0 42 36 29 17 3.64 0 26 0 48 2 7 0 8 698 2 442 255 175 .206 1.48
10 Michael Dimitroff EAGLES 8 1 2 0 0 0 13 11 9 6 4.15 0 5 1 25 0 1 0 4 233 3 155 79 53 .208 1.23
12 Brian Edwards EAGLES 7 0 0 0 0 0 12 1/3 9 6 4 2.92 1 10 0 21 0 0 0 0 261 2 150 111 57 .158 1.54
23 Alex Felipe ACES 7 0 0 0 0 0 4 1/3 5 1 1 2.08 0 1 0 2 0 0 0 0 67 1 42 25 15 .333 1.38
18 Krystian Padron NATS 6 0 2 1 0 0 22 36 24 11 3.50 2 6 0 16 0 0 0 1 361 2 227 134 106 .340 1.91
99 Coltin Williams NATS 6 0 2 0 0 0 11 2/3 18 23 19 14.66 1 18 0 13 0 2 0 4 284 1 146 138 78 .231 3.09
5 Chase Morris NATS 5 0 1 0 0 0 7 2/3 5 2 2 1.83 0 1 0 9 0 0 0 0 98 1 59 39 28 .179 0.78
6 Blake Baker NATS 5 1 1 0 0 0 17 2/3 14 14 8 3.17 2 24 0 21 1 3 0 3 378 0 208 170 102 .137 2.15
Austin Bell CYC 5 0 0 1 1 0 10 2 5 5 4.50 0 12 0 12 0 0 0 4 183 1 92 91 47 .043 1.40
4 Matt Segars GOATS 5 5 0 0 0 0 29 21 6 3 0.93 0 6 0 26 4 4 1 3 405 0 262 143 21 1.000 0.93
47 Raul Riera GOATS 5 3 1 0 1 0 25 2/3 28 10 10 3.51 3 3 1 22 2 3 1 2 323 0 238 85 68 .412 1.21
15 Colter Zoch CYC 5 1 0 0 0 0 18 12 7 4 2.00 0 8 0 13 2 2 0 3 286 2 176 110 65 .185 1.11
9 Matt Cooper CYC 4 1 1 0 0 0 15 14 12 5 3.00 3 6 0 13 0 0 0 3 242 0 148 94 17 .824 1.33
18 Shane Cox CYC 4 1 0 0 0 0 8 6 4 3 3.38 1 4 0 11 0 2 0 2 149 2 81 68 20 .300 1.25
2 Kyle Postma CYC 3 0 0 0 0 0 3 2/3 3 5 5 12.27 2 6 0 3 0 0 0 1 85 3 43 42 5 .600 2.45
Elijah Angel-Simon CYC 3 1 1 0 0 0 4 2/3 7 4 4 7.71 3 1 0 3 0 1 0 0 70 0 44 26 19 .368 1.71
4 Dustin Edwards EAGLES 3 0 1 1 0 0 5 1/3 6 4 4 6.75 0 4 0 6 0 0 0 1 98 0 54 44 26 .231 1.88
50 Benjamin Lee CYC 3 0 1 0 0 0 6 7 22 16 24.00 1 17 0 10 0 2 0 4 210 12 95 115 30 .233 4.00
16 Quinn Garcia DAWGS 3 0 0 0 0 0 8 12 8 5 5.62 1 4 0 5 0 0 0 0 77 0 50 27 23 .522 2.00
7 Patrick Leonard III DAWGS 3 0 0 0 0 0 2 1/3 4 6 6 23.14 0 6 0 3 0 1 0 1 43 0 22 21 10 .400 4.29
27 Joshua Guerra DAWGS 3 0 1 0 0 0 8 11 10 7 7.88 2 7 0 4 0 2 0 0 64 0 27 37 0 .000 2.25
2 Andrew Medrano ACES 3 0 0 0 0 0 2/3 0 1 1 13.50 0 3 0 0 0 0 0 1 33 0 12 21 2 .000 4.50
David Oregon CYC 2 0 0 0 0 0 4 3 2 2 4.50 1 2 0 0 0 1 0 3 66 0 34 32 19 .158 1.25

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 4

Displaying Results 1 - 30 of 112

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
17 Andrew Skivington CYC 17 116 61 39 26 3 1 12 .956 3.82
10 Jakob Walton CYC 17 120 53 21 40 7 5 12 .897 3.59
11 Stephen Kohan CYC 16 91 103 119 13 6 2 10 .957 8.25
5 John Wooten CYC 16 115 22 25 3 1 0 12 .966 1.75
34 Armando Sanchez CYC 13 77 20 14 16 2 3 9 .938 2.31
4 Jake Koehl CYC 12 57 31 16 21 2 1 9 .949 3.08
2 Kyle Postma CYC 11 69 10 11 0 1 0 9 .917 1.00
6 Stuart Lewis CYC 11 45 28 41 1 3 1 4 .933 3.82
12 Martin Melo CYC 11 60 4 6 0 2 0 9 .750 0.55
6 Andrew Stoler ACES 10 19 8 5 3 5 5 2 .615 0.80
5 Andrew Garcia-Rameau ACES 10 9 2 1 1 7 0 1 .222 0.20
4 Alexander Perez NATS 9 35 23 22 1 0 0 4 1.000 2.56
99 Coltin Williams NATS 9 29 4 5 2 4 0 2 .636 0.78
23 Andrew Perez NATS 9 29 7 3 4 3 0 2 .700 0.78
13 David Towler CYC 9 56 10 7 11 1 2 6 .947 2.00
24 Edward Baray NATS 9 37 10 6 4 0 0 5 1.000 1.11
21 Jeffrey Davidoff ACES 8 19 4 1 1 5 2 3 .286 0.25
1 John Gredell ACES 8 8 1 0 0 3 4 1 .000 0.00
28 Logan Marston CYC 8 52 43 38 5 2 1 8 .956 5.38
18 Krystian Padron NATS 8 25 9 3 6 1 0 2 .900 1.12
5 Chase Morris NATS 8 30 12 5 7 2 0 4 .857 1.50
19 Matt Garcia ACES 7 14 8 8 0 1 5 2 .889 1.14
10 Jhosue Mendoza ACES 7 19 4 2 2 1 2 2 .800 0.57
23 Alex Felipe ACES 7 8 6 5 1 2 3 0 .750 0.86
David Oregon CYC 7 51 3 3 3 0 0 4 1.000 0.86
20 Manuel Lujan NATS 7 11 5 3 2 1 0 1 .833 0.71
6 Blake Baker NATS 7 30 1 0 1 0 0 5 1.000 0.14
15 Pedro Garcia NATS 6 18 15 14 1 1 1 1 .938 2.50
15 Colter Zoch CYC 6 21 10 1 9 2 2 4 .833 1.67
50 Benjamin Lee CYC 6 27 31 30 4 2 5 5 .944 5.67

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Stephen Kohan CYC 11 20 4 0.17
19 Davyn Yezierski DAWGS 10 1 1 0.50
11 Michael McDonald ACES 6 10 1 0.09
15 Timothy Brendle EAGLES 4 18 3 0.14
24 Anthony Onesty EAGLES 2 16 5 0.24
28 Logan Marston CYC 2 10 1 0.09
4 Alexander Perez NATS 2 3 2 0.40
8 Fidel Hernandez EAGLES 1 0 0 0.00
27 Jose Garcia ACES 1 4 2 0.33
2 Stephen Lunsford EAGLES 0 0 0 0.00
50 Benjamin Lee CYC 0 0 0 0.00
10 Michael Dimitroff EAGLES 0 0 0 0.00
25 Ryan Hendrix EAGLES 0 0 0 0.00
2 Kyle Postma CYC 0 0 0 0.00
16 Sonny Terrazas EAGLES 0 0 0 0.00
5 John Wooten CYC 0 0 0 0.00
10 Jakob Walton CYC 0 0 0 0.00
21 Matthew Garner EAGLES 0 0 0 0.00
34 Armando Sanchez CYC 0 0 0 0.00
11 Matthew Pell EAGLES 0 0 0 0.00
Tyler Crawford CYC 0 0 0 0.00
5 Chip Lunsford EAGLES 0 0 0 0.00
12 Brian Edwards EAGLES 0 0 0 0.00
15 Colter Zoch CYC 0 0 0 0.00
7 Miguelangel Chirinos EAGLES 0 0 0 0.00
12 Martin Melo CYC 0 0 0 0.00
Austin Abbott CYC 0 0 0 0.00
4 Matt Segars GOATS 0 2 1 0.33
17 Andrew Skivington CYC 0 0 0 0.00
4 Jake Koehl CYC 0 2 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32