skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Jhosue Mendoza NAT 13 47 16 13 11 2 0 0 15 4 0 7 0 7 17 0 1 .277 .327 .319 0.646 1 0 48
27 Christian Giaccardi CYC 13 31 10 5 5 0 0 0 5 12 0 4 1 9 3 0 0 .161 .409 .161 0.570 0 0 44
9 Josh Koetter CATS 12 39 9 13 11 0 2 0 17 7 0 6 0 7 9 1 0 .333 .435 .436 0.871 0 0 46
4 Alexander Perez NAT 12 36 8 16 14 2 0 0 18 3 0 8 1 7 0 0 0 .444 .500 .500 1.000 0 0 39
40 Casey Meisner BEARS 12 39 10 13 10 1 0 2 20 2 0 9 3 3 3 1 0 .333 .409 .513 0.922 0 0 30
27 Andrew Perez NAT 12 38 3 12 10 2 0 0 14 2 0 7 0 8 1 0 0 .316 .350 .368 0.718 0 0 36
18 Mitchell Malfitano CATS 12 39 5 8 5 3 0 0 11 3 0 3 1 8 0 0 0 .205 .279 .282 0.561 0 1 42
22 Luis Pollorena BEARS 12 39 16 15 12 2 0 1 20 12 0 6 2 2 6 0 0 .385 .547 .513 1.060 0 0 33
32 Seth Oliver BEARS 12 45 12 19 11 5 0 3 33 2 1 21 1 2 2 1 2 .422 .449 .733 1.182 1 0 29
15 Edward Godwin BEARS 11 30 4 8 5 2 0 1 13 4 0 7 0 10 0 0 0 .267 .343 .433 0.776 1 0 29
88 Jose Galvan CYC 11 37 12 10 8 1 0 1 14 1 0 9 1 6 2 0 0 .270 .300 .378 0.678 1 0 40
25 Matt Casey CYC 11 27 9 4 2 2 1 0 9 5 0 3 4 10 3 0 0 .148 .361 .333 0.694 0 0 37
55 Victor Coronado CYC 11 39 6 19 15 3 0 1 25 5 0 14 0 4 0 0 1 .487 .545 .641 1.186 0 0 44
19 Brandon Seiler CATS 10 34 2 11 10 1 0 0 12 2 0 4 1 6 2 0 0 .324 .378 .353 0.731 0 0 37
2 Kyle Postma CYC 10 32 9 8 6 1 0 1 12 6 0 5 0 10 6 1 0 .250 .368 .375 0.743 0 0 38
6 Curtis Brady CATS 10 26 3 6 3 3 0 0 9 2 0 3 1 12 1 0 0 .231 .310 .346 0.656 0 0 29
9 Jose Garcia CYC 10 31 4 7 6 1 0 0 8 3 0 1 1 9 1 0 1 .226 .314 .258 0.572 0 0 35
99 Joseph Dominguez NAT 10 24 3 3 2 1 0 0 4 0 0 4 1 7 2 0 0 .125 .148 .167 0.315 2 0 29
3 Corey Melton NAT 10 23 1 4 3 1 0 0 5 0 0 0 0 15 0 0 0 .174 .174 .217 0.391 0 0 23
13 Jose Rivas PELCS 10 33 9 11 9 2 0 0 13 3 0 7 1 9 5 1 1 .333 .395 .394 0.789 1 0 38
9 Robert Perez NAT 10 27 6 11 7 4 0 0 15 8 0 10 1 6 1 0 0 .407 .556 .556 1.111 0 0 32
13 Keanu Nieves Gonzalez BEARS 10 26 5 6 5 0 0 0 5 6 0 2 0 5 3 0 0 .231 .375 .192 0.567 0 0 28
30 Yordano Borrego NAT 10 32 8 9 5 2 1 1 16 0 0 12 0 6 0 0 0 .281 .281 .500 0.781 0 0 29
24 Nicolas Waite CATS 9 21 5 7 6 1 0 0 8 3 0 7 1 8 4 0 0 .333 .440 .381 0.821 0 1 26
4 Justin Nordenstrom CATS 9 24 5 8 7 1 0 0 9 1 0 1 2 7 0 0 0 .333 .407 .375 0.782 0 0 27
16 Zach Haas CATS 9 22 3 4 2 2 0 0 6 3 0 1 0 8 2 0 0 .182 .280 .273 0.553 0 0 25
10 Joshua Garcia CATS 9 23 4 2 0 1 0 1 6 3 0 5 1 5 1 1 0 .087 .222 .261 0.483 0 0 27
19 Will Sowers CYC 9 21 4 7 6 1 0 0 8 3 0 5 1 6 3 1 0 .333 .440 .381 0.821 0 0 27
44 Christian Rebresh NAT 9 18 2 2 2 0 0 0 2 1 0 0 0 7 0 0 0 .111 .158 .111 0.269 0 0 19
7 Charlie Garcia PELCS 9 24 7 7 6 1 0 0 8 6 0 4 1 3 0 0 0 .292 .452 .333 0.785 0 0 31

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Luis Pollorena BEARS 11 7 2 0 0 1 75 1/3 48 20 13 1.21 2 15 0 135 7 7 7 2 848 2 608 300 226 .212 0.84
5 John (J.R.) Morua CATS 11 1 4 0 0 0 50 1/3 69 50 27 4.83 2 20 0 38 4 9 0 5 833 4 536 302 259 .266 1.77
99 Joseph Dominguez NAT 9 0 1 0 0 0 18 20 15 13 5.06 0 14 0 13 0 0 0 3 321 3 176 145 70 .286 1.89
3 Corey Melton NAT 9 0 3 0 0 0 20 1/3 35 27 21 9.30 0 19 0 10 0 4 0 1 434 7 224 210 102 .343 2.66
19 Will Sowers CYC 8 4 1 0 0 0 34 1/3 34 13 5 1.02 0 5 0 32 2 4 2 2 485 4 353 132 95 .358 1.14
88 Jose Galvan CYC 7 0 1 1 0 0 8 1/3 7 10 8 6.72 0 9 0 10 0 0 0 1 178 4 94 84 30 .233 1.92
40 Casey Meisner BEARS 6 1 1 0 1 0 24 25 16 6 1.75 0 11 0 27 1 3 0 6 297 4 187 110 72 .347 1.50
9 James Auriemma PELCS 6 0 1 0 0 0 20 40 38 24 10.80 0 7 1 13 0 4 2 0 321 2 228 93 118 .339 2.35
45 George Drake CYC 6 2 1 0 0 1 21 1/3 37 23 17 5.58 2 10 0 19 2 4 2 1 392 3 262 130 93 .398 2.20
55 Michael Heyer CATS 6 0 1 0 0 0 8 2/3 8 7 5 4.04 0 11 0 5 0 0 0 1 187 4 90 97 50 .160 2.19
1 Jose De Los Reyes PELCS 5 1 0 0 0 0 22 1/3 27 21 14 5.64 3 15 0 14 0 1 1 2 275 2 151 124 88 .307 1.88
23 Aaron Morua CATS 5 2 1 0 0 0 16 1/3 17 11 7 3.86 0 5 0 13 0 1 0 3 200 1 161 77 78 .218 1.35
4 Justin Nordenstrom CATS 4 0 1 0 0 0 5 7 14 7 12.60 0 9 0 4 0 0 0 1 134 4 67 67 33 .212 3.20
23 Carlos Cartaya Jr NAT 3 0 0 0 0 0 7 5 6 2 2.57 0 8 0 10 1 1 0 2 133 2 65 68 35 .143 1.86
2 Dillon Kilgore NAT 3 0 1 0 0 0 3 8 15 14 42.00 0 13 0 2 0 2 0 0 105 1 38 67 28 .286 7.00
13 Jose Rivas PELCS 3 0 0 0 0 0 4 2/3 16 7 6 11.57 0 11 0 7 0 0 0 0 27 0 8 19 6 .667 5.79
22 Josh Wells CYC 3 2 0 0 0 0 7 1/3 3 1 1 0.95 0 5 0 4 0 0 0 0 109 1 56 53 23 .130 1.09
Jesus Oviedo-Barela NAT 3 1 0 0 0 0 7 5 6 2 2.57 0 9 0 9 0 1 0 1 141 1 66 75 37 .135 2.00
21 Juan Sanchez PELCS 3 0 2 0 0 0 10 1/3 21 16 7 6.10 0 1 0 8 1 2 0 6 138 0 96 42 45 .467 2.13
11 Daniel Boehm CATS 3 0 0 0 0 0 5 1/3 4 3 2 3.38 0 10 0 9 0 0 0 0 138 3 56 55 24 .167 2.62
19 Brandon Seiler CATS 3 0 0 0 0 0 3 1/3 7 7 3 8.10 1 2 0 4 0 0 0 0 75 0 46 29 21 .333 2.70
9 Robert Perez NAT 2 0 0 0 0 0 6 6 12 7 10.50 1 9 0 3 0 1 0 2 106 1 52 54 38 .158 2.50
27 Christian Giaccardi CYC 2 0 0 0 0 0 3 1/3 4 3 3 6.30 0 3 0 5 0 0 0 1 73 1 38 35 18 .222 2.10
25 Matt Casey CYC 2 1 0 0 0 0 6 1 3 3 4.50 0 7 0 5 1 2 0 1 108 2 55 53 26 .038 1.33
4 Alexander Perez NAT 2 0 1 1 1 0 5 5 3 2 3.60 0 3 0 2 0 1 0 1 81 3 46 35 24 .208 1.60
10 Jhosue Mendoza NAT 2 1 0 1 0 0 3 4 1 1 3.00 0 0 0 1 0 0 0 0 18 0 12 6 4 1.000 1.33
24 Eddie Baray NAT 2 1 0 0 0 0 5 3 1 1 1.80 1 0 0 4 0 0 0 0 55 0 40 15 18 .167 0.60
8 Arthur Perez NAT 2 0 0 0 0 0 4 1/3 9 15 13 27.00 1 7 0 8 0 1 0 1 117 3 59 58 31 .290 3.69
10 Steven Godwin BEARS 2 0 0 0 0 0 1 7 7 7 49.00 0 4 0 0 0 1 0 0 17 1 6 11 4 .750 11.00
Roldan Villarreal CYC 2 0 0 0 0 0 3 4 3 3 9.00 0 6 0 3 0 0 0 2 79 0 40 39 19 .211 3.33

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 4

Displaying Results 1 - 30 of 103

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Josh Koetter CATS 12 87 34 28 6 1 0 12 .971 2.83
5 John (J.R.) Morua CATS 12 58 16 6 10 0 1 11 1.000 1.33
27 Christian Giaccardi CYC 11 73 12 11 1 0 0 9 1.000 1.09
88 Jose Galvan CYC 11 76 21 8 13 10 3 11 .677 1.91
19 Will Sowers CYC 11 58 11 5 6 3 0 8 .786 1.00
10 Jhosue Mendoza NAT 11 61 35 23 12 3 0 10 .921 3.18
4 Alexander Perez NAT 11 62 58 43 15 4 1 10 .935 5.27
18 Mitchell Malfitano CATS 11 54 47 31 13 4 0 8 .917 4.00
99 Joseph Dominguez NAT 10 46 20 7 13 2 1 3 .909 2.00
19 Brandon Seiler CATS 10 58 21 12 8 5 1 9 .800 2.00
2 Kyle Postma CYC 10 75 30 25 5 1 1 10 .968 3.00
27 Andrew Perez NAT 10 64 27 16 12 3 1 9 .903 2.80
10 Joshua Garcia CATS 10 69 55 38 17 0 0 7 1.000 5.50
55 Michael Heyer CATS 10 27 5 4 1 0 0 2 1.000 0.50
9 Jose Garcia CYC 9 65 75 73 2 5 0 9 .938 8.33
24 Nicolas Waite CATS 9 62 22 20 2 0 0 8 1.000 2.44
16 Zach Haas CATS 9 58 26 18 8 2 0 8 .929 2.89
2 Anthony Malfitano CATS 9 31 22 14 7 1 1 4 .955 2.33
44 Christian Rebresh NAT 9 47 48 46 2 2 4 7 .960 5.33
25 Matt Casey CYC 9 57 22 16 6 4 0 6 .846 2.44
30 Yordano Borrego NAT 9 52 4 4 0 1 0 8 .800 0.44
6 Curtis Brady CATS 9 33 12 5 5 3 1 5 .769 1.11
15 David Cotton PELCS 9 60 40 39 1 5 0 8 .889 4.44
4 Justin Nordenstrom CATS 9 54 25 13 11 4 1 9 .857 2.67
45 George Drake CYC 8 37 10 4 6 2 0 6 .833 1.25
3 Corey Melton NAT 8 29 8 3 5 1 0 4 .889 1.00
9 Robert Perez NAT 8 34 16 5 11 4 2 6 .800 2.00
13 Jose Rivas PELCS 8 53 30 16 14 5 0 7 .857 3.75
1 Jose De Los Reyes PELCS 8 48 5 2 3 4 0 6 .556 0.62
23 Aaron Morua CATS 8 60 30 11 19 2 2 8 .938 3.75

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 3

Displaying Results 1 - 30 of 86

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Jose Garcia CYC 7 12 1 0.08
10 Joshua Garcia CATS 6 29 2 0.06
4 Alexander Perez NAT 6 15 5 0.25
32 Seth Oliver BEARS 4 10 0 0.00
7 Charlie Garcia PELCS 2 7 0 0.00
27 Andrew Perez NAT 2 5 0 0.00
35 John Rodriguez CATS 1 6 1 0.14
11 Daniel Boehm CATS 1 3 0 0.00
15 Andy Garcia NAT 1 0 0 0.00
00 Mauro Frassato NAT 1 3 0 0.00
Alexander Hohlt CYC 0 0 0 0.00
12 Martin Melo CYC 0 0 0 0.00
45 George Drake CYC 0 0 0 0.00
2 Kyle Postma CYC 0 0 0 0.00
3 Corey Melton NAT 0 0 1 1.00
44 Christian Rebresh NAT 0 0 0 0.00
9 Robert Perez NAT 0 0 0 0.00
27 Christian Giaccardi CYC 0 0 0 0.00
1 Jordan Lucks NAT 0 0 0 0.00
5 Jacob Hernandez NAT 0 0 0 0.00
42 Pedro Rivera CYC 0 0 0 0.00
19 Will Sowers CYC 0 0 0 0.00
25 Matt Casey CYC 0 0 0 0.00
30 Yordano Borrego NAT 0 0 0 0.00
55 Victor Coronado CYC 0 0 0 0.00
23 Carlos Cartaya Jr NAT 0 0 0 0.00
88 Jose Galvan CYC 0 0 0 0.00
8 Evan Jeanise CYC 0 0 0 0.00
Jesus Oviedo-Barela NAT 0 0 0 0.00
2 Dillon Kilgore NAT 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 86