skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
PELICANS 14 315 60 83 69 12 0 0 93 51 0 48 6 77 23 4 1 .263 .373 .295 0.669 3 1 377
POLAR BEARS 14 404 100 124 83 23 0 12 177 60 1 86 12 73 19 3 4 .307 .410 .438 0.848 2 0 317
CYCLONES 13 416 112 128 93 29 3 4 176 66 0 85 13 96 32 4 3 .308 .417 .423 0.840 1 0 499
NATURALS 13 410 85 127 101 23 1 1 154 44 0 73 7 96 36 3 1 .310 .382 .376 0.758 5 0 439
BOBCATS 12 343 49 81 61 17 2 1 105 45 1 39 11 106 22 3 1 .236 .342 .306 0.649 1 2 398

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
PELICANS 14 0 120 97 59 7.27 5 49 1 56 1 10 975 4 331 .363 2.32
POLAR BEARS 14 1 89 56 37 3.17 2 37 0 167 8 10 1242 10 326 .273 1.20
CYCLONES 13 1 101 67 42 3.97 2 55 0 95 5 10 1670 16 349 .289 1.64
NATURALS 13 0 111 112 85 8.44 3 96 1 73 1 13 1742 25 454 .244 2.28
BOBCATS 12 0 112 92 51 5.16 3 57 0 73 4 10 1567 16 465 .241 1.90

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
PELICANS 14 502 225 177 48 36 3 .862 16.07
POLAR BEARS 14 486 200 162 38 17 4 .922 14.29
CYCLONES 13 755 319 241 78 32 13 .909 24.54
NATURALS 13 656 296 206 91 25 12 .922 22.85
BOBCATS 12 793 403 264 129 29 13 .931 32.75

Catcher

 Team  PB  SBA  CS  CSP
NATURALS 10 23 7 0.23
BOBCATS 8 49 3 0.06
CYCLONES 7 12 1 0.08
POLAR BEARS 4 18 1 0.05
PELICANS 2 11 0 0.00