skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 George Drake AZTECA 12 42 10 15 12 2 0 1 20 4 0 7 3 7 3 0 0 .357 .440 .476 0.916 1 0 50
11 Xavier Salinas AZTECA 12 44 10 17 16 1 0 0 18 4 0 8 4 6 7 1 0 .386 .472 .409 0.881 1 0 53
13 Justin Alvarado AZTECA 12 28 4 6 5 1 0 0 7 5 0 5 1 12 3 0 0 .214 .353 .250 0.603 0 0 35
91 Daniel Lozano AZTECA 11 34 6 8 7 1 0 0 9 4 0 6 3 5 2 1 0 .235 .366 .265 0.631 0 0 41
23 Duke Hardy ALIENS 11 22 5 5 4 1 0 0 6 8 0 5 1 7 1 1 1 .227 .452 .273 0.724 0 0 31
1 Dominic Padilla NATS 11 29 5 6 5 1 0 0 7 2 0 3 1 6 2 0 2 .207 .281 .241 0.523 0 0 32
33 MATTHEW BROOME BOBCAT 11 35 8 11 8 2 0 1 16 7 0 11 1 9 3 0 1 .314 .442 .457 0.899 0 0 43
12 Dylan Zisman SLUG 11 33 6 12 11 1 0 0 13 2 0 4 1 2 4 0 0 .364 .417 .394 0.811 0 0 36
1 Trey Bond SLUG 11 29 7 6 4 2 0 0 8 8 0 2 0 8 3 0 0 .207 .378 .276 0.654 0 0 37
6 Nathaniel Salinas SLUG 11 32 2 5 3 2 0 0 7 2 0 4 2 11 2 2 0 .156 .250 .219 0.469 0 1 37
27 Christopher Bachman BOBCAT 10 27 6 5 4 1 0 0 6 3 0 4 4 6 5 0 1 .185 .353 .222 0.575 0 0 34
55 Brian Harvey CYC 10 33 11 14 10 4 0 0 18 7 1 12 0 5 3 0 0 .424 .512 .545 1.058 1 0 41
44 Christopher Rodriguez CYC 10 30 9 7 5 2 0 0 9 5 0 6 2 6 1 0 0 .233 .368 .300 0.668 1 0 37
21 Matt Wolff CYC 10 32 9 8 5 3 0 0 11 8 0 6 0 4 9 0 0 .250 .381 .344 0.725 2 0 42
55 Michael Evans AZTECA 10 31 7 11 11 0 0 0 11 6 0 5 0 5 2 0 1 .355 .447 .355 0.802 1 0 38
41 Felipe Cruz CYC 10 31 9 10 7 2 0 1 15 5 0 7 0 4 2 0 1 .323 .417 .484 0.901 0 0 36
21 Michael Dimitroff NATS 10 32 5 10 7 3 0 0 13 7 0 7 1 7 0 0 0 .312 .439 .406 0.845 1 0 41
17 Stephen Michalek ALIENS 10 26 2 10 9 1 0 0 11 5 0 8 2 7 2 0 0 .385 .500 .423 0.923 1 0 34
10 Robby Carle CYC 10 35 10 15 15 0 0 0 15 3 0 6 0 3 1 0 1 .429 .474 .429 0.902 0 0 38
45 Scooter Fisch ALIENS 10 29 4 8 7 1 0 0 9 0 0 2 3 3 2 0 0 .276 .344 .310 0.654 0 0 32
90 Andy Herrera AZTECA 10 32 5 3 3 0 0 0 3 2 0 4 1 3 1 0 1 .094 .167 .094 0.260 1 0 36
24 Jared Wesley AZTECA 10 31 8 8 4 3 0 1 14 8 0 4 1 7 6 0 0 .258 .425 .452 0.877 0 0 40
Yordano Borrego AZTECA 10 37 14 12 8 3 0 1 18 3 0 9 3 6 3 0 0 .324 .419 .486 0.905 0 0 43
9 Robert Rowland AZTECA 10 33 5 11 9 2 0 0 13 3 0 6 1 2 1 0 0 .333 .405 .394 0.799 0 0 37
17 Angel Monge SLUG 10 19 1 3 1 2 0 0 5 2 0 2 1 10 2 0 0 .158 .273 .263 0.536 0 0 22
35 Bryan Phillips SLUG 10 21 4 6 5 0 1 0 8 2 0 3 1 5 2 0 0 .286 .375 .381 0.756 0 0 24
3 Roman Koehne SLUG 10 20 3 3 2 1 0 0 4 5 0 3 2 5 2 1 1 .150 .370 .200 0.570 0 0 27
4 Toby Deluca NATS 9 30 16 8 7 1 0 0 9 10 0 1 0 3 8 0 0 .267 .450 .300 0.750 0 0 40
10 Jhosue Mendoza NATS 9 36 4 11 8 3 0 0 14 0 0 11 0 3 4 2 1 .306 .297 .389 0.686 1 0 37
19 Brandon Seiler BOBCAT 9 19 6 5 5 0 0 0 5 12 0 2 2 3 5 0 1 .263 .576 .263 0.839 0 0 33

Page 1 of 5

Displaying Results 1 - 30 of 138

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 George Drake AZTECA 12 4 3 0 0 0 68 1/3 77 54 34 4.48 2 18 0 56 4 8 2 5 929 2 674 255 317 .243 1.39
43 Sean Gale CYC 9 4 0 0 0 0 41 34 15 11 2.41 1 14 0 38 3 6 0 5 595 0 379 216 170 .200 1.17
5 John (J.R.) Morua BOBCAT 7 2 1 0 0 0 24 30 8 8 3.00 0 2 0 17 1 3 0 0 326 2 224 102 102 .294 1.33
00 Matthew Rechkemmer NATS 7 4 0 0 0 0 39 31 9 7 1.62 0 15 0 33 5 6 0 2 602 0 391 211 165 .188 1.18
25 Phillip Jones NATS 7 3 0 1 0 0 21 15 9 5 2.14 0 13 0 28 1 2 0 1 369 2 223 146 93 .161 1.33
90 Andy Herrera AZTECA 7 2 1 0 0 0 13 2/3 13 5 2 1.32 0 2 1 14 0 0 0 2 191 0 127 64 55 .236 1.10
7 Austin Bland SLUG 6 0 1 0 0 0 18 2/3 31 25 20 9.64 0 15 0 17 0 3 1 2 378 6 214 182 110 .282 2.46
12 Dylan Zisman SLUG 6 2 2 0 0 0 19 21 23 22 10.42 0 25 0 14 1 4 1 9 441 3 220 221 114 .184 2.42
17 Stephen Michalek ALIENS 6 0 4 0 0 0 19 23 24 19 9.00 2 25 0 8 0 3 0 4 357 5 190 167 106 .217 2.53
51 Tavo Valdes CYC 6 1 2 0 0 0 18 1/3 15 10 8 3.93 0 10 0 15 1 2 0 5 303 3 183 120 89 .169 1.36
21 Michael Dimitroff NATS 5 0 0 1 1 0 7 4 4 4 5.14 0 2 0 4 1 1 0 2 104 1 63 41 31 .129 0.86
22 Madden Becker ALIENS 5 1 1 0 0 0 24 23 15 14 5.25 3 11 0 10 1 2 1 4 340 2 162 116 111 .207 1.42
24 Jose Galvan NATS 5 1 1 1 1 0 12 2/3 8 7 6 3.32 1 5 0 12 1 1 0 3 207 0 126 81 55 .145 1.03
2 Bryce Garrett SLUG 5 0 0 0 0 0 18 2/3 23 19 16 7.71 1 19 0 8 0 2 0 10 407 4 205 184 103 .223 2.25
23 Aaron Morua BOBCAT 4 0 1 0 0 0 5 1/3 13 17 13 21.94 1 6 0 1 0 1 0 1 127 0 70 57 36 .361 3.56
6 Nathaniel Salinas SLUG 4 1 1 0 0 0 8 13 15 15 16.88 1 13 0 7 0 1 0 3 221 2 110 111 56 .232 3.25
45 Scooter Fisch ALIENS 3 0 0 0 0 0 4 1/3 3 4 4 8.31 0 6 0 5 0 1 0 2 103 2 52 51 25 .120 2.08
19 Brandon Seiler BOBCAT 3 0 1 0 0 0 6 8 7 6 7.00 1 3 0 3 0 1 0 0 85 1 52 33 29 .276 1.83
13 Brennan Stelly ALIENS 3 0 1 0 0 0 2 4 9 8 36.00 0 10 0 2 0 1 0 1 70 0 23 47 21 .190 7.00
1 Brayden Nordstrom ALIENS 3 0 0 0 0 0 2 1/3 5 12 10 38.57 0 7 0 3 0 0 0 2 83 2 36 47 22 .227 5.14
42 Jose Eduardo Herrera ALIENS 3 0 1 0 0 0 10 1/3 15 15 8 5.42 0 10 0 11 0 2 0 1 233 2 137 96 64 .234 2.42
36 Daniel Briggi BOBCAT 3 0 1 0 0 0 8 4 4 2 1.75 0 4 0 12 0 1 0 0 129 0 81 48 33 .121 1.00
9 Christian DeLeon ALIENS 3 1 1 0 0 0 12 11 8 1 0.75 0 6 0 15 1 2 0 1 164 1 152 70 59 .186 1.42
26 Kam Heiser BOBCAT 3 0 1 0 0 0 4 1/3 4 5 5 8.08 0 5 0 6 0 0 0 1 88 2 44 44 22 .182 2.08
8 Mitchell Mathews BOBCAT 3 0 1 0 0 0 11 13 9 8 6.55 0 7 0 10 1 2 0 3 187 2 110 77 52 .250 1.82
10 Robby Carle CYC 3 2 0 0 0 1 14 10 4 2 1.29 0 1 0 23 2 2 1 1 237 0 157 80 61 .164 0.79
11 Xavier Salinas AZTECA 2 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 0 6 0 4 2 6 .167 1.50
42 Kyle Stelma BOBCAT 2 2 0 0 0 0 3 2/3 1 4 1 1.91 0 7 0 4 0 2 0 4 92 2 39 53 22 .045 2.18
31 James Auriemma BOBCAT 2 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 1 0 0 0 0 19 0 14 5 6 .333 1.20
24 Zach Lashaway CYC 2 1 1 0 0 0 2 1/3 2 1 1 3.86 0 3 0 3 0 0 0 0 48 0 26 22 13 .154 2.14

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 5

Displaying Results 1 - 30 of 129

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
23 George Drake AZTECA 12 82 15 6 9 4 0 11 .789 1.25
12 Dylan Zisman SLUG 11 60 29 14 15 1 3 10 .967 2.64
6 Nathaniel Salinas SLUG 11 70 37 31 6 4 0 9 .902 3.36
1 Dominic Padilla NATS 11 83 28 22 6 1 0 10 .966 2.55
1 Trey Bond SLUG 11 67 59 55 4 3 5 7 .952 5.36
21 Michael Dimitroff NATS 10 79 10 7 3 0 0 10 1.000 1.00
55 Brian Harvey CYC 10 72 41 40 3 1 2 9 .977 4.30
27 Christopher Bachman BOBCAT 10 61 14 4 10 2 0 7 .875 1.40
3 Roman Koehne SLUG 10 62 24 6 18 4 2 9 .857 2.40
45 Scooter Fisch ALIENS 10 59 12 8 4 3 0 9 .800 1.20
33 MATTHEW BROOME BOBCAT 10 71 48 46 2 4 0 10 .923 4.80
19 Brandon Seiler BOBCAT 9 38 10 3 7 0 0 8 1.000 1.11
7 Austin Bland SLUG 9 62 17 14 3 0 0 8 1.000 1.89
5 John (J.R.) Morua BOBCAT 9 53 22 17 5 2 1 8 .917 2.44
41 Felipe Cruz CYC 9 64 33 33 3 1 0 8 .973 4.00
43 Sean Gale CYC 9 57 12 3 9 1 1 7 .923 1.33
22 Madden Becker ALIENS 9 64 24 10 14 1 4 9 .960 2.67
90 Andy Herrera AZTECA 9 58 18 16 2 1 0 7 .947 2.00
44 Bret Davies NATS 9 63 12 10 2 0 0 7 1.000 1.33
00 Matthew Rechkemmer NATS 9 66 12 7 5 0 0 9 1.000 1.33
10 Jhosue Mendoza NATS 9 72 34 10 24 3 2 8 .919 3.78
21 Matt Wolff CYC 9 56 12 6 8 0 1 8 1.000 1.56
2 Bryce Garrett SLUG 9 63 21 12 9 1 0 8 .955 2.33
4 Toby Deluca NATS 9 73 34 14 20 3 3 9 .919 3.78
25 Phillip Jones NATS 8 26 7 5 2 3 0 2 .700 0.88
2 Dylan Guillory ALIENS 8 56 15 15 0 1 0 8 .938 1.88
23 Duke Hardy ALIENS 8 54 43 41 2 0 0 7 1.000 5.38
17 Sameer Khatri BOBCAT 8 61 65 62 3 0 0 8 1.000 8.12
55 Michael Evans AZTECA 8 63 65 60 5 2 3 7 .970 8.12
17 Stephen Michalek ALIENS 8 41 26 21 5 4 2 7 .867 3.25

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 3

Displaying Results 1 - 30 of 89

Catcher

 #  Name  Team  PB  SBA  CS  CSP
6 Nathaniel Salinas SLUG 15 6 2 0.25
33 MATTHEW BROOME BOBCAT 9 21 2 0.09
10 Anthony Bond SLUG 7 10 1 0.09
21 Xander De La Cruz ALIENS 5 6 0 0.00
10 Robby Carle CYC 4 1 0 0.00
Sergio Mendoza AZTECA 4 11 2 0.15
11 Xavier Salinas AZTECA 3 0 1 1.00
12 Eduard Cordero NATS 3 6 2 0.25
41 Felipe Cruz CYC 3 5 0 0.00
Quinton Copeland SLUG 3 4 0 0.00
7 DeAnthony Bennett NATS 3 5 0 0.00
23 Duke Hardy ALIENS 3 27 1 0.04
Nick Harris CYC 2 1 0 0.00
19 Jose Pedraza AZTECA 2 0 0 0.00
55 Brian Harvey CYC 2 2 0 0.00
1 Dominic Padilla NATS 2 4 0 0.00
9 Christian DeLeon ALIENS 1 0 0 0.00
17 Sameer Khatri BOBCAT 1 7 5 0.42
72 Danny Alvarado ALIENS 0 0 0 0.00
13 Brennan Stelly ALIENS 0 0 0 0.00
Kurt Swalander ALIENS 0 0 0 0.00
42 Jose Eduardo Herrera ALIENS 0 0 0 0.00
1 Brayden Nordstrom ALIENS 0 0 0 0.00
MGR Xavier Salinas AZTECA 0 0 0 0.00
55 Michael Evans AZTECA 0 0 0 0.00
22 Madden Becker ALIENS 0 0 0 0.00
91 Daniel Lozano AZTECA 0 0 0 0.00
8 Derek Matos ALIENS 0 0 0 0.00
33 Benjamin O’connor ALIENS 0 0 0 0.00
14 Jerett Bell AZTECA 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 89