skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
AZTECAS 12 389 85 110 88 17 0 5 142 50 0 68 21 76 30 2 4 .283 .390 .365 0.755 4 0 465
CYCLONES 12 387 93 121 92 22 3 4 161 63 2 81 9 60 24 5 7 .313 .415 .416 0.831 6 2 466
ALIENS 11 313 46 74 62 8 1 3 93 30 0 39 17 89 24 3 2 .236 .335 .297 0.632 1 1 362
BOBCATS 11 313 68 67 57 8 0 2 81 73 0 63 21 71 24 0 6 .214 .394 .259 0.652 2 1 408
NATURALS 11 344 66 87 67 16 3 2 116 53 0 54 7 71 32 5 4 .253 .361 .337 0.698 3 0 407
SLUGGERS 11 297 48 62 45 16 1 0 80 48 0 32 15 87 32 5 1 .209 .346 .269 0.616 1 1 362

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
AZTECAS 12 0 103 77 50 5.00 3 34 1 76 4 12 1292 5 429 .240 1.52
CYCLONES 12 1 70 33 23 2.16 1 34 0 109 7 12 1473 5 393 .178 1.09
ALIENS 11 0 86 89 66 7.82 5 79 0 55 2 16 1411 14 424 .203 2.17
BOBCATS 11 0 91 71 54 5.88 3 45 0 73 3 11 1346 12 385 .236 1.65
NATURALS 11 1 67 31 23 2.33 1 38 0 93 9 9 1440 3 385 .174 1.18
SLUGGERS 11 0 93 93 80 10.19 3 84 0 50 1 27 1597 15 424 .219 2.50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
AZTECAS 12 597 280 196 84 21 8 .930 23.33
CYCLONES 12 800 323 256 102 17 11 .955 29.83
ALIENS 11 568 252 189 63 26 13 .906 22.91
BOBCATS 11 709 321 226 90 19 6 .943 28.73
NATURALS 11 771 319 228 91 20 10 .941 29.00
SLUGGERS 11 671 316 218 98 25 19 .927 28.73

Catcher

 Team  PB  SBA  CS  CSP
SLUGGERS 25 31 3 0.09
CYCLONES 11 10 0 0.00
BOBCATS 10 28 7 0.20
ALIENS 9 33 1 0.03
AZTECAS 9 11 3 0.21
NATURALS 8 25 3 0.11