skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 22 607 145 191 125 52 4 10 281 98 0 123 19 145 52 0 0 .315 .425 .463 0.888 0 0 0
HAWKS 21 554 129 158 108 28 4 11 220 88 0 106 21 175 52 7 2 .285 .401 .397 0.798 3 3 497
EAGLES 20 647 147 184 143 32 3 3 228 115 0 118 37 167 70 4 4 .284 .419 .352 0.771 3 4 451
YARD GOATS 19 417 90 106 74 27 1 4 147 71 0 81 16 113 36 3 0 .254 .381 .353 0.734 2 1 190
CRUSH CITY 18 526 103 147 111 26 1 9 202 79 0 95 21 162 51 0 1 .279 .395 .384 0.779 0 0 29
LOOKOUTS 18 460 120 122 75 26 5 4 158 63 1 70 15 156 13 0 5 .265 .371 .343 0.715 1 1 156
RAPTORS 18 580 162 193 147 38 3 5 252 77 0 139 22 80 25 2 0 .333 .426 .434 0.860 7 2 0
BISCUITS 17 439 99 129 89 30 2 7 183 84 0 78 17 96 24 0 0 .294 .426 .417 0.843 0 6 450
ZEPHYRS 17 82 9 18 17 1 0 0 19 7 0 6 0 18 3 0 0 .220 .281 .232 0.513 0 0 0
DABBERZ 16 84 5 24 22 2 0 0 26 7 0 4 4 31 4 0 0 .286 .368 .310 0.678 0 0 0
AVENGERS 16 111 6 18 8 5 0 0 18 14 0 7 0 61 1 0 0 .162 .256 .162 0.418 0 0 0
SPARTANS 16 195 44 89 67 6 1 0 82 3 1 25 2 10 20 0 0 .456 .470 .421 0.891 0 0 0
KILLER BEES 12 316 67 96 81 12 3 0 114 68 0 63 13 86 37 0 0 .304 .446 .361 0.807 0 0 0
WARRIORS 11 256 42 66 50 15 1 0 83 35 0 28 8 69 28 0 0 .258 .365 .324 0.689 0 0 0
LOOKOUTS 11 157 41 51 41 5 4 3 75 25 0 28 9 28 17 0 0 .325 .445 .478 0.923 0 1 0
EAGLES 10 346 61 97 73 19 1 4 130 39 4 42 10 89 18 1 3 .280 .366 .376 0.742 4 0 369
YARD GOATS 8 32 1 4 4 0 0 0 4 1 0 0 2 14 3 0 0 .125 .200 .125 0.325 0 0 0
DABBERZ 8 86 9 19 15 2 2 0 25 10 0 6 7 41 13 0 0 .221 .350 .291 0.640 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 22 0 89 62 29 1.92 3 67 0 177 0 0 1988 0 0 .000 1.15
HAWKS 21 2 146 89 65 4.63 8 85 0 119 6 7 1638 4 322 .453 1.83
EAGLES 20 2 115 80 60 3.42 3 73 0 182 7 10 2516 11 382 .301 1.19
YARD GOATS 19 0 115 80 55 5.46 7 49 0 89 5 10 1591 1 36 .194 1.81
CRUSH CITY 18 0 161 99 53 3.61 5 52 0 206 0 2 2286 0 0 .000 1.61
LOOKOUTS 18 0 109 79 66 5.82 1 61 0 108 0 0 55 0 0 .000 1.67
RAPTORS 18 0 130 73 57 3.66 7 63 0 143 0 9 2243 0 0 .000 1.38
BISCUITS 17 0 65 67 52 4.79 2 40 0 77 0 15 80 0 398 .163 1.08
ZEPHYRS 17 0 7 2 1 1.04 0 5 0 10 0 0 159 0 0 .000 1.38
DABBERZ 16 0 4 3 3 6.75 0 3 0 3 0 0 63 0 0 .000 1.75
AVENGERS 16 0 18 23 13 9.49 0 13 0 8 0 0 260 0 0 .000 2.51
SPARTANS 16 0 10 11 8 11.37 1 10 0 9 0 0 170 0 0 .000 3.16
KILLER BEES 12 0 97 50 44 5.28 7 34 0 93 1 4 1214 0 0 .000 1.75
WARRIORS 11 0 34 19 17 3.00 1 25 0 74 0 0 569 0 0 .000 1.16
LOOKOUTS 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
EAGLES 10 0 32 28 19 2.55 0 25 0 52 4 3 263 1 158 .203 0.85
YARD GOATS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DABBERZ 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 21 0 0 0 0 0 0 .000 0.00
EAGLES 20 74 0 23 8 3 0 .912 1.55
HAWKS 20 63 303 199 77 34 25 .890 13.80
YARD GOATS 19 0 0 0 0 19 0 .000 0.00
CRUSH CITY 18 0 0 0 0 5 0 .000 0.00
LOOKOUTS 18 0 0 0 0 3 0 .000 0.00
RAPTORS 18 0 0 0 0 10 0 .000 0.00
BISCUITS 17 0 0 0 0 0 0 .000 0.00
ZEPHYRS 17 0 0 0 0 0 0 .000 0.00
DABBERZ 16 0 0 0 0 0 0 .000 0.00
AVENGERS 16 0 0 0 0 5 0 .000 0.00
SPARTANS 16 0 0 0 0 2 0 .000 0.00
KILLER BEES 12 0 0 0 0 0 0 .000 0.00
WARRIORS 11 0 0 0 0 0 0 .000 0.00
LOOKOUTS 11 0 0 0 0 0 0 .000 0.00
EAGLES 10 7 0 0 0 1 0 .000 0.00
YARD GOATS 8 7 0 0 0 2 0 .000 0.00
DABBERZ 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
HAWKS 7 14 6 0.30
EAGLES 6 13 1 0.07
BISCUITS 0 0 0 0.00
DABBERZ 0 0 0 0.00
ZEPHYRS 0 0 0 0.00
CRUSH CITY 0 0 0 0.00
CYCLONES 0 0 0 0.00
LOOKOUTS 0 0 0 0.00
RAPTORS 0 13 5 0.28
AVENGERS 0 0 0 0.00
SPARTANS 0 0 4 1.00
YARD GOATS 0 1 0 0.00
WARRIORS 0 0 0 0.00
EAGLES 0 0 1 1.00
LOOKOUTS 0 0 0 0.00
YARD GOATS 0 0 0 0.00
KILLER BEES 0 0 0 0.00
DABBERZ 0 0 0 0.00