skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
19 Jose Pedraza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael Mendez 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Joseph Koch 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
0 Miguel Villegas 3 12 2 4 4 0 0 0 4 0 0 2 0 1 0 0 0 .333 .308 .333 0.641 1 0 13
Dominic Torres 3 13 3 6 3 2 0 1 11 0 0 6 0 0 0 0 0 .462 .462 .846 1.308 0 0 13
Joseph Statham 3 4 1 1 0 0 0 1 4 0 0 2 1 0 0 0 0 .250 .400 1.000 1.400 0 0 5
5 Sergio Garcia 4 5 3 2 2 0 0 0 2 3 0 0 0 2 0 0 0 .400 .625 .400 1.025 0 0 8
Sergio Mendoza 4 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .000 .000 0.000 0 0 6
10 Cody Hester 7 12 3 4 4 0 0 0 4 2 0 1 1 6 2 0 0 .333 .467 .333 0.800 0 0 15
55 Michael Evans 8 26 5 8 8 0 0 0 8 4 0 5 0 5 1 0 0 .308 .387 .308 0.695 1 0 31
14 Jerett Bell 8 17 3 1 0 1 0 0 2 5 0 4 2 10 0 0 0 .059 .333 .118 0.451 0 0 24
90 Andy Herrera 8 25 5 3 3 0 0 0 3 2 0 3 1 2 1 0 1 .120 .207 .120 0.327 1 0 29
9 Robert Rowland 8 26 4 10 8 2 0 0 12 2 0 6 1 2 1 0 0 .385 .448 .462 0.910 0 0 29
91 Daniel Lozano 9 30 6 7 6 1 0 0 8 2 0 4 2 5 2 1 0 .233 .324 .267 0.590 0 0 34
24 Jared Wesley 9 28 8 7 4 2 0 1 12 8 0 3 1 7 6 0 0 .250 .432 .429 0.861 0 0 37
Yordano Borrego 9 34 14 12 8 3 0 1 18 3 0 9 2 5 3 0 0 .353 .436 .529 0.965 0 0 39
11 Xavier Salinas 10 36 10 16 15 1 0 0 17 4 0 7 4 5 7 1 0 .444 .533 .472 1.006 1 0 45
23 George Drake 10 35 10 13 10 2 0 1 18 4 0 7 2 7 2 0 0 .371 .452 .514 0.967 1 0 42
13 Justin Alvarado 10 24 4 6 5 1 0 0 7 4 0 4 1 9 3 0 0 .250 .379 .292 0.671 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
MGR Xavier Salinas 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 23 0 11 12 5 .000 2.00
14 Jerett Bell 1 0 0 0 0 0 1/3 3 3 2 42.00 0 0 0 1 0 0 0 0 0 0 0 0 5 .600 9.00
5 Sergio Garcia 1 1 0 0 0 0 3 4 4 3 7.00 1 1 0 2 0 1 0 3 53 0 33 20 17 .235 1.67
Dominic Torres 1 0 0 0 0 0 0 0 4 4 0.00 0 4 0 1 0 0 0 0 20 0 4 16 6 .000 0.00
Joseph Koch 1 0 1 0 0 0 4 2/3 5 7 5 9.64 1 4 0 6 0 1 0 1 89 0 58 31 26 .192 1.93
11 Xavier Salinas 2 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 0 6 0 4 2 6 .167 1.50
13 Justin Alvarado 2 0 0 0 0 0 1 2/3 5 7 5 27.00 0 5 0 0 0 2 0 2 70 3 34 36 18 .278 6.00
Michael Mendez 2 0 0 0 0 0 2 1/3 3 3 2 6.00 0 1 0 0 0 0 0 2 34 0 20 14 14 .214 1.71
90 Andy Herrera 5 1 1 0 0 0 9 2/3 11 4 2 1.86 0 1 0 10 0 0 0 1 132 0 88 44 39 .282 1.24
23 George Drake 10 4 2 0 0 0 55 1/3 63 43 27 4.39 2 13 0 49 3 6 2 4 744 2 551 193 259 .243 1.37

Fielder

# Name GP IP TC PO A E DP GS FP RF
MGR Xavier Salinas 1 6 2 1 1 0 0 0 1.000 2.00
19 Jose Pedraza 1 9 7 5 2 0 0 1 1.000 7.00
Dominic Torres 1 1 1 1 0 0 0 1 1.000 1.00
Joseph Koch 1 6 1 0 1 0 0 1 1.000 1.00
Joseph Statham 1 1 0 0 0 0 0 0 .000 0.00
14 Jerett Bell 2 17 10 7 3 0 0 1 1.000 5.00
13 Justin Alvarado 2 1 1 0 1 0 0 2 1.000 0.50
5 Sergio Garcia 2 12 2 1 1 0 0 2 1.000 1.00
Michael Mendez 2 2 0 0 0 0 0 0 .000 0.00
10 Cody Hester 3 18 1 1 0 0 0 2 1.000 0.33
0 Miguel Villegas 3 26 13 1 12 3 1 3 .812 4.33
Sergio Mendoza 3 22 17 16 1 0 0 3 1.000 5.67
11 Xavier Salinas 5 33 37 27 10 3 1 4 .925 7.40
91 Daniel Lozano 5 41 16 4 12 3 0 5 .842 3.20
55 Michael Evans 6 46 43 42 1 2 0 5 .956 7.17
Yordano Borrego 6 44 9 7 2 1 0 6 .900 1.50
90 Andy Herrera 7 47 15 14 1 1 0 6 .938 2.14
24 Jared Wesley 7 56 13 10 3 0 0 6 1.000 1.86
9 Robert Rowland 7 55 31 11 20 3 1 6 .912 4.43
23 George Drake 10 69 10 3 7 4 0 9 .714 1.00

Catcher

# Name PB SBA CS CSP
MGR Xavier Salinas 0 0 0 0.00
55 Michael Evans 0 0 0 0.00
91 Daniel Lozano 0 0 0 0.00
14 Jerett Bell 0 0 0 0.00
10 Cody Hester 0 0 0 0.00
90 Andy Herrera 0 0 0 0.00
24 Jared Wesley 0 0 0 0.00
9 Robert Rowland 0 0 0 0.00
Yordano Borrego 0 0 0 0.00
23 George Drake 0 0 0 0.00
13 Justin Alvarado 0 0 0 0.00
5 Sergio Garcia 0 0 0 0.00
0 Miguel Villegas 0 0 0 0.00
Michael Mendez 0 0 0 0.00
Dominic Torres 0 0 0 0.00
Joseph Koch 0 0 0 0.00
Joseph Statham 0 0 0 0.00
19 Jose Pedraza 1 0 0 0.00
11 Xavier Salinas 3 0 1 1.00
Sergio Mendoza 3 10 1 0.09

Player Stats