skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
42 Kyle Stelma 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
36 Daniel Briggi 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
29 Micheal Farris 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
9 Josh Koetter 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
1 Cameron Seiler 1 3 1 1 1 0 0 0 1 0 0 2 1 1 2 0 0 .333 .500 .333 0.833 0 0 4
39 Jose Moya JR 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
22 Fernando Gutierrez 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
24 Jose Montemayor 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Keanu Nieves Gonzalez 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
18 Mitchell Malfitano 2 6 0 1 0 1 0 0 2 1 0 2 0 3 0 0 0 .167 .286 .333 0.619 0 0 7
31 James Auriemma 2 2 1 0 0 0 0 0 0 2 0 1 1 0 0 0 0 .000 .600 .000 0.600 0 0 5
Nicolas Ojeda 2 5 3 2 1 1 0 0 3 2 0 0 1 0 0 0 0 .400 .625 .600 1.225 0 0 8
2 Fidel Hernandez 3 8 1 1 1 0 0 0 1 0 0 3 0 4 0 0 0 .125 .125 .125 0.250 0 0 8
23 Aaron Morua 4 11 1 0 0 0 0 0 0 1 0 0 0 3 0 0 1 .000 .083 .000 0.083 0 0 12
12 Tyler Crawford 4 8 2 1 1 0 0 0 1 7 0 3 0 4 0 0 0 .125 .533 .125 0.658 0 0 15
15 Angelo Ortiz 4 7 2 0 0 0 0 0 0 1 0 2 1 4 0 0 0 .000 .222 .000 0.222 0 0 8
1 Daniel Benavidez 4 14 4 5 4 1 0 0 6 4 0 1 0 1 0 0 0 .357 .500 .429 0.929 0 0 18
13 Jared Rivera 5 12 2 2 1 1 0 0 3 2 0 0 0 3 1 0 0 .167 .286 .250 0.536 0 0 14
8 Mitchell Mathews 5 19 4 5 5 0 0 0 5 0 0 2 1 2 1 0 0 .263 .286 .263 0.549 1 0 21
26 Kam Heiser 6 20 2 4 4 0 0 0 4 3 0 2 1 3 0 0 1 .200 .333 .200 0.533 0 0 24
35 John Rodriguez 6 14 6 3 2 1 0 0 4 2 0 5 5 7 0 0 0 .214 .476 .286 0.762 0 0 21
00 Ronald Brohman 7 21 5 5 5 0 0 0 5 4 0 3 0 7 0 0 1 .238 .360 .238 0.598 0 0 25
17 Sameer Khatri 8 21 6 4 3 0 0 1 7 11 0 8 0 2 5 0 0 .190 .469 .333 0.802 0 0 32
50 Zachary Fuller 8 22 2 7 7 0 0 0 7 4 0 7 1 4 1 0 0 .318 .429 .318 0.747 1 0 28
19 Brandon Seiler 9 19 6 5 5 0 0 0 5 12 0 2 2 3 5 0 1 .263 .576 .263 0.839 0 0 33
5 John (J.R.) Morua 9 18 4 3 3 0 0 0 3 5 0 4 2 2 0 0 0 .167 .400 .167 0.567 0 1 25
27 Christopher Bachman 10 27 6 5 4 1 0 0 6 3 0 4 4 6 5 0 1 .185 .353 .222 0.575 0 0 34
33 MATTHEW BROOME 11 35 8 11 8 2 0 1 16 7 0 11 1 9 3 0 1 .314 .442 .457 0.899 0 0 43

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
MGR Brandon Seiler 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Angelo Ortiz 1 0 0 0 0 0 3 1 1 0 0.00 0 1 0 4 0 0 0 0 42 2 25 17 11 .091 0.67
00 Ronald Brohman 1 0 0 0 0 0 2/3 1 4 4 54.00 0 5 0 2 0 0 0 0 37 0 11 26 8 .125 9.00
22 Fernando Gutierrez 1 0 0 0 0 0 3 5 3 3 9.00 1 2 0 1 0 0 0 0 44 0 22 22 14 .357 2.33
42 Kyle Stelma 2 2 0 0 0 0 3 2/3 1 4 1 1.91 0 7 0 4 0 2 0 4 92 2 39 53 22 .045 2.18
31 James Auriemma 2 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 1 0 0 0 0 19 0 14 5 6 .333 1.20
1 Daniel Benavidez 2 0 1 0 0 0 3 4 5 1 3.00 0 1 0 4 0 0 0 0 53 0 33 20 14 .286 1.67
Nicolas Ojeda 2 0 0 0 0 0 9 5 4 3 3.00 0 2 0 8 1 1 0 2 117 1 72 45 36 .139 0.78
19 Brandon Seiler 3 0 1 0 0 0 6 8 7 6 7.00 1 3 0 3 0 1 0 0 85 1 52 33 29 .276 1.83
36 Daniel Briggi 3 0 1 0 0 0 8 4 4 2 1.75 0 4 0 12 0 1 0 0 129 0 81 48 33 .121 1.00
26 Kam Heiser 3 0 1 0 0 0 4 1/3 4 5 5 8.08 0 5 0 6 0 0 0 1 88 2 44 44 22 .182 2.08
8 Mitchell Mathews 3 0 1 0 0 0 11 13 9 8 6.55 0 7 0 10 1 2 0 3 187 2 110 77 52 .250 1.82
23 Aaron Morua 4 0 1 0 0 0 5 1/3 13 17 13 21.94 1 6 0 1 0 1 0 1 127 0 70 57 36 .361 3.56
5 John (J.R.) Morua 7 2 1 0 0 0 24 30 8 8 3.00 0 2 0 17 1 3 0 0 326 2 224 102 102 .294 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
MGR Brandon Seiler 1 0 0 0 0 0 0 0 .000 0.00
29 Micheal Farris 1 4 1 0 1 0 0 0 1.000 1.00
9 Josh Koetter 1 8 1 1 0 0 0 1 1.000 1.00
1 Cameron Seiler 1 8 0 0 0 0 0 1 .000 0.00
22 Fernando Gutierrez 1 6 0 0 0 1 0 1 .000 0.00
24 Jose Montemayor 1 8 1 1 0 0 0 1 1.000 1.00
42 Kyle Stelma 2 4 2 0 2 0 0 2 1.000 1.00
31 James Auriemma 2 6 0 0 0 0 0 0 .000 0.00
Nicolas Ojeda 2 16 5 2 3 0 0 2 1.000 2.50
36 Daniel Briggi 3 12 5 1 3 1 0 3 .800 1.33
23 Aaron Morua 4 28 16 6 9 1 1 4 .938 3.75
12 Tyler Crawford 4 24 3 2 1 0 0 2 1.000 0.75
15 Angelo Ortiz 4 9 0 0 0 0 0 0 .000 0.00
2 Fidel Hernandez 4 17 9 6 3 1 0 2 .900 2.25
1 Daniel Benavidez 4 31 7 5 2 0 0 4 1.000 1.75
13 Jared Rivera 5 34 4 2 2 0 0 4 1.000 0.80
8 Mitchell Mathews 5 37 19 9 10 0 1 4 1.000 3.80
00 Ronald Brohman 6 35 17 15 2 0 1 3 1.000 2.83
26 Kam Heiser 6 46 16 15 1 0 0 5 1.000 2.67
35 John Rodriguez 6 32 31 18 11 4 1 3 .879 4.83
17 Sameer Khatri 8 61 65 62 3 0 0 8 1.000 8.12
50 Zachary Fuller 8 60 25 11 13 3 1 8 .889 3.00
19 Brandon Seiler 9 38 10 3 7 0 0 8 1.000 1.11
5 John (J.R.) Morua 9 53 22 17 5 2 1 8 .917 2.44
33 MATTHEW BROOME 10 71 48 46 2 4 0 10 .923 4.80
27 Christopher Bachman 10 61 14 4 10 2 0 7 .875 1.40

Catcher

# Name PB SBA CS CSP
MGR Brandon Seiler 0 0 0 0.00
2 Fidel Hernandez 0 0 0 0.00
17 Sameer Khatri 1 7 5 0.42
33 MATTHEW BROOME 9 21 2 0.09

Player Stats