skip navigation

Kyle Postma

2 · LF/OF

Garrett Powell

3 · 3B

Jake Koehl

4 · 2B/SS

John Wooten

5 · OF

Stuart Lewis

6 · 1B/RF

Robert Blankenship

7 · RF

Matt Cooper

9 · 2B/SS

Jakob Walton

10 · SS/OF

Stephen Kohan

11 · C/1B

Martin Melo

12 · RF/OF

David Towler

13 · OF

Colter Zoch

15 · P/SS

Andrew Skivington

17 · 2B/3B

Shane Cox

18 · P

Zach Lashaway

24 · 3B

Logan Marston

28 · C/1B/3B

Armando Sanchez

34 · 2B/SS

Benjamin Lee

50 · 1B

Tim Jones

51 · OF

Austin Abbott

· P

Elijah Angel-Simon

· 3B

Austin Bell

· OF

Franklyn Cora Santiago

· OF

Tyler Crawford

· P

Matthew Currie

· RF

Michael Fitzpatrick

· INF

Drake Gilbert

· INF

Kaden Godfroy

· OF

David Oregon

· OF

Domingo Reyes

· 3B

Brandon Vasquez

·

Joshua Wells

·

Season
Game Log

Batter Stats

Timeline for 2021 SUMMER SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/07/2021 W 2-0 at EAGLES 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
03/14/2021 W 13-12 HOUND DAWGS 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
03/21/2021 L 9-10 at ACES 1 4 2 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
03/28/2021 L 1-6 YARD GOATS 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
04/02/2021 W 7-3 at NATURALS 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
04/11/2021 L 5-10 EAGLES 1 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/18/2021 L 4-11 at HOUND DAWGS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/02/2021 L 1-15 at YARD GOATS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/16/2021 W 6-4 at EAGLES 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/06/2021 W 4-3 YARD GOATS 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2021 W 9-2 at NATURALS 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/20/2021 W 9-0 HOUND DAWGS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2021 W 3-2 at ACES 1 2 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/11/2021 W 14-6 ACES 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/18/2021 L 4-8 at YARD GOATS 1 4 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/25/2021 W 3-2 EAGLES 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/25/2021 L 4-9 at YARD GOATS 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
REGULAR SEASON Totals 17 46 4 11 10 1 0 0 12 4 0 8 2 15 0 0 0 .239 .327 .261 0.588 0 0 52
2021 SUMMER SEASON Totals 17 46 4 11 10 1 0 0 12 4 0 8 2 15 0 0 0 .239 .327 .261 0.588 0 0 52

Fielder Stats

Timeline for 2021 SUMMER SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/07/2021 W 2-0 at EAGLES 1 8 9 8 1 0 1 1 1.000 9.00
03/14/2021 W 13-12 HOUND DAWGS 1 4 8 6 2 1 0 1 .889 8.00
03/21/2021 L 9-10 at ACES 1 0 0 0 0 1 0 0 .000 0.00
03/28/2021 L 1-6 YARD GOATS 1 5 4 4 0 0 0 1 1.000 4.00
04/02/2021 W 7-3 at NATURALS 1 7 6 6 0 1 0 1 .857 6.00
04/11/2021 L 5-10 EAGLES 1 4 6 5 1 0 0 0 1.000 6.00
04/18/2021 L 4-11 at HOUND DAWGS 1 0 0 11 2 0 0 0 1.000 13.00
05/02/2021 L 1-15 at YARD GOATS 1 8 8 7 1 1 0 1 .889 8.00
05/16/2021 W 6-4 at EAGLES 1 8 15 13 2 0 0 1 1.000 15.00
06/06/2021 W 4-3 YARD GOATS 1 10 8 8 0 0 0 1 1.000 8.00
06/13/2021 W 9-2 at NATURALS 1 8 13 12 1 0 0 0 1.000 13.00
06/27/2021 W 3-2 at ACES 1 8 15 13 2 0 0 1 1.000 15.00
07/11/2021 W 14-6 ACES 1 4 3 3 0 0 0 1 1.000 3.00
07/18/2021 L 4-8 at YARD GOATS 1 8 8 8 0 1 1 1 .889 8.00
07/25/2021 W 3-2 EAGLES 1 9 0 8 0 1 0 0 .889 8.00
07/25/2021 L 4-9 at YARD GOATS 1 0 0 7 1 0 0 0 1.000 8.00
REGULAR SEASON Totals 16 91 103 119 13 6 2 10 .957 8.25
2021 SUMMER SEASON Totals 16 91 103 119 13 6 2 10 .957 8.25

Catcher Stats

Timeline for 2021 SUMMER SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/07/2021 W 2-0 at EAGLES 0 0 0 0.00
03/14/2021 W 13-12 HOUND DAWGS 3 1 0 0.00
03/21/2021 L 9-10 at ACES 0 3 0 0.00
04/02/2021 W 7-3 at NATURALS 0 0 0 0.00
04/11/2021 L 5-10 EAGLES 0 0 0 0.00
04/18/2021 L 4-11 at HOUND DAWGS 1 4 2 0.33
05/02/2021 L 1-15 at YARD GOATS 0 3 0 0.00
05/16/2021 W 6-4 at EAGLES 0 1 0 0.00
06/06/2021 W 4-3 YARD GOATS 0 4 0 0.00
06/13/2021 W 9-2 at NATURALS 1 0 1 1.00
06/27/2021 W 3-2 at ACES 1 1 1 0.50
07/11/2021 W 14-6 ACES 5 0 0 0.00
07/18/2021 L 4-8 at YARD GOATS 0 1 0 0.00
07/25/2021 W 3-2 EAGLES 0 0 0 0.00
07/25/2021 L 4-9 at YARD GOATS 0 2 0 0.00
REGULAR SEASON Totals 11 20 4 0.17
2021 SUMMER SEASON Totals 11 20 4 0.17