skip navigation

Xavier Salinas

00 · OF

Ryan Cody

3 · SS

John Wooten

5 · OF

Stuart Lewis

6 · 1B

Stephen Kohan

11 · C/1B

Martin Melo

12 · RF

DD Towler

13 · P/OF

Colter Zoch

15 · P/INF

Will Sowers

19 · P/3B

Jacob Atkinson

21 · 3B

Zach Lashaway

24 · C

Jonathan Guerra

26 · OF

Armando Sanchez

34 · 2B

Cody LeCompte

43 ·

George Drake

45 · P/3B

Jorge Rosales

69 · OF

Stuart Lewis

·

Armando Sanchez

·

Season
Game Log

Fielder Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/20/2022 W 4-3 NATURALS 1 5 1 0 1 1 0 1 .500 1.00
03/06/2022 W 13-7 at BOBCATS 1 7 2 1 1 0 1 1 1.000 2.00
03/13/2022 L 3-6 YARD GOATS 1 8 6 4 2 0 1 1 1.000 6.00
03/20/2022 L 7-13 at COASTAL 1 0 0 0 1 2 0 0 .333 1.00
03/27/2022 L 2-6 at NATURALS 1 7 2 2 0 0 0 1 1.000 2.00
04/03/2022 W 10-6 at ACES 1 6 0 0 0 1 0 1 .000 0.00
04/10/2022 W 10-3 BOBCATS 1 8 2 1 1 0 0 1 1.000 2.00
04/24/2022 L 6-9 at YARD GOATS 1 8 1 1 0 0 0 1 1.000 1.00
05/01/2022 L 4-5 COASTAL 1 0 0 0 2 0 0 0 1.000 2.00
05/06/2022 L 2-5 at YARD GOATS 1 8 1 1 0 1 0 1 .500 1.00
05/15/2022 W 6-2 at NATURALS 1 8 1 0 1 0 0 1 1.000 1.00
05/22/2022 L 4-11 ACES 1 4 1 1 0 2 0 1 .333 1.00
06/05/2022 W 8-7 ACES 1 5 1 0 1 0 0 1 1.000 1.00
06/12/2022 W 6-4 at BOBCATS 1 5 3 0 3 0 0 1 1.000 3.00
06/25/2022 L 1-9 at ACES 1 7 1 0 1 0 0 1 1.000 1.00
06/26/2022 W 11-4 NATURALS 1 9 4 1 3 0 0 1 1.000 4.00
07/08/2022 L 4-10 at ACES 1 8 2 1 1 0 0 1 1.000 2.00
REGULAR SEASON Totals 17 103 28 13 18 7 2 15 .816 1.82
2022 SPRING SEASON Totals 17 103 28 13 18 7 2 15 .816 1.82

Batter Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/20/2022 W 4-3 NATURALS 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
03/06/2022 W 13-7 at BOBCATS 1 3 2 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
03/13/2022 L 3-6 YARD GOATS 1 4 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
03/20/2022 L 7-13 at COASTAL 1 2 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
03/27/2022 L 2-6 at NATURALS 1 2 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
04/03/2022 W 10-6 at ACES 1 5 3 4 3 0 0 1 7 0 0 3 0 0 0 0 0 .800 .800 1.400 2.200 0 0 5
04/10/2022 W 10-3 BOBCATS 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/24/2022 L 6-9 at YARD GOATS 1 5 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
05/01/2022 L 4-5 COASTAL 1 3 1 1 0 0 0 1 4 0 0 4 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
05/06/2022 L 2-5 at YARD GOATS 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/15/2022 W 6-2 at NATURALS 1 4 1 3 2 1 0 0 4 0 0 0 1 0 0 0 0 .750 .800 1.000 1.800 0 0 5
05/22/2022 L 4-11 ACES 1 3 0 1 1 0 0 0 1 0 0 1 1 1 0 0 1 .333 .500 .333 0.833 0 0 4
06/05/2022 W 8-7 ACES 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/12/2022 W 6-4 at BOBCATS 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/25/2022 L 1-9 at ACES 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/26/2022 W 11-4 NATURALS 1 3 3 1 1 0 0 0 1 3 0 1 0 0 0 0 0 .333 .667 .333 1.000 0 0 6
07/08/2022 L 4-10 at ACES 1 3 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
REGULAR SEASON Totals 17 59 18 26 18 6 0 2 38 9 0 10 2 6 2 0 1 .441 .529 .644 1.173 0 0 70
2022 SPRING SEASON Totals 17 59 18 26 18 6 0 2 38 9 0 10 2 6 2 0 1 .441 .529 .644 1.173 0 0 70

Pitcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
02/20/2022 W 4-3 NATURALS 1 0 0 0 0 0 5 3 0 0 0.00 0 1 0 7 1 1 0 1 66 0 45 21 19 .158 0.80
03/13/2022 L 3-6 YARD GOATS 1 0 1 0 0 0 6 8 6 5 7.50 0 3 0 4 0 1 0 0 111 0 69 42 30 .267 1.83
03/27/2022 L 2-6 at NATURALS 1 0 1 0 0 0 7 9 6 5 6.43 0 3 0 11 0 1 1 1 126 0 81 45 35 .257 1.71
04/03/2022 W 10-6 at ACES 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 1 1 0 1 22 0 12 10 6 .167 0.50
04/10/2022 W 10-3 BOBCATS 1 0 0 0 0 0 8 5 3 1 1.12 0 0 0 12 1 1 1 0 114 0 79 35 30 .167 0.62
04/24/2022 L 6-9 at YARD GOATS 1 0 1 0 0 0 8 10 9 6 6.75 2 3 0 4 0 1 1 1 128 1 79 49 39 .256 1.62
05/15/2022 W 6-2 at NATURALS 1 1 0 0 0 0 8 5 2 1 1.12 0 2 0 4 1 1 1 0 123 2 76 47 31 .161 0.88
06/05/2022 W 8-7 ACES 1 0 0 0 0 0 5 10 4 4 7.20 0 2 0 9 0 1 0 0 82 0 59 23 27 .370 2.40
06/25/2022 L 1-9 at ACES 1 0 1 0 0 0 7 7 6 4 5.14 1 2 0 8 0 1 0 0 107 0 71 36 32 .219 1.29
07/08/2022 L 4-10 at ACES 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 30 0 16 14 7 .143 0.50
REGULAR SEASON Totals 10 1 4 0 0 0 58 59 36 26 4.03 3 16 0 63 4 9 4 4 909 3 587 322 256 .230 1.29
2022 SPRING SEASON Totals 10 1 4 0 0 0 58 59 36 26 4.03 3 16 0 63 4 9 4 4 909 3 587 322 256 .230 1.29

Catcher Stats

Timeline for 2022 SPRING SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/10/2022 W 10-3 BOBCATS 0 0 0 0.00
05/22/2022 L 4-11 ACES 0 0 0 0.00
07/08/2022 L 4-10 at ACES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2022 SPRING SEASON Totals 0 0 0 0.00