skip navigation

Matt Wolff

0 · INF

Jeremy Simon

1 · C

Ryan Cody

3 · INF

Colter Zoch

5 · INF

Stuart Lewis

8 ·

Cole Haring

9 · OF

Jacob Atkinson

10 · INF

Zach Lashaway

12 · INF

Brian Allec

23 ·

Frank Yackovich

24 · OF

Connor Mitchell

27 · OF

Alberto Nieves

34 · OF

Joshua Boothe

35 · INF/OF

Elijah Angel-Simon

36 · INF

Osman Cardenal

43 ·

DD Towler

45 · OF

Brendyn Nolan

47 · INF

Tim Jones

51 ·

Kyle Postma

67 · OF

Toro Thomas

75 ·

Logan Marston

77 · INF

Stuart Lewis - MGR

mgr ·

Nathan Alexander

· INF

Season
Game Log

Fielder Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/01/2023 W 9-3 at GOLD SOX 1 6 6 6 0 0 0 0 1.000 6.00
04/22/2023 L 1-2 TWINS 1 10 8 8 0 2 0 1 .800 8.00
REGULAR SEASON Totals 2 16 14 14 0 2 0 1 .875 7.00
2023 SPRING SEASON Totals 2 16 14 14 0 2 0 1 .875 7.00

Batter Stats

Timeline for 2023 SPRING SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/25/2023 T 4-4 at PERROS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
03/04/2023 W 15-3 RED SOX 1 2 1 2 1 0 0 1 5 0 0 3 1 0 0 0 0 1.000 1.000 2.500 3.500 0 0 3
03/11/2023 W 3-2 COLT 45 1 4 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
03/18/2023 L 1-4 HOUSTON CYCLONES 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
04/01/2023 W 9-3 at GOLD SOX 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/08/2023 L 0-2 at JS TEXAS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/15/2023 W 1-0 at PIRATES 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
04/22/2023 L 1-2 TWINS 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .000 .400 .000 0.400 0 0 5
04/29/2023 W 11-6 at HOTSHOTS 1 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
06/10/2023 W 2-1 RANGERS 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/17/2023 W 10-6 at HOTSHOTS 1 5 1 2 2 0 0 0 2 1 0 1 1 1 2 0 0 .400 .571 .400 0.971 0 0 7
06/24/2023 L 1-3 at JS TEXAS 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
06/24/2023 W 7-2 JS TEXAS 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
07/01/2023 L 1-2 at JS TEXAS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
REGULAR SEASON Totals 14 51 5 11 9 1 0 1 15 5 0 6 2 9 3 1 2 .216 .310 .294 0.604 0 0 58
2023 SPRING SEASON Totals 14 51 5 11 9 1 0 1 15 5 0 6 2 9 3 1 2 .216 .310 .294 0.604 0 0 58
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -