skip navigation

Matt Wolff

0 · INF/OF

Jeremy Simon

1 · C/P

Ryan Cody

3 · INF

Martin Melo

4 · RF

Stuart Lewis

8 ·

Jacob Atkinson

10 · INF

Zach Lashaway

12 · P/1B/3B

Angel Esquivel

15 · INF/OF

Evan Jeanise

21 · P/SS/OF

Brian Allec

23 · P

Connor Mitchell

27 · OF

Alberto Nieves

34 · OF

Elijah Angel-Simon

36 · 3B

Christian Giaccardi

43 · OF

Conley Strange

44 · P/OF

Nathan Alexander

45 · INF

Brendyn Nolan

47 · INF/OF

Tim Jones

51 · P/OF

Wilk Eckert

65 · INF/OF

Kyle Postma

67 · CF

Logan Marston

77 · 1B

Matt Casey

· INF

Stuart Lewis - MGR

·

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 1 6 11 8 3 0 0 1 1.000 11.00
08/13/2022 W 9-8 RANGERS 1 8 12 11 1 0 0 1 1.000 12.00
09/03/2022 L 2-9 HOUSTON CYCLONES 1 2 2 2 0 0 0 1 1.000 2.00
09/17/2022 L 3-9 COLT 45 1 3 0 0 0 1 0 0 .000 0.00
09/24/2022 L 3-4 at JS TEXAS 1 9 9 9 0 0 0 1 1.000 9.00
10/01/2022 W 16-5 at HELLCATS 1 0 0 0 0 0 0 1 .000 0.00
10/08/2022 L 0-4 at PERROS 1 6 6 6 0 0 0 1 1.000 6.00
10/15/2022 W 11-0 at AVIATORS 1 5 7 7 0 0 0 1 1.000 7.00
10/27/2022 W 6-1 BRAVES 1 8 13 11 2 0 0 1 1.000 13.00
10/29/2022 L 3-4 at PIRATES 1 12 18 17 1 0 0 1 1.000 18.00
11/12/2022 W 15-0 at TWINS 1 5 10 10 0 0 0 1 1.000 10.00
11/23/2022 W 4-0 at PERROS 1 9 14 14 0 0 0 1 1.000 14.00
12/10/2022 W 4-0 at JS TEXAS 1 9 13 10 3 0 0 1 1.000 13.00
12/17/2022 W 7-3 at COLT 45 1 9 11 11 0 0 0 1 1.000 11.00
REGULAR SEASON Totals 14 91 126 116 10 1 0 13 .992 9.00
2022 FALL SEASON Totals 14 91 126 116 10 1 0 13 .992 9.00

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
08/13/2022 W 9-8 RANGERS 1 4 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
09/03/2022 L 2-9 HOUSTON CYCLONES 1 4 0 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
09/17/2022 L 3-9 COLT 45 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/24/2022 L 3-4 at JS TEXAS 1 4 0 1 0 1 0 0 2 0 0 2 0 1 0 0 1 .250 .250 .500 0.750 0 0 4
10/01/2022 W 16-5 at HELLCATS 1 3 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
10/01/2022 W 4-1 at TEXAS THUNDER 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
10/08/2022 L 0-4 at PERROS 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
10/15/2022 W 11-0 at AVIATORS 1 2 2 2 2 0 0 0 2 0 0 1 1 0 0 0 0 1.000 .750 1.000 1.750 1 0 4
10/27/2022 W 6-1 BRAVES 1 3 0 1 0 1 0 0 2 0 0 1 0 0 2 0 0 .333 .333 .667 1.000 0 0 3
10/29/2022 L 3-4 at PIRATES 1 5 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .200 .200 .800 1.000 0 0 5
11/12/2022 W 8-2 RAMPAGE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11/12/2022 W 15-0 at TWINS 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
11/23/2022 W 4-0 at PERROS 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
12/10/2022 W 4-0 at JS TEXAS 1 5 0 1 0 1 0 0 2 1 0 0 0 2 0 0 0 .200 .333 .400 0.733 0 0 6
12/17/2022 W 7-3 at COLT 45 1 4 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .250 .500 .250 0.750 0 0 6
REGULAR SEASON Totals 16 54 10 17 12 4 0 1 24 7 0 12 1 11 2 0 1 .315 .397 .444 0.841 1 0 63
2022 FALL SEASON Totals 16 54 10 17 12 4 0 1 24 7 0 12 1 11 2 0 1 .315 .397 .444 0.841 1 0 63

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/03/2022 L 2-9 HOUSTON CYCLONES 1 0 1 0 0 0 2 2 4 4 18.00 0 3 0 1 0 1 0 0 50 0 25 25 11 .182 2.50
REGULAR SEASON Totals 1 0 1 0 0 0 2 2 4 4 18.00 0 3 0 1 0 1 0 0 50 0 25 25 11 .182 2.50
2022 FALL SEASON Totals 1 0 1 0 0 0 2 2 4 4 18.00 0 3 0 1 0 1 0 0 50 0 25 25 11 .182 2.50

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 0 1 1 0.50
08/13/2022 W 9-8 RANGERS 1 2 0 0.00
09/03/2022 L 2-9 HOUSTON CYCLONES 0 0 0 0.00
09/24/2022 L 3-4 at JS TEXAS 0 0 0 0.00
10/01/2022 W 16-5 at HELLCATS 0 0 0 0.00
10/01/2022 W 4-1 at TEXAS THUNDER 0 0 0 0.00
10/08/2022 L 0-4 at PERROS 0 0 0 0.00
10/15/2022 W 11-0 at AVIATORS 0 2 0 0.00
10/27/2022 W 6-1 BRAVES 0 3 0 0.00
10/29/2022 L 3-4 at PIRATES 1 0 0 0.00
11/12/2022 W 8-2 RAMPAGE 0 0 0 0.00
11/12/2022 W 15-0 at TWINS 0 0 0 0.00
11/23/2022 W 4-0 at PERROS 0 0 0 0.00
12/10/2022 W 4-0 at JS TEXAS 0 1 2 0.67
12/17/2022 W 7-3 at COLT 45 0 0 0 0.00
REGULAR SEASON Totals 2 9 3 0.25
2022 FALL SEASON Totals 2 9 3 0.25