skip navigation

Matt Wolff

0 · INF/OF

Jeremy Simon

1 · C/P

Ryan Cody

3 · INF

Martin Melo

4 · RF

Stuart Lewis

8 ·

Jacob Atkinson

10 · INF

Zach Lashaway

12 · P/1B/3B

Angel Esquivel

15 · INF/OF

Evan Jeanise

21 · P/SS/OF

Brian Allec

23 · P

Connor Mitchell

27 · OF

Alberto Nieves

34 · OF

Elijah Angel-Simon

36 · 3B

Christian Giaccardi

43 · OF

Conley Strange

44 · P/OF

Nathan Alexander

45 · INF

Brendyn Nolan

47 · INF/OF

Tim Jones

51 · P/OF

Wilk Eckert

65 · INF/OF

Kyle Postma

67 · CF

Logan Marston

77 · 1B

Matt Casey

· INF

Stuart Lewis - MGR

·

Zach Lashaway #12·P/1B/3B REDBIRDS · 2022 FALL SEASON

Full-Season X
Playoff Eligible YES

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 1 3 2 1 1 0 0 1 1.000 2.00
09/03/2022 L 2-9 HOUSTON CYCLONES 1 2 2 2 0 0 1 0 1.000 2.00
09/10/2022 W 6-0 PADRES 1 8 9 9 0 0 2 1 1.000 9.00
09/17/2022 L 3-9 COLT 45 1 7 5 5 0 0 0 1 1.000 5.00
09/24/2022 L 3-4 at JS TEXAS 1 9 9 9 0 1 1 1 .900 9.00
10/01/2022 W 16-5 at HELLCATS 1 3 2 1 1 0 0 1 1.000 2.00
10/08/2022 L 0-4 at PERROS 1 3 0 0 0 1 0 1 .000 0.00
10/27/2022 W 6-1 BRAVES 1 8 7 6 1 0 0 1 1.000 7.00
10/29/2022 L 3-4 at PIRATES 1 11 5 5 0 0 0 1 1.000 5.00
11/23/2022 W 4-0 at PERROS 1 9 0 0 0 0 0 1 .000 0.00
12/10/2022 W 4-0 at JS TEXAS 1 9 8 7 1 0 2 1 1.000 8.00
12/17/2022 W 7-3 at COLT 45 1 9 7 7 0 0 1 1 1.000 7.00
REGULAR SEASON Totals 12 81 56 52 4 2 7 11 .966 4.67
2022 FALL SEASON Totals 12 81 56 52 4 2 7 11 .966 4.67

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 1 3 1 1 1 0 0 0 1 0 0 2 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
09/03/2022 L 2-9 HOUSTON CYCLONES 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
09/10/2022 W 6-0 PADRES 1 4 0 3 3 0 0 0 3 0 0 4 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
09/17/2022 L 3-9 COLT 45 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
09/24/2022 L 3-4 at JS TEXAS 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 4
10/01/2022 W 16-5 at HELLCATS 1 4 1 2 0 2 0 0 4 1 0 1 0 0 0 0 0 .500 .600 1.000 1.600 0 0 5
10/01/2022 W 4-1 at TEXAS THUNDER 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/08/2022 L 0-4 at PERROS 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
10/27/2022 W 6-1 BRAVES 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
10/29/2022 L 3-4 at PIRATES 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
11/23/2022 W 4-0 at PERROS 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
12/10/2022 W 4-0 at JS TEXAS 1 3 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .333 .600 .333 0.933 0 0 5
12/17/2022 W 7-3 at COLT 45 1 6 1 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .167 .167 .333 0.500 0 0 6
REGULAR SEASON Totals 13 46 4 13 9 4 0 0 17 4 0 9 1 10 0 0 1 .283 .353 .370 0.723 0 0 51
2022 FALL SEASON Totals 13 46 4 13 9 4 0 0 17 4 0 9 1 10 0 0 1 .283 .353 .370 0.723 0 0 51

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/06/2022 W 20-1 MARLINS 1 0 0 0 0 0 2 2/3 5 0 0 0.00 0 3 0 3 0 1 0 0 46 0 26 20 13 .385 3.00
10/01/2022 W 16-5 at HELLCATS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
10/01/2022 W 4-1 at TEXAS THUNDER 1 1 0 0 0 0 3 2/3 3 1 1 2.45 0 1 0 4 0 0 0 0 71 0 42 29 0 .000 1.09
10/08/2022 L 0-4 at PERROS 1 0 1 0 0 0 3 2/3 5 4 3 7.36 0 2 0 0 0 1 0 0 63 2 40 23 19 .263 1.91
10/29/2022 L 3-4 at PIRATES 1 0 0 0 0 0 2 8 3 2 9.00 1 1 0 1 0 1 0 0 50 1 32 18 15 .533 4.50
REGULAR SEASON Totals 5 1 1 0 0 0 12 21 8 6 4.50 1 7 0 8 0 4 0 0 230 3 140 90 47 .447 2.33
2022 FALL SEASON Totals 5 1 1 0 0 0 12 21 8 6 4.50 1 7 0 8 0 4 0 0 230 3 140 90 47 .447 2.33

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
09/03/2022 L 2-9 HOUSTON CYCLONES 0 0 0 0.00
10/01/2022 W 16-5 at HELLCATS 0 0 0 0.00
10/08/2022 L 0-4 at PERROS 0 0 0 0.00
10/29/2022 L 3-4 at PIRATES 0 0 0 0.00
REGULAR SEASON Totals 0 0 0 0.00
2022 FALL SEASON Totals 0 0 0 0.00